| State Agencies/Other Agencies | Agency | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Alcohol Beverage Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fish and Wildlife Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kentucky Fairgrounds Security | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 3 | 0 | |
| Kentucky Horse Park | 0 | 0 | 0 | 0 | 0 | 55 | 4 | 51 | 0 | 0 | |
| Motor Vehicle Enforcement | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 6 | 2 | 0 | |
| South Central Kentucky Drug Task Force | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| State Police | 1,085 | 55 | 361 | 129 | 540 | 7,224 | 2,899 | 3,560 | 765 | ||
| Unlawful Narcotics Investigation, Treatment and Education | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| Other Agencies | Buffalo Trace-Gateway Narcotics Task Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati-Northern Kentucky International Airport | 0 | 0 | 0 | 0 | 0 | 118 | 6 | 89 | 23 | 0 | |
| FIVCO Area Drug Task Force | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Greater Hardin County Narcotics Task Force | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jefferson County Board of Education | 39 | 0 | 0 | 2 | 37 | 244 | 119 | 122 | 3 | 0 | |
| Lake Cumberland Area Drug Enforcement Task Force | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Louisville Regional Airport Authority | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 5 | 19 | 0 | |
| McCracken County Public Schools | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Northern Kentucky Narcotics Enforcement Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pennyrile Narcotics Task Force | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.