| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Kansas Alcoholic Beverage Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kansas Bureau of Investigation | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | ||
| Kansas Department of Wildlife and Parks | 1 | 0 | 0 | 1 | 0 | 35 | 4 | 31 | 0 | 0 | ||
| Kansas Highway Patrol | 40 | 1 | 1 | 1 | 37 | 118 | 6 | 88 | 24 | 0 | ||
| Kansas Racing Commission Security Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other Agencies | Johnson County Park | 1 | 0 | 0 | 0 | 1 | 31 | 2 | 29 | 0 | 2 | |
| Potawatomi Tribal | 3 | 0 | 0 | 0 | 3 | 68 | 6 | 60 | 2 | 0 | ||
| Unified School District: | Goddard | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 | 0 | 2 | |
| Topeka | 7 | 0 | 1 | 1 | 5 | 47 | 8 | 36 | 3 | 1 | ||
| Wyandotte County Parks and Recreation | 6 | 0 | 0 | 1 | 5 | 9 | 1 | 7 | 1 | 8 |
Provides the methodology used in constructing this table and other pertinent information about this table.