| State Agencies/Other Agencies | Agency | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Georgia World Congress | 10 | 0 | 0 | 6 | 4 | 422 | 19 | 397 | 6 | 0 |
| Ports Authority, Savannah | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 0 | 0 | |
| Other Agencies | Augusta Board of Education | 0 | 0 | 0 | 0 | 0 | 121 | 1 | 120 | 0 | 0 |
| Cherokee County Marshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fulton County Marshal | 79 | 0 | 1 | 8 | 70 | 162 | 7 | 132 | 23 | ||
| Gwinnett County Public Schools | 12 | 0 | 0 | 8 | 4 | 406 | 76 | 327 | 3 | ||
| Hartsfield-Jackson Atlanta International Airport | 16 | 0 | 0 | 4 | 12 | 323 | 1 | 277 | 45 | ||
| Metropolitan Atlanta Rapid Transit Authority | 163 | 1 | 0 | 71 | 91 | 340 | 5 | 273 | 62 | 2 | |
| Muscogee City Marshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stone Mountain Park | 2 | 0 | 0 | 0 | 2 | 40 | 0 | 39 | 1 | 0 | |
| Twiggs County Board of Education | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
| Washington County Board of Education | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.