| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Capitol Police | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | |
| Department of Agriculture | 153 | 2 | 5 | 47 | 99 | 506 | 111 | 317 | 78 | 2 | ||
| Department of Environmental Protection, Division of Law Enforcement: | Alachua County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Baker County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Bay County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brevard County | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | ||
| Broward County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Charlotte County | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | ||
| Citrus County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clay County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Collier County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Columbia County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duval County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Escambia County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flagler County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Franklin County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gilchrist County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamilton County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hernando County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Highlands County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hillsborough County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Holmes County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indian River County | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | ||
| Lake County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee County | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | ||
| Leon County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Levy County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Manatee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marion County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miami-Dade County | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | ||
| Monroe County | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | ||
| Nassau County | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Okaloosa County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Okeechobee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orange County | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | ||
| Palm Beach County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pasco County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pinellas County | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | ||
| Polk County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Putnam County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santa Rosa County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Sarasota County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Seminole County | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| St. Johns County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| St. Lucie County | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | ||
| Volusia County | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | ||
| Wakulla County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walton County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Washington County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Department of Insurance: | Broward County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duval County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Escambia County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hillsboro County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miami-Dade County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orange County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Palm Beach County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Department of Law Enforcement: | Duval County, Jacksonville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Escambia County, Pensacola | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Hillsborough County, Tampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leon County, Tallahassee | 2 | 0 | 0 | 0 | 2 | 50 | 0 | 50 | 0 | 0 | ||
| Miami-Dade County, Miami | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Orange County, Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Florida Game Commission: | Alachua County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baker County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bay County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradford County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brevard County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Broward County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Calhoun County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlotte County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Citrus County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clay County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Collier County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Columbia County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DeSoto County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dixie County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duval County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Escambia County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flagler County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Franklin County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gadsden County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gilchrist County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glades County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gulf County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamilton County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hendry County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hernando County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Highlands County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hillsborough County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Holmes County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indian River County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackson County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jefferson County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lafayette County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lake County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leon County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Levy County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liberty County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madison County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manatee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marion County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miami-Dade County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Monroe County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nassau County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Okaloosa County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Okeechobee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orange County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Osceola County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Palm Beach County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pasco County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pinellas County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polk County | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Putnam County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santa Rosa County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarasota County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seminole County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| St. Johns County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| St. Lucie County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumter County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suwannee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taylor County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Union County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Volusia County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wakulla County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walton County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Washington County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Highway Patrol: | Alachua County | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Baker County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bay County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Bradford County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brevard County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Broward County | 62 | 0 | 0 | 1 | 61 | 148 | 0 | 41 | 107 | 0 | ||
| Calhoun County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlotte County | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Citrus County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clay County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Collier County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Columbia County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DeSoto County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dixie County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duval County | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | ||
| Escambia County | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Flagler County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Franklin County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gadsden County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gilchrist County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Glades County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gulf County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamilton County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Hardee County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hendry County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hernando County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Highlands County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hillsborough County | 21 | 0 | 0 | 0 | 21 | 6 | 0 | 4 | 2 | 0 | ||
| Holmes County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Indian River County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackson County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jefferson County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lafayette County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lake County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Lee County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Leon County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Levy County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liberty County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madison County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manatee County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Marion County | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Martin County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Miami-Dade County | 33 | 0 | 0 | 0 | 33 | 71 | 0 | 10 | 61 | 0 | ||
| Monroe County | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Nassau County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Okaloosa County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Okeechobee County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Orange County | 14 | 0 | 0 | 0 | 14 | 8 | 0 | 7 | 1 | 0 | ||
| Osceola County | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | ||
| Palm Beach County Turnpike Station |
29 | 0 | 0 | 1 | 28 | 34 | 0 | 14 | 20 | 0 | ||
| Pasco County | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Pinellas County | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | ||
| Polk County | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | ||
| Putnam County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santa Rosa County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Sarasota County | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | ||
| Seminole County | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| St. Johns County | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| St. Lucie County | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 6 | 1 | 0 | ||
| Sumter County | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Suwannee County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Taylor County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Union County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Volusia County | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 0 | ||
| Wakulla County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Walton County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Washington County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| State Treasurer's Office, Division of Insurance Fraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other Agencies | Duval County Schools | 123 | 0 | 2 | 36 | 85 | 801 | 139 | 632 | 30 | 6 | |
| Florida School for the Deaf and Blind | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Fort Lauderdale Airport | 1 | 0 | 0 | 0 | 1 | 316 | 4 | 264 | 48 | 0 | ||
| Jacksonville Airport Authority | 1 | 0 | 0 | 0 | 1 | 97 | 8 | 61 | 28 | 0 | ||
| Lee County Port Authority | 1 | 0 | 0 | 1 | 0 | 223 | 2 | 217 | 4 | 0 | ||
| Melbourne International Airport | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Miami-Dade County Public Schools | 430 | 0 | 7 | 182 | 241 | 2,859 | 562 | 2,244 | 53 | 28 | ||
| Miccosukee Tribal | 25 | 0 | 3 | 1 | 21 | 95 | 26 | 58 | 11 | 1 | ||
| Palm Beach County School District | 95 | 0 | 4 | 25 | 66 | 656 | 152 | 500 | 4 | 3 | ||
| Port Everglades | 4 | 0 | 0 | 0 | 4 | 35 | 4 | 30 | 1 | 0 | ||
| Sarasota-Bradenton International Airport | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | ||
| Seminole Tribal | 81 | 1 | 7 | 22 | 51 | 560 | 55 | 424 | 81 | 0 | ||
| St. Petersburg-Clearwater International Airport | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | ||
| Tampa International Airport | 6 | 0 | 0 | 0 | 6 | 248 | 7 | 179 | 62 | 0 | ||
| Volusia County Beach Management | 19 | 0 | 0 | 10 | 9 | 183 | 0 | 180 | 3 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.