| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEDERAL AGENCIES | National Institutes of Health | 3 | 0 | 0 | 0 | 3 | 150 | 5 | 145 | 0 | 0 | |
| United States Department of the Interior: | Bureau of Indian Affairs | 7,193 | 121 | 757 | 416 | 5,899 | 37,767 | 4,565 | 11,874 | 21,328 | 1,046 | |
| Bureau of Land Management | 10 | 2 | 2 | 0 | 6 | 556 | 23 | 493 | 40 | 109 | ||
| Bureau of Reclamation | 3 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 2 | 1 | ||
| Fish and Wildlife Service | 113 | 4 | 6 | 31 | 72 | 361 | 123 | 163 | 75 | 134 | ||
| National Park Service | 367 | 10 | 35 | 61 | 261 | 4,022 | 411 | 3,465 | 146 | 79 |
Provides the methodology used in constructing this table and other pertinent information about this table.