| State Agencies/Other Agencies | Agency | Unit/Office | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Attorney General: | Kent County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Castle County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sussex County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Division of Alcohol and Tobacco Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Environmental Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fish and Wildlife | 2 | 0 | 0 | 1 | 1 | 20 | 0 | 20 | 0 | 0 | ||
| Park Rangers | 1 | 0 | 1 | 0 | 0 | 40 | 2 | 37 | 1 | 0 | ||
| River and Bay Authority | 4 | 0 | 0 | 1 | 3 | 9 | 0 | 9 | 0 | 0 | ||
| State Capitol Police | 1 | 0 | 0 | 1 | 0 | 18 | 2 | 16 | 0 | 0 | ||
| State Fire Marshal | 29 | 0 | 0 | 0 | 29 | 18 | 18 | 0 | 0 | 301 | ||
| State Police: | Kent County | 417 | 6 | 58 | 63 | 290 | 1,799 | 592 | 1,044 | 163 | 1 | |
| New Castle County | 835 | 3 | 20 | 408 | 404 | 5,890 | 608 | 4,842 | 440 | 3 | ||
| Sussex County | 637 | 0 | 62 | 64 | 511 | 3,420 | 1,060 | 2,152 | 208 | 5 | ||
| Other Agencies | Amtrak Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drug Enforcement Administration, Wilmington Resident Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wilmington Fire Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.