| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Laramie | 50 | 0 | 9 | 6 | 35 | 516 | 120 | 363 | 33 | 0 |
| Natrona | 15 | 1 | 0 | 3 | 11 | 416 | 137 | 268 | 11 | 1 | |
| Nonmetropolitan Counties | Albany | 6 | 0 | 0 | 0 | 6 | 60 | 12 | 43 | 5 | 0 |
| Campbell | 46 | 0 | 1 | 0 | 45 | 290 | 68 | 194 | 28 | 3 | |
| Carbon | 1 | 0 | 0 | 0 | 1 | 41 | 6 | 33 | 2 | 0 | |
| Converse | 1 | 0 | 0 | 0 | 1 | 43 | 8 | 32 | 3 | 1 | |
| Crook | 5 | 0 | 0 | 0 | 5 | 45 | 14 | 27 | 4 | 0 | |
| Fremont | 9 | 0 | 2 | 0 | 7 | 183 | 49 | 115 | 19 | 0 | |
| Goshen | 37 | 0 | 2 | 0 | 35 | 83 | 15 | 61 | 7 | 0 | |
| Hot Springs | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 26 | 0 | 1 | |
| Johnson | 3 | 0 | 0 | 0 | 3 | 30 | 10 | 19 | 1 | 0 | |
| Lincoln | 9 | 0 | 0 | 2 | 7 | 133 | 27 | 102 | 4 | 0 | |
| Niobrara | 1 | 0 | 0 | 0 | 1 | 10 | 2 | 5 | 3 | 0 | |
| Park | 28 | 0 | 3 | 0 | 25 | 71 | 18 | 50 | 3 | 0 | |
| Platte | 2 | 0 | 0 | 0 | 2 | 25 | 9 | 14 | 2 | 2 | |
| Sheridan | 12 | 0 | 1 | 0 | 11 | 101 | 14 | 78 | 9 | 0 | |
| Sublette | 31 | 1 | 2 | 1 | 27 | 234 | 27 | 196 | 11 | 3 | |
| Sweetwater | 22 | 1 | 2 | 2 | 17 | 238 | 56 | 165 | 17 | 1 | |
| Teton | 7 | 0 | 1 | 0 | 6 | 125 | 27 | 95 | 3 | 1 | |
| Uinta | 7 | 0 | 2 | 0 | 5 | 172 | 7 | 154 | 11 | 0 | |
| Washakie | 8 | 0 | 0 | 0 | 8 | 7 | 0 | 4 | 3 | 0 | |
| Weston | 1 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.