| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Anderson | 84 | 0 | 8 | 10 | 66 | 868 | 294 | 468 | 106 | 7 |
| Blount | 366 | 3 | 39 | 14 | 310 | 1,586 | 477 | 929 | 180 | 3 | |
| Bradley | 316 | 0 | 11 | 3 | 302 | 1,139 | 335 | 698 | 106 | 10 | |
| Cannon | 29 | 1 | 0 | 1 | 27 | 127 | 48 | 51 | 28 | 0 | |
| Carter | 48 | 1 | 1 | 1 | 45 | 633 | 262 | 316 | 55 | 6 | |
| Cheatham | 101 | 1 | 10 | 3 | 87 | 465 | 120 | 274 | 71 | 3 | |
| Chester | 20 | 1 | 0 | 0 | 19 | 135 | 39 | 86 | 10 | 1 | |
| Dickson | 131 | 1 | 15 | 8 | 107 | 673 | 208 | 396 | 69 | 4 | |
| Fayette | 142 | 0 | 12 | 4 | 126 | 494 | 178 | 237 | 79 | 4 | |
| Grainger | 27 | 0 | 2 | 0 | 25 | 293 | 55 | 218 | 20 | 0 | |
| Hamblen | 140 | 1 | 1 | 12 | 126 | 603 | 179 | 374 | 50 | 4 | |
| Hamilton | 300 | 5 | 16 | 14 | 265 | 1,640 | 460 | 1,055 | 125 | 14 | |
| Hartsville-Trousdale | 24 | 0 | 0 | 0 | 24 | 115 | 26 | 84 | 5 | 0 | |
| Hawkins | 71 | 1 | 6 | 6 | 58 | 952 | 345 | 541 | 66 | 3 | |
| Hickman | 76 | 1 | 5 | 5 | 65 | 474 | 145 | 297 | 32 | 3 | |
| Jefferson | 100 | 0 | 10 | 9 | 81 | 747 | 239 | 404 | 104 | 4 | |
| Knox | 499 | 9 | 22 | 84 | 384 | 5,089 | 1,434 | 3,224 | 431 | 39 | |
| Loudon | 72 | 1 | 0 | 6 | 65 | 656 | 187 | 395 | 74 | 7 | |
| Macon | 39 | 0 | 2 | 1 | 36 | 187 | 62 | 104 | 21 | 5 | |
| Madison | 159 | 0 | 10 | 11 | 138 | 930 | 287 | 564 | 79 | 2 | |
| Montgomery | 122 | 1 | 16 | 3 | 102 | 653 | 169 | 412 | 72 | 4 | |
| Robertson | 81 | 1 | 5 | 6 | 69 | 419 | 127 | 253 | 39 | 0 | |
| Rutherford | 241 | 1 | 28 | 7 | 205 | 1,239 | 319 | 792 | 128 | 5 | |
| Sequatchie | 13 | 1 | 2 | 0 | 10 | 122 | 25 | 76 | 21 | 1 | |
| Shelby | 523 | 3 | 19 | 71 | 430 | 3,628 | 1,294 | 2,015 | 319 | 10 | |
| Smith | 28 | 0 | 1 | 1 | 26 | 85 | 26 | 46 | 13 | 1 | |
| Stewart | 32 | 0 | 5 | 1 | 26 | 142 | 45 | 70 | 27 | 3 | |
| Sullivan | 434 | 1 | 27 | 17 | 389 | 1,914 | 689 | 1,037 | 188 | 38 | |
| Sumner | 132 | 1 | 17 | 7 | 107 | 652 | 179 | 414 | 59 | 10 | |
| Tipton | 161 | 0 | 14 | 9 | 138 | 699 | 222 | 389 | 88 | 8 | |
| Unicoi | 31 | 0 | 0 | 0 | 31 | 107 | 25 | 73 | 9 | 2 | |
| Union | 35 | 0 | 0 | 3 | 32 | 286 | 114 | 144 | 28 | 2 | |
| Washington | 192 | 4 | 7 | 8 | 173 | 947 | 337 | 554 | 56 | 18 | |
| Williamson | 82 | 1 | 5 | 0 | 76 | 550 | 165 | 344 | 41 | 2 | |
| Wilson | 177 | 0 | 10 | 12 | 155 | 936 | 296 | 516 | 124 | 7 | |
| Nonmetropolitan Counties | Bedford | 60 | 1 | 1 | 2 | 56 | 378 | 147 | 153 | 78 | 7 |
| Benton | 30 | 0 | 1 | 1 | 28 | 311 | 122 | 161 | 28 | 1 | |
| Campbell | 66 | 2 | 3 | 4 | 57 | 635 | 233 | 342 | 60 | 7 | |
| Carroll | 39 | 0 | 2 | 1 | 36 | 200 | 87 | 81 | 32 | 1 | |
| Claiborne | 82 | 0 | 11 | 1 | 70 | 581 | 215 | 318 | 48 | 2 | |
| Clay | 8 | 0 | 0 | 0 | 8 | 87 | 38 | 46 | 3 | 0 | |
| Cocke | 91 | 2 | 5 | 10 | 74 | 785 | 282 | 412 | 91 | 18 | |
| Coffee | 52 | 0 | 0 | 2 | 50 | 430 | 81 | 307 | 42 | 0 | |
| Crockett | 19 | 0 | 1 | 3 | 15 | 132 | 38 | 72 | 22 | 1 | |
| Cumberland | 86 | 1 | 2 | 6 | 77 | 720 | 251 | 410 | 59 | 15 | |
| Decatur | 18 | 0 | 1 | 0 | 17 | 163 | 56 | 88 | 19 | 1 | |
| DeKalb | 40 | 1 | 2 | 1 | 36 | 425 | 165 | 212 | 48 | 6 | |
| Dyer | 46 | 0 | 3 | 0 | 43 | 311 | 87 | 193 | 31 | 1 | |
| Fentress | 64 | 1 | 2 | 0 | 61 | 376 | 179 | 177 | 20 | 7 | |
| Franklin | 56 | 1 | 9 | 2 | 44 | 282 | 90 | 157 | 35 | 6 | |
| Gibson | 56 | 0 | 1 | 2 | 53 | 244 | 84 | 121 | 39 | 5 | |
| Giles | 80 | 0 | 2 | 3 | 75 | 347 | 144 | 171 | 32 | 1 | |
| Greene | 217 | 3 | 12 | 9 | 193 | 1,319 | 528 | 700 | 91 | 21 | |
| Grundy | 87 | 1 | 0 | 0 | 86 | 97 | 39 | 23 | 35 | 6 | |
| Hancock | 3 | 0 | 0 | 1 | 2 | 106 | 41 | 60 | 5 | 0 | |
| Hardeman | 116 | 0 | 9 | 9 | 98 | 415 | 159 | 183 | 73 | 2 | |
| Hardin | 117 | 3 | 1 | 4 | 109 | 574 | 232 | 295 | 47 | 8 | |
| Haywood | 35 | 0 | 3 | 6 | 26 | 206 | 63 | 105 | 38 | 0 | |
| Henderson | 55 | 1 | 6 | 3 | 45 | 438 | 173 | 222 | 43 | 4 | |
| Henry | 63 | 0 | 9 | 4 | 50 | 536 | 211 | 280 | 45 | 0 | |
| Houston | 15 | 1 | 0 | 0 | 14 | 102 | 42 | 51 | 9 | 3 | |
| Humphreys | 27 | 1 | 0 | 0 | 26 | 139 | 40 | 78 | 21 | 1 | |
| Jackson | 23 | 0 | 1 | 1 | 21 | 252 | 73 | 171 | 8 | 2 | |
| Johnson | 62 | 1 | 0 | 2 | 59 | 175 | 74 | 80 | 21 | 2 | |
| Lake | 19 | 0 | 0 | 1 | 18 | 20 | 2 | 14 | 4 | 1 | |
| Lawrence | 136 | 1 | 1 | 2 | 132 | 729 | 308 | 356 | 65 | 6 | |
| Lewis | 10 | 0 | 1 | 0 | 9 | 172 | 74 | 88 | 10 | 2 | |
| Lincoln | 99 | 3 | 0 | 8 | 88 | 482 | 217 | 214 | 51 | 7 | |
| Marshall | 30 | 0 | 0 | 4 | 26 | 228 | 70 | 131 | 27 | 1 | |
| Maury | 145 | 2 | 8 | 6 | 129 | 742 | 171 | 478 | 93 | 13 | |
| McMinn | 152 | 1 | 7 | 8 | 136 | 1,025 | 394 | 544 | 87 | 7 | |
| Meigs | 35 | 0 | 1 | 1 | 33 | 311 | 95 | 173 | 43 | 2 | |
| Monroe | 117 | 0 | 9 | 2 | 106 | 785 | 280 | 419 | 86 | 11 | |
| Moore | 11 | 0 | 0 | 0 | 11 | 91 | 25 | 60 | 6 | 1 | |
| Morgan | 9 | 0 | 0 | 0 | 9 | 221 | 85 | 105 | 31 | 2 | |
| Obion | 38 | 1 | 5 | 1 | 31 | 250 | 51 | 176 | 23 | 6 | |
| Overton | 24 | 0 | 0 | 0 | 24 | 310 | 144 | 152 | 14 | 3 | |
| Perry | 15 | 0 | 0 | 1 | 14 | 212 | 66 | 116 | 30 | 3 | |
| Putnam | 61 | 1 | 1 | 3 | 56 | 682 | 121 | 507 | 54 | 3 | |
| Rhea | 59 | 0 | 5 | 0 | 54 | 365 | 69 | 264 | 32 | 7 | |
| Roane | 108 | 3 | 7 | 5 | 93 | 932 | 373 | 476 | 83 | 7 | |
| Scott | 104 | 1 | 3 | 1 | 99 | 544 | 146 | 350 | 48 | 1 | |
| Sevier | 138 | 1 | 18 | 6 | 113 | 1,850 | 774 | 952 | 124 | 4 | |
| Van Buren | 11 | 1 | 1 | 0 | 9 | 41 | 4 | 34 | 3 | 2 | |
| Warren | 54 | 1 | 2 | 2 | 49 | 370 | 102 | 228 | 40 | 4 | |
| Wayne | 30 | 1 | 1 | 1 | 27 | 135 | 69 | 55 | 11 | 2 | |
| Weakley | 52 | 0 | 6 | 2 | 44 | 213 | 70 | 113 | 30 | 2 | |
| White | 48 | 0 | 0 | 4 | 44 | 290 | 109 | 152 | 29 | 10 |
Provides the methodology used in constructing this table and other pertinent information about this table.