| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Benton | 18 | 0 | 2 | 1 | 15 | 345 | 95 | 223 | 27 | 3 |
| Clackamas | 256 | 4 | 44 | 101 | 107 | 6,191 | 1,061 | 4,455 | 675 | 35 | |
| Jackson | 178 | 2 | 11 | 14 | 151 | 980 | 234 | 668 | 78 | 11 | |
| Lane | 253 | 3 | 22 | 21 | 207 | 1,693 | 701 | 758 | 234 | 16 | |
| Marion | 92 | 2 | 20 | 31 | 39 | 2,896 | 470 | 2,112 | 314 | 13 | |
| Multnomah | 30 | 0 | 3 | 5 | 22 | 837 | 144 | 615 | 78 | 8 | |
| Washington | 223 | 3 | 46 | 63 | 111 | 3,635 | 833 | 2,497 | 305 | 44 | |
| Nonmetropolitan Counties | Baker | 3 | 0 | 0 | 0 | 3 | 47 | 23 | 18 | 6 | 1 |
| Clatsop | 5 | 0 | 0 | 0 | 5 | 201 | 61 | 107 | 33 | 3 | |
| Crook | 36 | 0 | 3 | 0 | 33 | 128 | 50 | 66 | 12 | 5 | |
| Curry | 19 | 1 | 0 | 2 | 16 | 201 | 66 | 128 | 7 | 2 | |
| Gilliam | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 26 | 5 | 0 | |
| Grant | 0 | 0 | 0 | 0 | 0 | 45 | 13 | 30 | 2 | 0 | |
| Harney | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 1 | |
| Hood River | 22 | 0 | 2 | 1 | 19 | 292 | 57 | 222 | 13 | 1 | |
| Jefferson | 31 | 0 | 3 | 2 | 26 | 210 | 48 | 120 | 42 | 3 | |
| Josephine | 29 | 1 | 3 | 1 | 24 | 903 | 189 | 601 | 113 | 0 | |
| Lake | 1 | 0 | 0 | 0 | 1 | 42 | 10 | 27 | 5 | 0 | |
| Linn | 16 | 1 | 3 | 9 | 3 | 1,433 | 396 | 916 | 121 | 11 | |
| Malheur | 7 | 1 | 4 | 2 | 0 | 152 | 58 | 82 | 12 | 2 | |
| Morrow | 17 | 0 | 6 | 0 | 11 | 296 | 75 | 187 | 34 | 3 | |
| Sherman | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 30 | 3 | 1 | |
| Union | 6 | 0 | 1 | 0 | 5 | 104 | 29 | 67 | 8 | 5 | |
| Wallowa | 1 | 0 | 0 | 0 | 1 | 63 | 17 | 41 | 5 | 0 | |
| Wasco | 1 | 0 | 0 | 1 | 0 | 250 | 59 | 164 | 27 | 0 | |
| Wheeler | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 12 | 3 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.