| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Canadian | 21 | 0 | 4 | 1 | 16 | 73 | 43 | 17 | 13 | 0 |
| Cleveland | 44 | 0 | 8 | 3 | 33 | 377 | 163 | 177 | 37 | 2 | |
| Creek | 57 | 3 | 10 | 0 | 44 | 603 | 187 | 366 | 50 | 7 | |
| Grady | 24 | 1 | 5 | 0 | 18 | 314 | 98 | 194 | 22 | 7 | |
| Le Flore | 37 | 0 | 7 | 0 | 30 | 221 | 90 | 122 | 9 | 3 | |
| Lincoln | 38 | 1 | 5 | 1 | 31 | 287 | 77 | 167 | 43 | 3 | |
| Logan | 36 | 0 | 2 | 3 | 31 | 265 | 95 | 158 | 12 | 2 | |
| McClain | 24 | 1 | 5 | 2 | 16 | 107 | 40 | 54 | 13 | 2 | |
| Oklahoma | 17 | 1 | 4 | 1 | 11 | 278 | 72 | 159 | 47 | 1 | |
| Okmulgee | 20 | 0 | 4 | 6 | 10 | 245 | 91 | 126 | 28 | 2 | |
| Osage | 50 | 1 | 6 | 3 | 40 | 461 | 154 | 260 | 47 | 17 | |
| Pawnee | 67 | 0 | 9 | 0 | 58 | 142 | 47 | 78 | 17 | 3 | |
| Rogers | 4 | 2 | 0 | 0 | 2 | 219 | 78 | 93 | 48 | 0 | |
| Sequoyah | 70 | 0 | 4 | 1 | 65 | 287 | 79 | 170 | 38 | 8 | |
| Tulsa | 292 | 4 | 15 | 14 | 259 | 1,119 | 313 | 683 | 123 | 15 | |
| Wagoner | 28 | 0 | 5 | 2 | 21 | 309 | 125 | 143 | 41 | 2 | |
| Nonmetropolitan Counties | Adair | 31 | 0 | 8 | 0 | 23 | 183 | 51 | 97 | 35 | 4 |
| Alfalfa | 4 | 0 | 1 | 0 | 3 | 51 | 10 | 39 | 2 | 1 | |
| Atoka | 16 | 0 | 3 | 0 | 13 | 118 | 36 | 75 | 7 | 4 | |
| Beaver | 7 | 0 | 0 | 0 | 7 | 57 | 16 | 35 | 6 | 0 | |
| Beckham | 7 | 0 | 0 | 0 | 7 | 81 | 29 | 41 | 11 | 0 | |
| Blaine | 11 | 0 | 0 | 1 | 10 | 65 | 27 | 38 | 0 | 1 | |
| Bryan | 61 | 1 | 12 | 3 | 45 | 328 | 135 | 142 | 51 | 9 | |
| Caddo | 71 | 0 | 4 | 3 | 64 | 247 | 76 | 132 | 39 | 5 | |
| Carter | 54 | 3 | 2 | 8 | 41 | 150 | 37 | 95 | 18 | 2 | |
| Choctaw | 48 | 1 | 0 | 2 | 45 | 127 | 56 | 58 | 13 | 2 | |
| Cimarron | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | |
| Coal | 6 | 1 | 0 | 0 | 5 | 92 | 22 | 63 | 7 | 1 | |
| Cotton | 1 | 0 | 0 | 0 | 1 | 10 | 2 | 7 | 1 | 0 | |
| Craig | 12 | 0 | 1 | 0 | 11 | 102 | 41 | 53 | 8 | 1 | |
| Custer | 5 | 0 | 1 | 0 | 4 | 58 | 19 | 36 | 3 | 2 | |
| Delaware | 83 | 4 | 12 | 2 | 65 | 464 | 213 | 185 | 66 | 27 | |
| Dewey | 2 | 0 | 0 | 0 | 2 | 17 | 7 | 5 | 5 | 0 | |
| Ellis | 2 | 0 | 0 | 1 | 1 | 21 | 7 | 10 | 4 | 0 | |
| Garfield | 10 | 0 | 2 | 0 | 8 | 101 | 21 | 68 | 12 | 3 | |
| Garvin | 19 | 3 | 2 | 2 | 12 | 187 | 54 | 114 | 19 | 5 | |
| Grant | 2 | 0 | 0 | 0 | 2 | 43 | 12 | 27 | 4 | 0 | |
| Greer | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 1 | 0 | |
| Harmon | 1 | 1 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 0 | |
| Harper | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8 | 0 | 0 | |
| Haskell | 63 | 1 | 4 | 0 | 58 | 50 | 15 | 25 | 10 | 1 | |
| Hughes | 3 | 0 | 0 | 0 | 3 | 127 | 41 | 59 | 27 | 2 | |
| Jackson | 3 | 0 | 0 | 0 | 3 | 92 | 22 | 45 | 25 | 1 | |
| Jefferson | 7 | 0 | 0 | 0 | 7 | 54 | 13 | 36 | 5 | 0 | |
| Johnston | 13 | 0 | 1 | 1 | 11 | 47 | 25 | 14 | 8 | 0 | |
| Kay | 30 | 0 | 4 | 3 | 23 | 200 | 68 | 123 | 9 | 6 | |
| Kingfisher | 9 | 0 | 0 | 1 | 8 | 73 | 11 | 60 | 2 | 2 | |
| Kiowa | 3 | 0 | 0 | 0 | 3 | 31 | 8 | 21 | 2 | 0 | |
| Latimer | 23 | 0 | 2 | 1 | 20 | 61 | 19 | 35 | 7 | 0 | |
| Love | 7 | 2 | 2 | 1 | 2 | 96 | 24 | 64 | 8 | 1 | |
| Major | 9 | 0 | 3 | 0 | 6 | 60 | 18 | 39 | 3 | 1 | |
| Marshall | 30 | 0 | 4 | 0 | 26 | 155 | 49 | 85 | 21 | 2 | |
| Mayes | 36 | 3 | 3 | 2 | 28 | 226 | 63 | 139 | 24 | 1 | |
| McCurtain | 37 | 2 | 8 | 0 | 27 | 477 | 178 | 263 | 36 | 25 | |
| McIntosh | 9 | 0 | 0 | 0 | 9 | 112 | 44 | 60 | 8 | 1 | |
| Murray | 6 | 0 | 2 | 0 | 4 | 64 | 27 | 31 | 6 | 1 | |
| Muskogee | 66 | 1 | 6 | 5 | 54 | 217 | 78 | 88 | 51 | 9 | |
| Noble | 13 | 0 | 2 | 0 | 11 | 97 | 41 | 49 | 7 | 0 | |
| Nowata | 7 | 1 | 1 | 0 | 5 | 91 | 38 | 49 | 4 | 2 | |
| Okfuskee | 4 | 0 | 0 | 1 | 3 | 76 | 35 | 24 | 17 | 0 | |
| Ottawa | 7 | 2 | 0 | 0 | 5 | 144 | 67 | 63 | 14 | 2 | |
| Payne | 31 | 0 | 2 | 0 | 29 | 229 | 58 | 151 | 20 | 3 | |
| Pittsburg | 15 | 2 | 2 | 0 | 11 | 378 | 145 | 228 | 5 | 11 | |
| Pontotoc | 19 | 0 | 2 | 1 | 16 | 166 | 54 | 98 | 14 | 6 | |
| Pottawatomie | 56 | 1 | 12 | 3 | 40 | 616 | 206 | 358 | 52 | 7 | |
| Pushmataha | 12 | 2 | 2 | 0 | 8 | 90 | 40 | 41 | 9 | 3 | |
| Roger Mills | 1 | 0 | 0 | 0 | 1 | 65 | 18 | 45 | 2 | 0 | |
| Seminole | 39 | 0 | 1 | 0 | 38 | 270 | 81 | 171 | 18 | 7 | |
| Stephens | 19 | 0 | 1 | 0 | 18 | 147 | 46 | 95 | 6 | 1 | |
| Texas | 3 | 0 | 0 | 0 | 3 | 22 | 3 | 19 | 0 | 0 | |
| Tillman | 2 | 0 | 0 | 0 | 2 | 53 | 12 | 36 | 5 | 1 | |
| Washington | 17 | 0 | 3 | 1 | 13 | 132 | 41 | 88 | 3 | 3 | |
| Washita | 8 | 1 | 2 | 0 | 5 | 37 | 16 | 18 | 3 | 0 | |
| Woods | 2 | 0 | 0 | 0 | 2 | 21 | 5 | 15 | 1 | 0 | |
| Woodward | 6 | 0 | 1 | 0 | 5 | 92 | 41 | 49 | 2 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.