| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Carson City | 195 | 2 | 2 | 22 | 169 | 1,247 | 291 | 819 | 137 | 11 |
| Storey | 0 | 0 | 0 | 0 | 0 | 65 | 17 | 45 | 3 | 0 | |
| Washoe | 199 | 4 | 0 | 22 | 173 | 1,631 | 566 | 846 | 219 | 10 | |
| Nonmetropolitan Counties | Churchill | 52 | 1 | 9 | 0 | 42 | 295 | 118 | 155 | 22 | 3 |
| Douglas | 87 | 2 | 24 | 2 | 59 | 1,008 | 207 | 740 | 61 | 8 | |
| Elko | 19 | 1 | 6 | 0 | 12 | 192 | 87 | 87 | 18 | 3 | |
| Esmeralda | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 4 | 1 | 0 | |
| Eureka | 6 | 0 | 1 | 0 | 5 | 24 | 9 | 11 | 4 | 0 | |
| Humboldt | 51 | 0 | 0 | 2 | 49 | 49 | 13 | 30 | 6 | 1 | |
| Lander | 43 | 0 | 11 | 2 | 30 | 104 | 43 | 54 | 7 | 0 | |
| Lincoln | 4 | 0 | 0 | 0 | 4 | 46 | 8 | 29 | 9 | 2 | |
| Lyon | 85 | 1 | 5 | 5 | 74 | 728 | 207 | 444 | 77 | 17 | |
| Mineral | 7 | 0 | 1 | 0 | 6 | 46 | 23 | 18 | 5 | 1 | |
| Nye | 124 | 2 | 9 | 10 | 103 | 936 | 271 | 475 | 190 | 29 | |
| Pershing | 73 | 1 | 10 | 0 | 62 | 64 | 36 | 26 | 2 | 0 | |
| White Pine | 39 | 1 | 4 | 1 | 33 | 202 | 61 | 111 | 30 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.