| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Bernalillo | 821 | 13 | 46 | 115 | 647 | 2,556 | 878 | 1,258 | 420 | 65 |
| Sandoval | 29 | 1 | 1 | 0 | 27 | 164 | 91 | 69 | 4 | 2 | |
| San Juan | 269 | 2 | 31 | 9 | 227 | 1,074 | 233 | 771 | 70 | 9 | |
| Santa Fe | 199 | 0 | 24 | 10 | 165 | 1,005 | 746 | 258 | 1 | 16 | |
| Valencia | 145 | 4 | 13 | 17 | 111 | 1,329 | 642 | 360 | 327 | 26 | |
| Nonmetropolitan Counties | Chaves | 35 | 1 | 5 | 0 | 29 | 425 | 202 | 192 | 31 | 2 |
| Cibola | 50 | 0 | 3 | 1 | 46 | 130 | 66 | 45 | 19 | 0 | |
| Eddy | 63 | 0 | 11 | 4 | 48 | 382 | 149 | 215 | 18 | 0 | |
| Grant | 7 | 0 | 1 | 0 | 6 | 96 | 58 | 38 | 0 | 0 | |
| Harding | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Lea | 58 | 0 | 23 | 1 | 34 | 416 | 162 | 230 | 24 | 2 | |
| McKinley | 117 | 0 | 0 | 12 | 105 | 299 | 113 | 146 | 40 | 9 | |
| Mora | 6 | 1 | 0 | 2 | 3 | 16 | 13 | 1 | 2 | 0 | |
| Otero2 | 0 | 5 | 2 | 218 | 91 | 114 | 13 | 1 | |||
| Rio Arriba | 44 | 0 | 2 | 0 | 42 | 85 | 68 | 9 | 8 | 2 | |
| Sierra | 7 | 0 | 2 | 0 | 5 | 63 | 28 | 30 | 5 | 0 | |
| Socorro | 25 | 0 | 0 | 1 | 24 | 68 | 18 | 37 | 13 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.