| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Alamance | 130 | 2 | 7 | 10 | 111 | 1,281 | 452 | 737 | 92 | 7 |
| Alexander | 60 | 2 | 6 | 6 | 46 | 716 | 328 | 336 | 52 | 4 | |
| Anson | 56 | 5 | 2 | 11 | 38 | 566 | 249 | 275 | 42 | 2 | |
| Brunswick | 148 | 6 | 20 | 27 | 95 | 2,339 | 1,038 | 1,078 | 223 | 12 | |
| Buncombe | 220 | 1 | 17 | 48 | 154 | 2,717 | 1,069 | 1,389 | 259 | 11 | |
| Cabarrus | 34 | 2 | 2 | 13 | 17 | 1,277 | 595 | 626 | 56 | 4 | |
| Caldwell | 64 | 1 | 6 | 9 | 48 | 1,379 | 528 | 771 | 80 | 22 | |
| Catawba | 135 | 4 | 11 | 30 | 90 | 1,635 | 622 | 862 | 151 | 16 | |
| Chatham | 117 | 2 | 4 | 17 | 94 | 898 | 384 | 428 | 86 | 6 | |
| Cumberland | 554 | 11 | 20 | 95 | 428 | 4,896 | 1,624 | 2,931 | 341 | 40 | |
| Currituck | 63 | 1 | 6 | 9 | 47 | 502 | 194 | 287 | 21 | 2 | |
| Davie | 67 | 1 | 4 | 4 | 58 | 682 | 254 | 383 | 45 | 4 | |
| Durham | 64 | 3 | 0 | 15 | 46 | 904 | 222 | 600 | 82 | 5 | |
| Edgecombe | 78 | 1 | 4 | 18 | 55 | 662 | 273 | 325 | 64 | 7 | |
| Forsyth | 331 | 2 | 17 | 49 | 263 | 2,867 | 799 | 1,884 | 184 | 56 | |
| Franklin | 14 | 0 | 2 | 5 | 7 | 727 | 330 | 348 | 49 | 2 | |
| Greene | 72 | 1 | 18 | 19 | 34 | 523 | 197 | 299 | 27 | 2 | |
| Guilford | 217 | 3 | 12 | 37 | 165 | 1,984 | 750 | 1,074 | 160 | 32 | |
| Haywood | 101 | 1 | 8 | 2 | 90 | 980 | 417 | 473 | 90 | 7 | |
| Henderson | 105 | 3 | 16 | 12 | 74 | 1,409 | 551 | 696 | 162 | 2 | |
| Hoke | 115 | 3 | 11 | 20 | 81 | 1,229 | 654 | 507 | 68 | 32 | |
| Johnston | 141 | 9 | 8 | 23 | 101 | 2,315 | 789 | 1,275 | 251 | 7 | |
| Madison | 19 | 0 | 2 | 0 | 17 | 192 | 80 | 94 | 18 | 2 | |
| Nash | 57 | 5 | 5 | 11 | 36 | 777 | 282 | 407 | 88 | 7 | |
| New Hanover | 258 | 0 | 30 | 39 | 189 | 2,738 | 735 | 1,881 | 122 | 8 | |
| Onslow | 335 | 6 | 39 | 62 | 228 | 2,660 | 895 | 1,567 | 198 | 27 | |
| Orange | 23 | 1 | 2 | 14 | 6 | 769 | 330 | 371 | 68 | 2 | |
| Pender | 65 | 0 | 4 | 13 | 48 | 905 | 320 | 483 | 102 | 6 | |
| Person | 93 | 1 | 3 | 5 | 84 | 577 | 277 | 276 | 24 | 2 | |
| Pitt | 314 | 4 | 19 | 32 | 259 | 1,572 | 553 | 921 | 98 | 11 | |
| Rockingham | 67 | 4 | 3 | 8 | 52 | 1,490 | 504 | 873 | 113 | 2 | |
| Stokes | 116 | 0 | 4 | 8 | 104 | 924 | 329 | 510 | 85 | 11 | |
| Union2 | 4 | 7 | 25 | 2,662 | 1,009 | 1,550 | 103 | 12 | |||
| Wake | 208 | 4 | 22 | 35 | 147 | 2,828 | 1,062 | 1,487 | 279 | 18 | |
| Wayne | 194 | 3 | 4 | 38 | 149 | 2,047 | 834 | 1,096 | 117 | 4 | |
| Yadkin | 86 | 0 | 4 | 5 | 77 | 648 | 263 | 335 | 50 | 1 | |
| Nonmetropolitan Counties | Ashe | 45 | 0 | 5 | 3 | 37 | 369 | 190 | 155 | 24 | 3 |
| Avery | 11 | 0 | 2 | 0 | 9 | 128 | 30 | 86 | 12 | 0 | |
| Beaufort | 121 | 0 | 5 | 25 | 91 | 776 | 253 | 475 | 48 | 7 | |
| Bertie | 19 | 0 | 2 | 4 | 13 | 326 | 125 | 148 | 53 | 3 | |
| Bladen | 135 | 7 | 2 | 12 | 114 | 932 | 332 | 540 | 60 | 3 | |
| Camden | 10 | 2 | 2 | 1 | 5 | 68 | 34 | 29 | 5 | 6 | |
| Carteret | 67 | 0 | 20 | 6 | 41 | 641 | 220 | 382 | 39 | 2 | |
| Caswell | 89 | 0 | 9 | 12 | 68 | 419 | 154 | 231 | 34 | 2 | |
| Clay | 22 | 0 | 4 | 2 | 16 | 136 | 66 | 62 | 8 | 0 | |
| Cleveland | 66 | 1 | 17 | 33 | 15 | 1,580 | 556 | 845 | 179 | 2 | |
| Columbus | 149 | 2 | 6 | 34 | 107 | 1,718 | 729 | 820 | 169 | 24 | |
| Craven | 132 | 0 | 3 | 22 | 107 | 1,270 | 398 | 770 | 102 | 2 | |
| Dare | 31 | 0 | 0 | 0 | 31 | 624 | 172 | 441 | 11 | 0 | |
| Davidson | 179 | 2 | 2 | 25 | 150 | 2,053 | 157 | 1,683 | 213 | 16 | |
| Duplin | 126 | 3 | 3 | 16 | 104 | 851 | 424 | 356 | 71 | 5 | |
| Granville | 83 | 3 | 5 | 8 | 67 | 823 | 349 | 444 | 30 | 1 | |
| Halifax | 92 | 1 | 4 | 26 | 61 | 1,123 | 602 | 439 | 82 | 12 | |
| Harnett | 267 | 1 | 19 | 28 | 219 | 2,269 | 924 | 1,116 | 229 | 36 | |
| Hertford | 51 | 2 | 10 | 7 | 32 | 343 | 150 | 176 | 17 | 2 | |
| Jackson | 89 | 0 | 5 | 6 | 78 | 695 | 299 | 342 | 54 | 4 | |
| Jones | 32 | 1 | 1 | 2 | 28 | 242 | 48 | 168 | 26 | 1 | |
| Lee | 28 | 1 | 7 | 8 | 12 | 645 | 282 | 265 | 98 | 24 | |
| Lenoir | 109 | 3 | 8 | 7 | 91 | 972 | 281 | 635 | 56 | 9 | |
| Macon | 15 | 1 | 4 | 1 | 9 | 457 | 168 | 259 | 30 | 3 | |
| McDowell | 52 | 2 | 5 | 15 | 30 | 631 | 268 | 316 | 47 | 8 | |
| Montgomery | 32 | 0 | 2 | 2 | 28 | 487 | 162 | 283 | 42 | 0 | |
| Moore | 83 | 5 | 9 | 12 | 57 | 948 | 404 | 468 | 76 | 12 | |
| Northampton | 35 | 2 | 1 | 6 | 26 | 332 | 174 | 133 | 25 | 1 | |
| Pasquotank | 45 | 1 | 6 | 7 | 31 | 437 | 158 | 249 | 30 | 4 | |
| Perquimans | 5 | 1 | 1 | 3 | 0 | 176 | 107 | 47 | 22 | 2 | |
| Polk | 18 | 1 | 2 | 1 | 14 | 312 | 96 | 202 | 14 | 2 | |
| Richmond | 140 | 0 | 8 | 35 | 97 | 1,329 | 534 | 712 | 83 | 17 | |
| Robeson | 503 | 22 | 20 | 96 | 365 | 3,767 | 1,882 | 1,469 | 416 | 29 | |
| Rutherford | 150 | 3 | 19 | 17 | 111 | 874 | 383 | 401 | 90 | 17 | |
| Sampson | 148 | 4 | 20 | 34 | 90 | 1,339 | 683 | 520 | 136 | 14 | |
| Scotland | 57 | 1 | 11 | 14 | 31 | 488 | 227 | 213 | 48 | 17 | |
| Stanly | 37 | 0 | 17 | 2 | 18 | 349 | 150 | 183 | 16 | 2 | |
| Surry | 126 | 1 | 9 | 16 | 100 | 1,495 | 560 | 744 | 191 | 23 | |
| Swain | 23 | 0 | 0 | 1 | 22 | 330 | 87 | 220 | 23 | 5 | |
| Transylvania | 35 | 0 | 0 | 2 | 33 | 281 | 136 | 123 | 22 | 6 | |
| Tyrrell | 15 | 0 | 3 | 3 | 9 | 53 | 14 | 34 | 5 | 1 | |
| Vance | 73 | 2 | 8 | 16 | 47 | 1,314 | 625 | 598 | 91 | 10 | |
| Warren | 39 | 7 | 6 | 9 | 17 | 565 | 246 | 279 | 40 | 5 | |
| Watauga | 19 | 0 | 4 | 1 | 14 | 537 | 205 | 301 | 31 | 5 | |
| Wilkes | 90 | 3 | 3 | 7 | 77 | 1,038 | 424 | 531 | 83 | 4 | |
| Wilson | 82 | 3 | 2 | 4 | 73 | 852 | 220 | 575 | 57 | 8 | |
| Yancey | 12 | 0 | 0 | 0 | 12 | 70 | 32 | 34 | 4 | 5 |
Provides the methodology used in constructing this table and other pertinent information about this table.