| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties2 | Anoka | 0 | 3 | 25 | 1,012 | 227 | 712 | 73 | 6 | ||
| Benton | 0 | 2 | 6 | 352 | 65 | 254 | 33 | 6 | |||
| Carlton | 0 | 0 | 9 | 134 | 35 | 85 | 14 | 0 | |||
| Carver | 0 | 4 | 41 | 1,152 | 159 | 928 | 65 | 4 | |||
| Chisago | 2 | 1 | 18 | 689 | 132 | 506 | 51 | 2 | |||
| Clay | 0 | 0 | 5 | 116 | 41 | 64 | 11 | 0 | |||
| Dakota | 0 | 1 | 10 | 236 | 75 | 139 | 22 | 1 | |||
| Dodge | 0 | 2 | 2 | 311 | 72 | 212 | 27 | 1 | |||
| Hennepin | 0 | 2 | 14 | 198 | 33 | 158 | 7 | 2 | |||
| Houston | 0 | 0 | 3 | 58 | 11 | 42 | 5 | 1 | |||
| Isanti | 1 | 0 | 12 | 332 | 100 | 185 | 47 | 2 | |||
| Olmsted | 0 | 2 | 13 | 498 | 185 | 271 | 42 | 6 | |||
| Polk | 0 | 0 | 22 | 228 | 81 | 137 | 10 | 4 | |||
| Ramsey | 0 | 11 | 42 | 1,227 | 158 | 943 | 126 | 24 | |||
| Scott | 0 | 1 | 14 | 183 | 49 | 114 | 20 | 1 | |||
| Sherburne | 2 | 2 | 42 | 685 | 142 | 486 | 57 | 2 | |||
| Stearns | 0 | 3 | 49 | 512 | 100 | 388 | 24 | 0 | |||
| St. Louis | 1 | 2 | 48 | 913 | 350 | 488 | 75 | 4 | |||
| Washington | 2 | 4 | 38 | 1,054 | 210 | 780 | 64 | 9 | |||
| Wright | 2 | 9 | 53 | 2,139 | 257 | 1,733 | 149 | 9 | |||
| Nonmetropolitan Counties2 | Aitkin | 1 | 0 | 7 | 394 | 137 | 223 | 34 | 1 | ||
| Becker | 0 | 1 | 25 | 252 | 88 | 127 | 37 | 5 | |||
| Beltrami | 0 | 3 | 32 | 507 | 122 | 343 | 42 | 3 | |||
| Big Stone | 0 | 0 | 2 | 55 | 20 | 33 | 2 | 2 | |||
| Blue Earth | 0 | 0 | 6 | 244 | 67 | 164 | 13 | 9 | |||
| Brown | 0 | 1 | 1 | 19 | 4 | 12 | 3 | 3 | |||
| Cass | 0 | 8 | 55 | 661 | 218 | 386 | 57 | 1 | |||
| Clearwater | 0 | 0 | 13 | 134 | 30 | 97 | 7 | 2 | |||
| Cook | 0 | 1 | 7 | 127 | 10 | 106 | 11 | 0 | |||
| Cottonwood | 0 | 0 | 2 | 51 | 18 | 33 | 0 | 3 | |||
| Crow Wing | 0 | 1 | 34 | 587 | 185 | 374 | 28 | 3 | |||
| Douglas | 0 | 0 | 13 | 297 | 64 | 220 | 13 | 1 | |||
| Faribault | 0 | 0 | 4 | 82 | 52 | 25 | 5 | 0 | |||
| Fillmore | 0 | 0 | 10 | 111 | 44 | 55 | 12 | 1 | |||
| Freeborn | 0 | 0 | 7 | 173 | 48 | 112 | 13 | 0 | |||
| Goodhue | 0 | 2 | 15 | 425 | 135 | 243 | 47 | 1 | |||
| Grant | 0 | 2 | 7 | 71 | 23 | 45 | 3 | 0 | |||
| Hubbard | 0 | 1 | 13 | 319 | 121 | 179 | 19 | 1 | |||
| Itasca | 1 | 2 | 32 | 422 | 151 | 239 | 32 | 5 | |||
| Jackson | 0 | 0 | 2 | 33 | 12 | 21 | 0 | 0 | |||
| Kanabec | 0 | 0 | 14 | 277 | 113 | 142 | 22 | 2 | |||
| Kandiyohi | 0 | 1 | 16 | 302 | 81 | 200 | 21 | 4 | |||
| Kittson | 0 | 0 | 2 | 60 | 5 | 51 | 4 | 0 | |||
| Koochiching | 0 | 0 | 5 | 134 | 35 | 83 | 16 | 1 | |||
| Lac Qui Parle | 0 | 0 | 2 | 52 | 19 | 30 | 3 | 0 | |||
| Lake | 0 | 0 | 0 | 91 | 31 | 58 | 2 | 0 | |||
| Lake of the Woods | 0 | 0 | 2 | 75 | 11 | 58 | 6 | 0 | |||
| Le Sueur | 0 | 0 | 9 | 120 | 5 | 109 | 6 | 0 | |||
| Lincoln | 0 | 0 | 7 | 26 | 3 | 23 | 0 | 0 | |||
| Lyon | 0 | 0 | 1 | 67 | 16 | 45 | 6 | 0 | |||
| McLeod | 0 | 0 | 14 | 117 | 36 | 68 | 13 | 1 | |||
| Meeker | 1 | 0 | 6 | 298 | 81 | 195 | 22 | 0 | |||
| Mille Lacs | 0 | 2 | 32 | 581 | 126 | 403 | 52 | 4 | |||
| Morrison | 0 | 0 | 13 | 411 | 50 | 331 | 30 | 8 | |||
| Mower | 0 | 0 | 21 | 272 | 85 | 152 | 35 | 3 | |||
| Murray | 0 | 0 | 1 | 59 | 12 | 40 | 7 | 0 | |||
| Nicollet | 0 | 0 | 7 | 101 | 20 | 70 | 11 | 1 | |||
| Nobles | 0 | 0 | 5 | 49 | 20 | 27 | 2 | 0 | |||
| Otter Tail | 2 | 1 | 25 | 490 | 192 | 262 | 36 | 9 | |||
| Pennington | 0 | 0 | 3 | 56 | 20 | 32 | 4 | 0 | |||
| Pine | 0 | 4 | 23 | 1,068 | 313 | 683 | 72 | 3 | |||
| Pipestone | 0 | 0 | 3 | 92 | 18 | 69 | 5 | 1 | |||
| Pope | 0 | 0 | 3 | 36 | 10 | 23 | 3 | 1 | |||
| Redwood | 1 | 0 | 10 | 119 | 37 | 74 | 8 | 1 | |||
| Renville | 1 | 0 | 9 | 169 | 58 | 99 | 12 | 1 | |||
| Rice | 0 | 1 | 11 | 289 | 130 | 124 | 35 | 11 | |||
| Rock | 0 | 0 | 26 | 68 | 19 | 42 | 7 | 0 | |||
| Roseau | 0 | 0 | 0 | 126 | 17 | 105 | 4 | 0 | |||
| Steele | 0 | 0 | 8 | 193 | 97 | 84 | 12 | 1 | |||
| Stevens | 0 | 0 | 2 | 34 | 15 | 16 | 3 | 1 | |||
| Todd | 1 | 0 | 7 | 260 | 108 | 137 | 15 | 5 | |||
| Wadena | 1 | 0 | 8 | 82 | 31 | 46 | 5 | 0 | |||
| Waseca | 0 | 0 | 3 | 78 | 39 | 36 | 3 | 1 | |||
| Watonwan | 0 | 0 | 4 | 93 | 38 | 50 | 5 | 0 | |||
| Winona | 0 | 0 | 9 | 111 | 24 | 76 | 11 | 0 | |||
| Yellow Medicine | 0 | 0 | 3 | 57 | 15 | 39 | 3 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.