| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Boone | 131 | 0 | 11 | 17 | 103 | 1,217 | 259 | 878 | 80 | 4 |
| Boyd | 12 | 0 | 2 | 4 | 6 | 207 | 74 | 103 | 30 | 0 | |
| Boyd County Police Department | 0 | 0 | 0 | 0 | 0 | 85 | 22 | 59 | 4 | 0 | |
| Bullitt | 22 | 0 | 5 | 4 | 13 | 476 | 154 | 267 | 55 | 1 | |
| Campbell County Police Department | 32 | 1 | 23 | 0 | 8 | 277 | 89 | 165 | 23 | 1 | |
| Christian | 13 | 1 | 1 | 2 | 9 | 285 | 106 | 148 | 31 | 3 | |
| Christian County Police Department | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | |
| Clark | 6 | 0 | 4 | 1 | 1 | 244 | 83 | 152 | 9 | 1 | |
| Daviess | 28 | 0 | 4 | 1 | 23 | 501 | 120 | 356 | 25 | 3 | |
| Edmonson | 1 | 0 | 0 | 0 | 1 | 32 | 8 | 16 | 8 | 0 | |
| Gallatin | 2 | 0 | 0 | 1 | 1 | 24 | 7 | 10 | 7 | 0 | |
| Grant | 5 | 0 | 0 | 3 | 2 | 96 | 28 | 49 | 19 | 0 | |
| Greenup | 3 | 0 | 0 | 0 | 3 | 42 | 14 | 24 | 4 | 0 | |
| Hancock | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 6 | 5 | 0 | |
| Hardin | 4 | 0 | 0 | 1 | 3 | 66 | 23 | 38 | 5 | 1 | |
| Henderson | 19 | 1 | 2 | 1 | 15 | 152 | 70 | 73 | 9 | 0 | |
| Jefferson | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 9 | 0 | |
| Jessamine | 15 | 0 | 3 | 3 | 9 | 278 | 106 | 146 | 26 | 0 | |
| Kenton | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | |
| Larue | 0 | 0 | 0 | 0 | 0 | 44 | 16 | 24 | 4 | 0 | |
| McLean | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 2 | 0 | |
| Meade | 5 | 0 | 0 | 2 | 3 | 141 | 60 | 70 | 11 | 0 | |
| Nelson | 16 | 0 | 4 | 1 | 11 | 225 | 83 | 125 | 17 | 0 | |
| Oldham | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 0 | |
| Oldham County Police Department | 20 | 2 | 5 | 7 | 6 | 468 | 136 | 312 | 20 | 0 | |
| Pendleton | 0 | 0 | 0 | 0 | 0 | 86 | 22 | 54 | 10 | 0 | |
| Scott | 14 | 0 | 3 | 4 | 7 | 243 | 86 | 139 | 18 | 0 | |
| Shelby | 25 | 0 | 1 | 6 | 18 | 427 | 103 | 287 | 37 | 0 | |
| Spencer | 4 | 0 | 1 | 1 | 2 | 39 | 20 | 17 | 2 | 0 | |
| Trigg | 2 | 0 | 1 | 0 | 1 | 96 | 36 | 51 | 9 | 0 | |
| Trimble | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | |
| Warren | 17 | 0 | 0 | 2 | 15 | 584 | 161 | 390 | 33 | 0 | |
| Nonmetropolitan Counties | Allen | 3 | 0 | 0 | 0 | 3 | 93 | 23 | 55 | 15 | 0 |
| Anderson | 0 | 0 | 0 | 0 | 0 | 99 | 35 | 60 | 4 | 0 | |
| Ballard | 2 | 0 | 1 | 0 | 1 | 83 | 24 | 45 | 14 | 1 | |
| Barren | 1 | 0 | 1 | 0 | 0 | 130 | 41 | 73 | 16 | 0 | |
| Bell | 9 | 0 | 0 | 2 | 7 | 128 | 37 | 83 | 8 | 0 | |
| Boyle | 3 | 0 | 1 | 0 | 2 | 77 | 27 | 45 | 5 | 0 | |
| Caldwell | 5 | 0 | 1 | 1 | 3 | 41 | 17 | 22 | 2 | 0 | |
| Calloway | 21 | 0 | 2 | 1 | 18 | 341 | 149 | 166 | 26 | 0 | |
| Carlisle | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | |
| Carter | 10 | 0 | 1 | 0 | 9 | 161 | 60 | 87 | 14 | 0 | |
| Casey | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 5 | 0 | |
| Clay | 4 | 0 | 0 | 0 | 4 | 99 | 22 | 62 | 15 | 0 | |
| Clinton | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | |
| Crittenden | 0 | 0 | 0 | 0 | 0 | 54 | 24 | 25 | 5 | 0 | |
| Estill | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 17 | 1 | 0 | |
| Fleming | 2 | 0 | 0 | 0 | 2 | 28 | 10 | 15 | 3 | 0 | |
| Floyd | 4 | 0 | 0 | 1 | 3 | 126 | 45 | 64 | 17 | 0 | |
| Franklin | 9 | 0 | 0 | 2 | 7 | 187 | 59 | 108 | 20 | 0 | |
| Fulton | 3 | 1 | 0 | 0 | 2 | 38 | 11 | 24 | 3 | 0 | |
| Garrard | 2 | 0 | 0 | 0 | 2 | 106 | 18 | 81 | 7 | 0 | |
| Graves | 13 | 0 | 2 | 0 | 11 | 84 | 35 | 35 | 14 | 1 | |
| Grayson | 3 | 0 | 0 | 0 | 3 | 125 | 72 | 36 | 17 | 0 | |
| Harlan | 13 | 0 | 0 | 4 | 9 | 65 | 23 | 41 | 1 | 0 | |
| Harrison | 3 | 0 | 1 | 0 | 2 | 96 | 46 | 43 | 7 | 0 | |
| Hart | 0 | 0 | 0 | 0 | 0 | 60 | 36 | 22 | 2 | 0 | |
| Hopkins | 13 | 0 | 3 | 0 | 10 | 198 | 81 | 108 | 9 | 0 | |
| Jackson | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 11 | 2 | 0 | |
| Johnson | 2 | 0 | 0 | 0 | 2 | 29 | 5 | 16 | 8 | 0 | |
| Knott | 0 | 0 | 0 | 0 | 0 | 64 | 9 | 49 | 6 | 0 | |
| Knox | 1 | 0 | 0 | 1 | 0 | 134 | 67 | 54 | 13 | 0 | |
| Laurel | 9 | 0 | 1 | 1 | 7 | 590 | 184 | 357 | 49 | 0 | |
| Letcher | 3 | 1 | 0 | 1 | 1 | 58 | 24 | 30 | 4 | 0 | |
| Lewis | 0 | 0 | 0 | 0 | 0 | 82 | 37 | 32 | 13 | 0 | |
| Lincoln | 4 | 0 | 1 | 0 | 3 | 173 | 59 | 102 | 12 | 0 | |
| Livingston | 3 | 0 | 0 | 0 | 3 | 132 | 67 | 57 | 8 | 0 | |
| Logan | 12 | 0 | 1 | 0 | 11 | 175 | 68 | 99 | 8 | 0 | |
| Lyon | 1 | 0 | 0 | 0 | 1 | 26 | 12 | 14 | 0 | 0 | |
| Madison | 12 | 0 | 1 | 0 | 11 | 322 | 103 | 204 | 15 | 0 | |
| Marion | 2 | 0 | 0 | 0 | 2 | 47 | 15 | 27 | 5 | 0 | |
| Marshall | 22 | 1 | 3 | 2 | 16 | 364 | 144 | 202 | 18 | 3 | |
| Martin | 7 | 0 | 0 | 3 | 4 | 71 | 29 | 26 | 16 | 0 | |
| Mason | 10 | 0 | 0 | 0 | 10 | 103 | 39 | 60 | 4 | 0 | |
| McCreary | 3 | 0 | 0 | 0 | 3 | 40 | 7 | 25 | 8 | 0 | |
| Metcalfe | 4 | 0 | 0 | 0 | 4 | 36 | 9 | 24 | 3 | 0 | |
| Montgomery | 15 | 0 | 0 | 5 | 10 | 345 | 126 | 189 | 30 | 0 | |
| Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Muhlenberg | 6 | 0 | 0 | 0 | 6 | 17 | 4 | 10 | 3 | 0 | |
| Ohio | 2 | 0 | 0 | 0 | 2 | 87 | 33 | 47 | 7 | 0 | |
| Owen | 1 | 0 | 0 | 0 | 1 | 64 | 30 | 33 | 1 | 0 | |
| Owsley | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | |
| Pike | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 23 | 4 | 0 | |
| Pulaski | 15 | 0 | 4 | 4 | 7 | 358 | 108 | 227 | 23 | 3 | |
| Rockcastle | 3 | 0 | 0 | 1 | 2 | 31 | 17 | 10 | 4 | 1 | |
| Simpson | 6 | 1 | 0 | 1 | 4 | 84 | 24 | 56 | 4 | 0 | |
| Taylor | 4 | 0 | 0 | 1 | 3 | 116 | 50 | 60 | 6 | 3 | |
| Todd | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Union | 5 | 0 | 0 | 0 | 5 | 103 | 49 | 49 | 5 | 0 | |
| Washington | 3 | 0 | 1 | 1 | 1 | 45 | 26 | 18 | 1 | 0 | |
| Wayne | 3 | 0 | 0 | 1 | 2 | 58 | 20 | 31 | 7 | 0 | |
| Whitley | 1 | 0 | 0 | 0 | 1 | 94 | 35 | 46 | 13 | 1 | |
| Wolfe | 1 | 0 | 0 | 0 | 1 | 32 | 12 | 19 | 1 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.