| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Butler | 61 | 1 | 9 | 0 | 51 | 534 | 171 | 330 | 33 | 3 |
| Doniphan | 4 | 0 | 0 | 0 | 4 | 73 | 24 | 46 | 3 | 0 | |
| Douglas | 34 | 1 | 2 | 0 | 31 | 294 | 74 | 201 | 19 | 2 | |
| Franklin | 59 | 1 | 4 | 1 | 53 | 236 | 93 | 128 | 15 | 3 | |
| Harvey | 12 | 0 | 2 | 0 | 10 | 88 | 23 | 54 | 11 | 2 | |
| Jackson | 20 | 0 | 3 | 0 | 17 | 172 | 42 | 118 | 12 | 3 | |
| Jefferson | 29 | 0 | 3 | 1 | 25 | 413 | 103 | 281 | 29 | 6 | |
| Johnson | 102 | 0 | 24 | 3 | 75 | 391 | 107 | 274 | 10 | 9 | |
| Leavenworth | 50 | 0 | 1 | 1 | 48 | 258 | 95 | 123 | 40 | 8 | |
| Linn | 7 | 0 | 0 | 0 | 7 | 122 | 61 | 50 | 11 | 1 | |
| Miami | 25 | 1 | 3 | 0 | 21 | 209 | 87 | 101 | 21 | 11 | |
| Osage | 23 | 1 | 3 | 1 | 18 | 144 | 64 | 69 | 11 | 2 | |
| Shawnee | 97 | 0 | 19 | 7 | 71 | 1,556 | 278 | 1,210 | 68 | 25 | |
| Wabaunsee | 10 | 0 | 3 | 0 | 7 | 89 | 14 | 69 | 6 | 2 | |
| Nonmetropolitan Counties | Allen | 13 | 0 | 2 | 0 | 11 | 55 | 16 | 31 | 8 | 8 |
| Anderson | 9 | 0 | 2 | 0 | 7 | 66 | 22 | 38 | 6 | 1 | |
| Atchison | 18 | 0 | 1 | 1 | 16 | 59 | 16 | 39 | 4 | 9 | |
| Barber | 2 | 0 | 0 | 0 | 2 | 33 | 16 | 16 | 1 | 0 | |
| Barton | 21 | 0 | 1 | 0 | 20 | 93 | 18 | 75 | 0 | ||
| Bourbon | 6 | 0 | 0 | 1 | 5 | 112 | 33 | 64 | 15 | 7 | |
| Brown | 7 | 0 | 0 | 0 | 7 | 63 | 24 | 30 | 9 | 0 | |
| Chase | 2 | 0 | 0 | 0 | 2 | 19 | 8 | 8 | 3 | 2 | |
| Chautauqua | 7 | 0 | 0 | 0 | 7 | 39 | 11 | 26 | 2 | 1 | |
| Cherokee | 32 | 1 | 2 | 2 | 27 | 282 | 130 | 132 | 20 | 12 | |
| Cheyenne | 2 | 0 | 2 | 0 | 0 | 31 | 10 | 17 | 4 | 0 | |
| Clay | 9 | 1 | 0 | 0 | 8 | 64 | 26 | 34 | 4 | 2 | |
| Cloud | 4 | 0 | 0 | 0 | 4 | 43 | 13 | 29 | 1 | 0 | |
| Coffey | 10 | 0 | 2 | 0 | 8 | 71 | 25 | 40 | 6 | 2 | |
| Cowley | 40 | 0 | 3 | 0 | 37 | 221 | 84 | 123 | 14 | 3 | |
| Crawford | 35 | 0 | 5 | 2 | 28 | 364 | 144 | 198 | 22 | 20 | |
| Dickinson | 6 | 0 | 0 | 0 | 6 | 112 | 27 | 75 | 10 | 4 | |
| Elk | 10 | 0 | 1 | 0 | 9 | 96 | 45 | 45 | 6 | 1 | |
| Ellis | 8 | 0 | 1 | 0 | 7 | 74 | 22 | 49 | 3 | 4 | |
| Ellsworth | 4 | 0 | 1 | 0 | 3 | 32 | 7 | 22 | 3 | 2 | |
| Finney | 34 | 0 | 5 | 2 | 27 | 280 | 65 | 202 | 13 | 6 | |
| Ford | 18 | 0 | 1 | 1 | 16 | 46 | 19 | 20 | 7 | 1 | |
| Geary | 2 | 0 | 1 | 0 | 1 | 48 | 14 | 32 | 2 | 0 | |
| Gove | 3 | 0 | 2 | 0 | 1 | 33 | 0 | 32 | 1 | 0 | |
| Graham | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 9 | 1 | 0 | |
| Grant | 6 | 0 | 0 | 0 | 6 | 21 | 2 | 17 | 2 | 1 | |
| Gray | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 8 | 1 | 1 | |
| Greenwood | 9 | 0 | 0 | 0 | 9 | 102 | 17 | 79 | 6 | 1 | |
| Harper | 2 | 0 | 1 | 0 | 1 | 37 | 13 | 21 | 3 | 0 | |
| Haskell | 2 | 0 | 1 | 0 | 1 | 54 | 17 | 35 | 2 | 0 | |
| Hodgeman | 2 | 0 | 0 | 0 | 2 | 50 | 11 | 35 | 4 | 0 | |
| Kearny | 9 | 0 | 3 | 0 | 6 | 110 | 27 | 79 | 4 | 2 | |
| Kingman | 9 | 0 | 1 | 0 | 8 | 76 | 23 | 50 | 3 | 1 | |
| Kiowa | 6 | 1 | 0 | 0 | 5 | 26 | 6 | 18 | 2 | 0 | |
| Labette | 14 | 0 | 0 | 0 | 14 | 81 | 30 | 47 | 4 | 9 | |
| Lane | 3 | 0 | 0 | 0 | 3 | 44 | 8 | 33 | 3 | 0 | |
| Lincoln | 1 | 0 | 0 | 0 | 1 | 36 | 7 | 28 | 1 | 0 | |
| Logan | 1 | 0 | 0 | 0 | 1 | 17 | 1 | 15 | 1 | 0 | |
| Lyon | 12 | 0 | 3 | 0 | 9 | 93 | 15 | 76 | 2 | 1 | |
| Marion | 2 | 0 | 0 | 1 | 1 | 46 | 17 | 25 | 4 | 0 | |
| Marshall | 5 | 0 | 0 | 0 | 5 | 35 | 9 | 22 | 4 | 1 | |
| McPherson | 7 | 0 | 1 | 2 | 4 | 69 | 25 | 39 | 5 | 0 | |
| Meade | 1 | 0 | 1 | 0 | 0 | 28 | 9 | 18 | 1 | 2 | |
| Montgomery | 7 | 0 | 0 | 0 | 7 | 140 | 48 | 79 | 13 | 8 | |
| Morris | 4 | 0 | 0 | 0 | 4 | 43 | 9 | 29 | 5 | 6 | |
| Morton | 3 | 0 | 1 | 0 | 2 | 38 | 15 | 20 | 3 | 0 | |
| Nemaha | 12 | 1 | 1 | 0 | 10 | 50 | 17 | 29 | 4 | 0 | |
| Neosho | 9 | 0 | 3 | 0 | 6 | 87 | 39 | 37 | 11 | 4 | |
| Norton | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| Ottawa | 10 | 0 | 2 | 1 | 7 | 71 | 13 | 54 | 4 | 0 | |
| Pawnee | 14 | 0 | 0 | 0 | 14 | 63 | 40 | 20 | 3 | 0 | |
| Phillips | 4 | 0 | 0 | 0 | 4 | 10 | 6 | 3 | 1 | 0 | |
| Pottawatomie | 45 | 1 | 4 | 0 | 40 | 402 | 76 | 300 | 26 | 2 | |
| Pratt | 1 | 0 | 0 | 0 | 1 | 56 | 24 | 30 | 2 | 3 | |
| Rawlins | 2 | 0 | 0 | 0 | 2 | 26 | 11 | 14 | 1 | 1 | |
| Reno | 33 | 0 | 3 | 0 | 30 | 340 | 128 | 188 | 24 | 6 | |
| Republic | 2 | 0 | 1 | 0 | 1 | 36 | 12 | 23 | 1 | 7 | |
| Rice | 13 | 0 | 1 | 0 | 12 | 54 | 18 | 34 | 2 | 0 | |
| Riley County Police Department | 260 | 0 | 38 | 24 | 198 | 1,732 | 254 | 1,410 | 68 | 26 | |
| Rooks | 4 | 0 | 1 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | |
| Rush | 5 | 0 | 0 | 1 | 4 | 32 | 16 | 11 | 5 | 0 | |
| Russell | 7 | 0 | 0 | 0 | 7 | 41 | 8 | 27 | 6 | 1 | |
| Saline | 18 | 1 | 3 | 2 | 12 | 227 | 55 | 155 | 17 | 5 | |
| Scott | 1 | 0 | 0 | 0 | 1 | 29 | 6 | 22 | 1 | 0 | |
| Seward | 5 | 0 | 1 | 1 | 3 | 99 | 12 | 80 | 7 | 3 | |
| Sherman | 6 | 0 | 0 | 0 | 6 | 31 | 14 | 16 | 1 | 0 | |
| Smith | 5 | 1 | 2 | 0 | 2 | 43 | 15 | 26 | 2 | 1 | |
| Stafford | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 32 | 2 | 0 | |
| Stanton | 1 | 1 | 0 | 0 | 0 | 18 | 4 | 11 | 3 | 0 | |
| Stevens | 14 | 0 | 3 | 2 | 9 | 114 | 61 | 48 | 5 | 0 | |
| Thomas | 12 | 0 | 1 | 0 | 11 | 52 | 14 | 35 | 3 | 0 | |
| Trego | 3 | 0 | 2 | 0 | 1 | 14 | 10 | 4 | 0 | 0 | |
| Washington | 1 | 0 | 0 | 0 | 1 | 11 | 3 | 5 | 3 | 0 | |
| Wichita | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 18 | 6 | 0 | |
| Wilson | 6 | 0 | 0 | 0 | 6 | 16 | 5 | 9 | 2 | 1 | |
| Woodson | 3 | 0 | 1 | 0 | 2 | 40 | 8 | 28 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.