| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Allen2 | 67 | 0 | 13 | 15 | 39 | 1,143 | 293 | 724 | 126 | 4 |
| Bartholomew | 69 | 0 | 4 | 1 | 64 | 500 | 103 | 393 | 4 | 1 | |
| Brown | 2 | 0 | 0 | 0 | 2 | 68 | 23 | 39 | 6 | 1 | |
| Delaware | 29 | 1 | 8 | 4 | 16 | 642 | 125 | 436 | 81 | 3 | |
| Elkhart | 52 | 1 | 12 | 29 | 10 | 1,526 | 379 | 1,019 | 128 | 11 | |
| Floyd | 4 | 0 | 0 | 0 | 4 | 734 | 124 | 566 | 44 | 0 | |
| Greene | 15 | 0 | 1 | 3 | 11 | 218 | 73 | 129 | 16 | 0 | |
| Howard | 68 | 0 | 4 | 5 | 59 | 676 | 276 | 375 | 25 | 4 | |
| Johnson | 11 | 0 | 7 | 4 | 0 | 802 | 151 | 628 | 23 | 0 | |
| Lake | 35 | 2 | 0 | 12 | 21 | 1,161 | 157 | 781 | 223 | 0 | |
| La Porte | 28 | 0 | 5 | 4 | 19 | 943 | 268 | 593 | 82 | 1 | |
| Monroe | 47 | 1 | 5 | 7 | 34 | 564 | 202 | 316 | 46 | 2 | |
| Newton | 7 | 0 | 1 | 2 | 4 | 163 | 55 | 90 | 18 | 1 | |
| Owen | 60 | 0 | 1 | 3 | 56 | 659 | 248 | 396 | 15 | 0 | |
| Porter | 57 | 0 | 0 | 6 | 51 | 1,152 | 166 | 906 | 80 | 0 | |
| Putnam | 112 | 0 | 1 | 2 | 109 | 446 | 213 | 197 | 36 | 0 | |
| Shelby | 29 | 0 | 0 | 2 | 27 | 360 | 90 | 223 | 47 | 1 | |
| St. Joseph | 88 | 2 | 14 | 26 | 46 | 1,871 | 381 | 1,357 | 133 | 12 | |
| Tippecanoe | 25 | 0 | 10 | 3 | 12 | 769 | 223 | 494 | 52 | 10 | |
| Vanderburgh | 49 | 0 | 5 | 8 | 36 | 1,324 | 167 | 1,084 | 73 | 1 | |
| Warrick | 122 | 0 | 7 | 3 | 112 | 661 | 84 | 547 | 30 | 12 | |
| Wells | 5 | 0 | 1 | 0 | 4 | 147 | 55 | 71 | 21 | 2 | |
| Nonmetropolitan Counties | Blackford | 0 | 0 | 0 | 0 | 0 | 52 | 10 | 33 | 9 | 0 |
| Cass | 20 | 0 | 4 | 1 | 15 | 224 | 55 | 155 | 14 | 0 | |
| Daviess | 3 | 0 | 0 | 0 | 3 | 108 | 20 | 76 | 12 | 1 | |
| Fayette | 3 | 0 | 0 | 0 | 3 | 231 | 59 | 160 | 12 | 3 | |
| Grant | 15 | 0 | 5 | 3 | 7 | 343 | 82 | 240 | 21 | 0 | |
| Henry | 9 | 0 | 4 | 4 | 1 | 755 | 246 | 451 | 58 | 1 | |
| Huntington | 7 | 0 | 1 | 1 | 5 | 149 | 35 | 102 | 12 | 0 | |
| Kosciusko | 16 | 1 | 7 | 2 | 6 | 547 | 108 | 398 | 41 | 5 | |
| LaGrange | 1 | 0 | 1 | 0 | 0 | 248 | 51 | 183 | 14 | 0 | |
| Lawrence | 6 | 1 | 1 | 2 | 2 | 229 | 81 | 140 | 8 | 1 | |
| Martin | 2 | 0 | 1 | 1 | 0 | 28 | 10 | 14 | 4 | 0 | |
| Noble | 16 | 1 | 1 | 2 | 12 | 220 | 84 | 131 | 5 | 7 | |
| Randolph | 7 | 0 | 7 | 0 | 0 | 142 | 55 | 86 | 1 | 0 | |
| Ripley | 0 | 0 | 0 | 0 | 0 | 247 | 52 | 180 | 15 | 1 | |
| Starke | 21 | 0 | 3 | 1 | 17 | 397 | 104 | 222 | 71 | 3 | |
| Steuben | 19 | 0 | 8 | 3 | 8 | 632 | 115 | 479 | 38 | 0 | |
| Union | 3 | 0 | 0 | 0 | 3 | 17 | 9 | 7 | 1 | 0 | |
| Wabash | 1 | 0 | 0 | 1 | 0 | 156 | 29 | 123 | 4 | 0 | |
| Wayne | 0 | 0 | 0 | 0 | 0 | 128 | 58 | 65 | 5 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.