| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | Alachua | 1,048 | 5 | 81 | 116 | 846 | 3,868 | 1,163 | 2,457 | 248 | 19 |
| Baker | 93 | 2 | 4 | 7 | 80 | 402 | 30 | 339 | 33 | 0 | |
| Bay | 420 | 4 | 47 | 42 | 327 | 2,476 | 550 | 1,763 | 163 | 5 | |
| Brevard | 1,120 | 6 | 67 | 119 | 928 | 5,735 | 1,356 | 4,043 | 336 | 35 | |
| Broward | 554 | 4 | 19 | 125 | 406 | 1,266 | 208 | 945 | 113 | 7 | |
| Charlotte | 691 | 2 | 13 | 90 | 586 | 5,006 | 1,185 | 3,486 | 335 | 8 | |
| Clay | 693 | 7 | 59 | 83 | 544 | 4,031 | 877 | 2,895 | 259 | 21 | |
| Collier | 1,308 | 6 | 75 | 281 | 946 | 5,132 | 1,302 | 3,496 | 334 | 33 | |
| Escambia | 1,927 | 10 | 137 | 443 | 1,337 | 9,804 | 2,595 | 6,335 | 874 | 31 | |
| Flagler | 169 | 4 | 7 | 25 | 133 | 1,723 | 417 | 1,166 | 140 | 9 | |
| Gadsden | 248 | 1 | 12 | 17 | 218 | 800 | 305 | 412 | 83 | 0 | |
| Gilchrist | 16 | 0 | 0 | 0 | 16 | 191 | 80 | 86 | 25 | 2 | |
| Hernando | 613 | 5 | 67 | 48 | 493 | 5,116 | 1,498 | 3,345 | 273 | 14 | |
| Hillsborough | 4,947 | 30 | 207 | 1,095 | 3,615 | 30,549 | 6,507 | 20,494 | 3,548 | 126 | |
| Indian River | 339 | 6 | 28 | 86 | 219 | 2,685 | 592 | 1,945 | 148 | 4 | |
| Jefferson | 92 | 0 | 7 | 8 | 77 | 123 | 56 | 61 | 6 | 1 | |
| Lake | 929 | 4 | 53 | 55 | 817 | 3,746 | 1,249 | 2,164 | 333 | 27 | |
| Lee | 1,808 | 26 | 106 | 454 | 1,222 | 11,835 | 3,670 | 6,870 | 1,295 | 93 | |
| Leon | 457 | 0 | 42 | 59 | 356 | 1,799 | 826 | 828 | 145 | 20 | |
| Manatee | 2,394 | 14 | 91 | 443 | 1,846 | 11,347 | 2,634 | 7,874 | 839 | 18 | |
| Marion | 1,562 | 11 | 126 | 87 | 1,338 | 4,460 | 1,394 | 2,684 | 382 | 5 | |
| Martin | 524 | 3 | 11 | 130 | 380 | 3,006 | 647 | 2,185 | 174 | 3 | |
| Miami-Dade | 9,047 | 98 | 413 | 2,356 | 6,180 | 49,794 | 9,194 | 33,552 | 7,048 | 147 | |
| Nassau2 | 3 | 9 | 17 | 1,355 | 458 | 784 | 113 | 5 | |||
| Okaloosa | 438 | 3 | 29 | 52 | 354 | 3,511 | 752 | 2,474 | 285 | 28 | |
| Orange | 7,341 | 64 | 297 | 2,423 | 4,557 | 30,988 | 8,134 | 18,032 | 4,822 | 1 | |
| Osceola | 789 | 6 | 44 | 172 | 567 | 5,891 | 2,347 | 3,085 | 459 | 5 | |
| Palm Beach | 3,057 | 35 | 228 | 831 | 1,963 | 18,578 | 4,604 | 11,767 | 2,207 | 131 | |
| Pasco | 1,402 | 26 | 110 | 238 | 1,028 | 12,784 | 3,761 | 7,918 | 1,105 | 47 | |
| Pinellas | 1,259 | 6 | 168 | 154 | 931 | 7,545 | 1,800 | 5,082 | 663 | 54 | |
| Polk | 1,671 | 15 | 129 | 279 | 1,248 | 9,103 | 3,066 | 5,251 | 786 | 0 | |
| Santa Rosa | 306 | 2 | 29 | 36 | 239 | 1,895 | 648 | 1,123 | 124 | 6 | |
| Sarasota | 737 | 4 | 32 | 125 | 576 | 7,571 | 1,872 | 5,195 | 504 | 25 | |
| Seminole | 592 | 11 | 43 | 99 | 439 | 3,937 | 928 | 2,539 | 470 | 2 | |
| St. Johns | 533 | 5 | 18 | 52 | 458 | 3,160 | 882 | 2,073 | 205 | 14 | |
| St. Lucie | 328 | 1 | 24 | 36 | 267 | 1,939 | 547 | 1,210 | 182 | 8 | |
| Volusia | 872 | 4 | 71 | 110 | 687 | 5,129 | 1,624 | 2,925 | 580 | 22 | |
| Wakulla | 113 | 0 | 10 | 5 | 98 | 570 | 167 | 361 | 42 | 11 | |
| Nonmetropolitan | Bradford | 61 | 0 | 5 | 7 | 49 | 323 | 107 | 188 | 28 | 1 |
| Calhoun | 13 | 0 | 0 | 1 | 12 | 50 | 23 | 18 | 9 | 0 | |
| Citrus | 387 | 1 | 37 | 30 | 319 | 2,521 | 575 | 1,787 | 159 | 29 | |
| Columbia | 236 | 1 | 17 | 16 | 202 | 1,114 | 368 | 640 | 106 | 19 | |
| DeSoto | 167 | 1 | 8 | 27 | 131 | 663 | 263 | 377 | 23 | 4 | |
| Dixie | 66 | 1 | 4 | 8 | 53 | 344 | 116 | 216 | 12 | 7 | |
| Franklin | 22 | 1 | 0 | 3 | 18 | 140 | 53 | 77 | 10 | 3 | |
| Glades | 61 | 1 | 3 | 8 | 49 | 288 | 87 | 171 | 30 | 9 | |
| Gulf | 77 | 0 | 3 | 1 | 73 | 176 | 48 | 116 | 12 | 0 | |
| Hamilton | 51 | 0 | 1 | 9 | 41 | 226 | 66 | 149 | 11 | 0 | |
| Hardee | 92 | 0 | 6 | 12 | 74 | 455 | 97 | 320 | 38 | 0 | |
| Hendry | 239 | 1 | 9 | 36 | 193 | 967 | 356 | 517 | 94 | 4 | |
| Highlands | 174 | 2 | 13 | 41 | 118 | 1,922 | 800 | 1,015 | 107 | 15 | |
| Holmes | 47 | 0 | 9 | 1 | 37 | 165 | 48 | 93 | 24 | 0 | |
| Jackson | 206 | 1 | 4 | 9 | 192 | 574 | 217 | 309 | 48 | 0 | |
| Lafayette | 18 | 0 | 0 | 0 | 18 | 52 | 14 | 35 | 3 | 1 | |
| Levy | 140 | 0 | 19 | 10 | 111 | 847 | 307 | 493 | 47 | 8 | |
| Liberty | 6 | 0 | 2 | 0 | 4 | 42 | 20 | 14 | 8 | 2 | |
| Madison | 104 | 2 | 7 | 5 | 90 | 413 | 154 | 230 | 29 | 1 | |
| Monroe | 247 | 0 | 15 | 32 | 200 | 1,998 | 422 | 1,454 | 122 | 4 | |
| Okeechobee | 259 | 5 | 14 | 20 | 220 | 915 | 408 | 433 | 74 | 8 | |
| Putnam | 594 | 5 | 21 | 26 | 542 | 2,227 | 926 | 1,106 | 195 | 10 | |
| Sumter | 147 | 2 | 26 | 21 | 98 | 713 | 248 | 420 | 45 | 11 | |
| Suwannee | 140 | 0 | 7 | 6 | 127 | 463 | 141 | 278 | 44 | 2 | |
| Taylor | 63 | 0 | 5 | 0 | 58 | 142 | 78 | 56 | 8 | 0 | |
| Union | 56 | 1 | 2 | 9 | 44 | 211 | 71 | 118 | 22 | 1 | |
| Walton | 118 | 2 | 6 | 2 | 108 | 919 | 180 | 659 | 80 | 0 | |
| Washington | 22 | 1 | 0 | 2 | 19 | 177 | 50 | 100 | 27 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.