| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Benton | 126 | 1 | 29 | 4 | 92 | 919 | 404 | 473 | 42 | 22 |
| Cleveland | 4 | 0 | 0 | 1 | 3 | 156 | 79 | 61 | 16 | 3 | |
| Craighead | 34 | 1 | 6 | 0 | 27 | 376 | 144 | 198 | 34 | 2 | |
| Crittenden | 93 | 0 | 4 | 5 | 84 | 510 | 229 | 235 | 46 | 8 | |
| Faulkner | 43 | 0 | 6 | 0 | 37 | 729 | 206 | 440 | 83 | 9 | |
| Garland | 104 | 1 | 15 | 13 | 75 | 2,432 | 983 | 1,247 | 202 | 17 | |
| Grant | 26 | 0 | 1 | 0 | 25 | 150 | 69 | 76 | 5 | 0 | |
| Jefferson | 87 | 2 | 11 | 5 | 69 | 591 | 286 | 248 | 57 | 8 | |
| Lincoln | 6 | 0 | 1 | 1 | 4 | 106 | 57 | 45 | 4 | 0 | |
| Lonoke | 114 | 3 | 15 | 7 | 89 | 747 | 290 | 409 | 48 | 6 | |
| Madison | 26 | 2 | 4 | 0 | 20 | 93 | 40 | 45 | 8 | 1 | |
| Miller | 77 | 1 | 5 | 2 | 69 | 319 | 98 | 195 | 26 | 3 | |
| Perry | 30 | 0 | 2 | 0 | 28 | 73 | 38 | 31 | 4 | 1 | |
| Poinsett | 51 | 0 | 3 | 1 | 47 | 119 | 94 | 15 | 10 | 4 | |
| Pulaski | 443 | 6 | 20 | 56 | 361 | 2,449 | 949 | 1,175 | 325 | 12 | |
| Sebastian | 41 | 0 | 3 | 0 | 38 | 337 | 157 | 166 | 14 | 8 | |
| Washington | 130 | 3 | 19 | 2 | 106 | 748 | 255 | 412 | 81 | 6 | |
| Nonmetropolitan Counties | Arkansas | 3 | 0 | 0 | 0 | 3 | 106 | 37 | 51 | 18 | 0 |
| Ashley | 15 | 0 | 3 | 2 | 10 | 182 | 53 | 113 | 16 | 4 | |
| Baxter | 51 | 1 | 8 | 0 | 42 | 511 | 105 | 369 | 37 | 0 | |
| Boone | 73 | 2 | 5 | 0 | 66 | 391 | 239 | 109 | 43 | 2 | |
| Bradley | 3 | 0 | 0 | 0 | 3 | 14 | 9 | 5 | 0 | 0 | |
| Calhoun | 1 | 0 | 0 | 0 | 1 | 28 | 15 | 11 | 2 | 0 | |
| Carroll | 8 | 0 | 3 | 0 | 5 | 125 | 27 | 79 | 19 | 2 | |
| Chicot | 0 | 0 | 0 | 0 | 0 | 99 | 11 | 73 | 15 | 0 | |
| Clark | 24 | 1 | 1 | 2 | 20 | 144 | 65 | 75 | 4 | 4 | |
| Clay | 18 | 0 | 3 | 0 | 15 | 82 | 31 | 51 | 0 | 1 | |
| Cleburne | 22 | 0 | 4 | 2 | 16 | 362 | 175 | 151 | 36 | 4 | |
| Columbia | 52 | 0 | 0 | 4 | 48 | 248 | 80 | 158 | 10 | 2 | |
| Cross | 37 | 0 | 5 | 0 | 32 | 133 | 38 | 84 | 11 | 1 | |
| Dallas | 12 | 0 | 1 | 2 | 9 | 21 | 9 | 11 | 1 | 0 | |
| Drew | 36 | 0 | 1 | 0 | 35 | 112 | 30 | 75 | 7 | 2 | |
| Fulton | 1 | 0 | 0 | 0 | 1 | 90 | 42 | 42 | 6 | 0 | |
| Greene | 14 | 0 | 3 | 1 | 10 | 173 | 73 | 95 | 5 | 9 | |
| Howard | 10 | 0 | 0 | 3 | 7 | 98 | 28 | 69 | 1 | 0 | |
| Independence | 17 | 1 | 0 | 4 | 12 | 1,012 | 50 | 878 | 84 | 1 | |
| Izard | 4 | 0 | 1 | 0 | 3 | 112 | 57 | 42 | 13 | 4 | |
| Jackson | 14 | 0 | 6 | 1 | 7 | 148 | 39 | 92 | 17 | 3 | |
| Lawrence | 2 | 0 | 0 | 0 | 2 | 120 | 46 | 74 | 0 | 3 | |
| Lee | 14 | 0 | 1 | 0 | 13 | 18 | 14 | 4 | 0 | 0 | |
| Logan | 8 | 0 | 2 | 0 | 6 | 189 | 61 | 113 | 15 | 2 | |
| Marion | 9 | 0 | 1 | 0 | 8 | 91 | 42 | 47 | 2 | 1 | |
| Mississippi | 41 | 0 | 4 | 4 | 33 | 351 | 104 | 218 | 29 | 4 | |
| Monroe | 0 | 0 | 0 | 0 | 0 | 51 | 18 | 22 | 11 | 0 | |
| Ouachita | 29 | 2 | 4 | 3 | 20 | 221 | 95 | 118 | 8 | 2 | |
| Pike | 11 | 1 | 2 | 0 | 8 | 54 | 23 | 28 | 3 | 0 | |
| Polk | 18 | 1 | 2 | 0 | 15 | 154 | 77 | 72 | 5 | 0 | |
| Pope | 38 | 1 | 8 | 0 | 29 | 368 | 168 | 176 | 24 | 2 | |
| Prairie | 1 | 0 | 0 | 0 | 1 | 50 | 21 | 21 | 8 | 1 | |
| Randolph | 0 | 0 | 0 | 0 | 0 | 80 | 27 | 52 | 1 | 0 | |
| Scott | 16 | 0 | 3 | 1 | 12 | 94 | 42 | 45 | 7 | 2 | |
| Searcy | 8 | 0 | 0 | 0 | 8 | 15 | 9 | 3 | 3 | 2 | |
| Sevier | 29 | 1 | 7 | 1 | 20 | 258 | 82 | 157 | 19 | 2 | |
| Sharp | 20 | 2 | 3 | 1 | 14 | 149 | 82 | 66 | 1 | 4 | |
| St. Francis | 46 | 1 | 4 | 8 | 33 | 336 | 101 | 234 | 1 | 3 | |
| Union | 31 | 3 | 2 | 8 | 18 | 419 | 99 | 283 | 37 | 0 | |
| Van Buren | 20 | 0 | 0 | 1 | 19 | 124 | 52 | 58 | 14 | 0 | |
| White | 52 | 1 | 5 | 2 | 44 | 845 | 323 | 419 | 103 | 2 | |
| Yell | 67 | 0 | 11 | 2 | 54 | 91 | 54 | 30 | 7 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.