| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Wisconsin: | Eau Claire | 10,688 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | 0 |
| Green Bay | 5,628 | 1 | 0 | 1 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | |
| La Crosse | 9,397 | 1 | 0 | 0 | 0 | 1 | 88 | 7 | 80 | 1 | 0 | |
| Madison | 40,793 | 18 | 0 | 4 | 5 | 9 | 642 | 43 | 590 | 9 | 10 | |
| Milwaukee | 27,502 | 5 | 0 | 1 | 3 | 1 | 327 | 33 | 294 | 0 | 1 | |
| Oshkosh | 11,433 | 1 | 0 | 0 | 0 | 1 | 90 | 9 | 80 | 1 | 0 | |
| Parkside | 4,923 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 | 0 | 0 | |
| Platteville | 6,493 | 2 | 0 | 0 | 0 | 2 | 104 | 26 | 77 | 1 | 0 | |
| Stevens Point | 8,747 | 0 | 0 | 0 | 0 | 0 | 111 | 7 | 104 | 0 | 0 | |
| Stout | 8,227 | 4 | 0 | 1 | 0 | 3 | 145 | 21 | 124 | 0 | 0 | |
| Superior | 2,872 | 0 | 0 | 0 | 0 | 0 | 56 | 23 | 33 | 0 | 0 | |
| Whitewater | 10,750 | 1 | 0 | 0 | 0 | 1 | 141 | 52 | 86 | 3 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.