| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Newport University | 4,699 | 2 | 0 | 2 | 0 | 0 | 153 | 7 | 140 | 6 | 0 | |
| College of William and Mary | 7,544 | 1 | 0 | 0 | 1 | 0 | 176 | 17 | 159 | 0 | 2 | |
| Emory and Henry College | 1,101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ferrum College | 993 | 4 | 0 | 1 | 1 | 2 | 26 | 7 | 19 | 0 | 3 | |
| George Mason University | 29,728 | 10 | 0 | 1 | 2 | 7 | 314 | 8 | 304 | 2 | 0 | |
| Hampton University | 6,309 | 2 | 0 | 0 | 1 | 1 | 166 | 23 | 142 | 1 | 0 | |
| James Madison University | 16,938 | 3 | 0 | 2 | 0 | 1 | 169 | 4 | 165 | 0 | 0 | |
| Longwood College | 4,374 | 5 | 0 | 3 | 1 | 1 | 104 | 6 | 97 | 1 | 0 | |
| Norfolk State University | 6,096 | 6 | 0 | 0 | 5 | 1 | 140 | 41 | 94 | 5 | 2 | |
| Northern Virginia Community College | 37,740 | 1 | 0 | 0 | 1 | 0 | 179 | 4 | 173 | 2 | 1 | |
| Old Dominion University | 21,274 | 9 | 0 | 4 | 3 | 2 | 197 | 16 | 180 | 1 | 0 | |
| Radford University | 9,552 | 11 | 0 | 1 | 0 | 10 | 117 | 5 | 112 | 0 | 6 | |
| University of Richmond | 4,542 | 2 | 0 | 1 | 0 | 1 | 129 | 21 | 108 | 0 | 1 | |
| University of Virginia | 23,765 | 6 | 0 | 2 | 3 | 1 | 396 | 64 | 328 | 4 | 2 | |
| University of Virginia | College at Wise | 1,953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Commonwealth University | 29,168 | 23 | 0 | 0 | 13 | 10 | 620 | 11 | 599 | 10 | 6 | |
| Virginia Military Institute | 1,369 | 1 | 0 | 1 | 0 | 0 | 18 | 2 | 16 | 0 | 0 | |
| Virginia Polytechnic Institute and State University | 27,979 | 3 | 0 | 3 | 0 | 0 | 254 | 27 | 225 | 2 | 2 | |
| Virginia State University | 5,055 | 5 | 0 | 0 | 2 | 3 | 175 | 5 | 162 | 8 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.