| University/College | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Green State University | 19,016 | 5 | 0 | 2 | 1 | 2 | 286 | 27 | 257 | 2 | 0 |
| Cleveland State University | 15,482 | 4 | 0 | 0 | 3 | 1 | 225 | 10 | 201 | 14 | 0 |
| Cuyahoga Community College | 24,788 | 2 | 0 | 0 | 1 | 1 | 106 | 2 | 103 | 1 | 0 |
| Kent State University | 23,622 | 0 | 0 | 0 | 0 | 0 | 189 | 25 | 163 | 1 | 0 |
| Lakeland Community College | 8,310 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 24 | 0 | 0 |
| Miami University | 16,722 | 2 | 0 | 0 | 0 | 2 | 192 | 27 | 163 | 2 | 5 |
| Ohio State University | 50,504 | 20 | 0 | 5 | 6 | 9 | 926 | 328 | 584 | 14 | 4 |
| Ohio University | 20,461 | 6 | 0 | 1 | 2 | 3 | 257 | 37 | 220 | 0 | 0 |
| University of Akron | 21,049 | 16 | 0 | 5 | 9 | 2 | 328 | 24 | 289 | 15 | 2 |
| University of Cincinnati | 27,932 | 15 | 0 | 4 | 8 | 3 | 666 | 45 | 618 | 3 | 2 |
| University of Toledo | 19,201 | 5 | 0 | 0 | 1 | 4 | 406 | 90 | 309 | 7 | 3 |
| Wright State University | 16,207 | 5 | 0 | 3 | 1 | 1 | 197 | 7 | 182 | 8 | 0 |
| Youngstown State University | 12,912 | 3 | 0 | 0 | 1 | 2 | 154 | 14 | 137 | 3 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.