| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 14,653 | 2 | 0 | 0 | 0 | 2 | 161 | 24 | 130 | 7 | 10 | |
| Duke University | 14,075 | 8 | 0 | 1 | 1 | 6 | 730 | 48 | 675 | 7 | 0 | |
| East Carolina University | 23,164 | 14 | 0 | 5 | 3 | 6 | 242 | 11 | 229 | 2 | 2 | |
| Elizabeth City State University | 2,664 | 2 | 0 | 1 | 1 | 0 | 100 | 42 | 56 | 2 | 0 | |
| Elon University | 4,956 | 0 | 0 | 0 | 0 | 0 | 68 | 21 | 46 | 1 | 0 | |
| Fayetteville State University | 6,072 | 3 | 0 | 1 | 0 | 2 | 133 | 5 | 118 | 10 | 0 | |
| North Carolina Agricultural and Technical State University | 11,103 | 22 | 0 | 0 | 8 | 14 | 297 | 17 | 270 | 10 | 1 | |
| North Carolina Central University | 8,219 | 20 | 0 | 2 | 9 | 9 | 360 | 82 | 271 | 7 | 0 | |
| North Carolina State University | Raleigh | 30,148 | 11 | 0 | 1 | 2 | 8 | 442 | 85 | 348 | 9 | 1 |
| University of North Carolina: | Asheville | 3,499 | 1 | 0 | 0 | 0 | 1 | 51 | 13 | 38 | 0 | 0 |
| Chapel Hill | 27,276 | 14 | 0 | 1 | 3 | 10 | 438 | 19 | 417 | 2 | 0 | |
| Charlotte | 20,772 | 6 | 0 | 0 | 2 | 4 | 261 | 36 | 215 | 10 | 3 | |
| Greensboro | 16,147 | 14 | 0 | 3 | 7 | 4 | 264 | 3 | 249 | 12 | 1 | |
| Pembroke | 5,632 | 0 | 0 | 0 | 0 | 0 | 92 | 14 | 78 | 0 | 0 | |
| Wilmington | 11,839 | 5 | 0 | 2 | 1 | 2 | 273 | 35 | 231 | 7 | 3 | |
| Wake Forest University | 6,716 | 6 | 0 | 1 | 0 | 5 | 145 | 22 | 122 | 1 | 1 | |
| Western Carolina University | 8,665 | 7 | 0 | 5 | 0 | 2 | 170 | 6 | 162 | 2 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.