| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Missouri State University | 10,604 | 13 | 0 | 0 | 0 | 13 | 142 | 40 | 99 | 3 | 2 | |
| Lincoln University | 3,180 | 2 | 0 | 0 | 0 | 2 | 59 | 27 | 32 | 0 | 0 | |
| Mineral Area College | 2,930 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| Missouri Western State University | 5,248 | 3 | 0 | 0 | 1 | 2 | 105 | 28 | 72 | 5 | 0 | |
| Northwest Missouri State University | 6,328 | 3 | 0 | 3 | 0 | 0 | 57 | 8 | 48 | 1 | 0 | |
| Southeast Missouri State University | 10,288 | 6 | 0 | 2 | 1 | 3 | 86 | 26 | 58 | 2 | 0 | |
| St. Louis Community College | Meramec | 11,611 | 3 | 0 | 1 | 0 | 2 | 32 | 0 | 31 | 1 | 0 |
| Truman State University | 5,881 | 0 | 0 | 0 | 0 | 0 | 80 | 8 | 72 | 0 | 0 | |
| University of Missouri: | Columbia | 27,930 | 13 | 0 | 0 | 2 | 11 | 365 | 21 | 341 | 3 | 5 |
| Kansas City | 14,310 | 2 | 0 | 0 | 1 | 1 | 220 | 39 | 170 | 11 | 1 | |
| Rolla | 5,600 | 2 | 0 | 0 | 0 | 2 | 66 | 16 | 49 | 1 | 0 | |
| St. Louis | 15,548 | 3 | 0 | 0 | 1 | 2 | 123 | 19 | 96 | 8 | 0 | |
| Washington University | 13,383 | 0 | 0 | 0 | 0 | 0 | 208 | 29 | 172 | 7 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.