| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowie State University | 5,319 | 8 | 0 | 1 | 1 | 6 | 100 | 44 | 54 | 2 | 0 | |
| Coppin State University | 4,306 | 12 | 0 | 1 | 7 | 4 | 60 | 12 | 45 | 3 | 0 | |
| Frostburg State University | 5,041 | 6 | 0 | 0 | 1 | 5 | 125 | 36 | 89 | 0 | 0 | |
| Morgan State University | 6,438 | 24 | 0 | 0 | 15 | 9 | 143 | 34 | 104 | 5 | 0 | |
| Salisbury University | 7,009 | 2 | 0 | 0 | 1 | 1 | 103 | 4 | 97 | 2 | 0 | |
| St. Mary's College | 1,964 | 10 | 0 | 0 | 1 | 9 | 82 | 7 | 75 | 0 | 0 | |
| Towson University | 18,011 | 7 | 0 | 0 | 3 | 4 | 205 | 46 | 156 | 3 | 3 | |
| University of Baltimore | 4,895 | 4 | 0 | 0 | 3 | 1 | 79 | 5 | 70 | 4 | 0 | |
| University of Maryland: | Baltimore City | 5,526 | 12 | 0 | 0 | 5 | 7 | 137 | 5 | 130 | 2 | 0 |
| Baltimore County | 11,650 | 2 | 0 | 0 | 2 | 0 | 150 | 14 | 133 | 3 | 2 | |
| College Park | 35,369 | 32 | 0 | 0 | 16 | 16 | 830 | 191 | 582 | 57 | 4 | |
| Eastern Shore | 3,870 | 4 | 0 | 1 | 1 | 2 | 202 | 56 | 143 | 3 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.