| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assumption College | 2,766 | 4 | 0 | 1 | 0 | 3 | 55 | 4 | 51 | 0 | 0 | |
| Bentley College | 5,619 | 10 | 0 | 2 | 2 | 6 | 75 | 17 | 56 | 2 | 0 | |
| Boston College | 14,829 | 13 | 0 | 1 | 0 | 12 | 214 | 53 | 159 | 2 | ||
| Brandeis University | 5,189 | 4 | 0 | 0 | 0 | 4 | 63 | 12 | 50 | 1 | 0 | |
| Bristol Community College | 6,873 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 1 | 0 | |
| Clark University | 3,118 | 5 | 0 | 1 | 1 | 3 | 63 | 27 | 36 | 0 | 0 | |
| Dean College | 1,249 | 5 | 0 | 2 | 1 | 2 | 44 | 29 | 15 | 0 | 0 | |
| Emerson College | 4,326 | 4 | 0 | 1 | 1 | 2 | 59 | 9 | 49 | 1 | 0 | |
| Fitchburg State College | 5,340 | 7 | 0 | 4 | 1 | 2 | 79 | 0 | 79 | 0 | 0 | |
| Framingham State College | 5,874 | 2 | 0 | 1 | 0 | 1 | 23 | 6 | 16 | 1 | 0 | |
| Harvard University | 25,017 | 11 | 0 | 2 | 3 | 6 | 525 | 315 | 203 | 7 | 0 | |
| Lasell College | 1,253 | 2 | 0 | 1 | 0 | 1 | 23 | 7 | 16 | 0 | 0 | |
| Massachusetts College of Art | 2,127 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 48 | 0 | 0 | |
| Massachusetts College of Liberal Arts | 1,849 | 3 | 0 | 0 | 0 | 3 | 24 | 8 | 16 | 0 | 0 | |
| Massachusetts Institute of Technology | 10,206 | 12 | 0 | 5 | 1 | 6 | 450 | 64 | 384 | 2 | 0 | |
| Massasoit Community College | 6,706 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | |
| Merrimack College | 2,231 | 8 | 0 | 2 | 0 | 6 | 60 | 19 | 41 | 0 | 0 | |
| Mount Holyoke College | 2,127 | 10 | 0 | 7 | 0 | 3 | 99 | 4 | 95 | 0 | 0 | |
| Northeastern University | 22,604 | 14 | 0 | 3 | 7 | 4 | 384 | 41 | 341 | 2 | 0 | |
| North Shore Community College | 6,604 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 7 | 1 | 0 | |
| Quinsigamond Community College | 5,970 | 1 | 0 | 0 | 0 | 1 | 29 | 0 | 25 | 4 | 0 | |
| Salem State College | 9,863 | 5 | 0 | 1 | 0 | 4 | 133 | 61 | 71 | 1 | 0 | |
| Springfield College | 5,025 | 13 | 0 | 1 | 5 | 7 | 80 | 11 | 62 | 7 | 0 | |
| Tufts University: | Medford | 9,776 | 13 | 0 | 3 | 3 | 7 | 149 | 28 | 121 | 0 | 0 |
| Suffolk3 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 27 | 0 | 0 | ||
| Worcester3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | ||
| University of Massachusetts: | Amherst | 25,093 | 21 | 0 | 0 | 2 | 19 | 306 | 102 | 198 | 6 | 1 |
| Dartmouth | 8,549 | 13 | 0 | 2 | 1 | 10 | 212 | 57 | 149 | 6 | 0 | |
| Harbor Campus, Boston | 11,862 | 0 | 0 | 0 | 0 | 0 | 137 | 35 | 102 | 0 | 0 | |
| Medical Center, Worcester | 1,008 | 12 | 0 | 0 | 0 | 12 | 83 | 2 | 81 | 0 | 0 | |
| Wellesley College | 2,331 | 0 | 0 | 0 | 0 | 0 | 49 | 17 | 32 | 0 | 0 | |
| Western New England College | 3,729 | 4 | 0 | 1 | 3 | 0 | 45 | 5 | 38 | 2 | 0 | |
| Westfield State College | 5,345 | 1 | 0 | 0 | 0 | 1 | 53 | 13 | 40 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.