| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delgado Community College3 | 3 | 0 | 0 | 0 | 3 | 14 | 1 | 12 | 1 | 0 | ||
| Louisiana State University: | Baton Rouge3 | 24 | 0 | 0 | 11 | 13 | 457 | 58 | 380 | 19 | 1 | |
| Health Sciences Center, New Orleans | 2,207 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| Health Sciences Center, Shreveport | 713 | 15 | 0 | 0 | 1 | 14 | 133 | 1 | 119 | 13 | 0 | |
| Shreveport | 4,370 | 2 | 0 | 1 | 0 | 1 | 20 | 10 | 10 | 0 | 1 | |
| Louisiana Tech University | 11,593 | 4 | 0 | 1 | 0 | 3 | 150 | 26 | 113 | 11 | ||
| McNeese State University | 8,980 | 5 | 0 | 1 | 2 | 2 | 78 | 16 | 62 | 0 | 1 | |
| Nicholls State University | 7,525 | 11 | 0 | 0 | 1 | 10 | 43 | 8 | 35 | 0 | 0 | |
| Northwestern State University | 9,847 | 2 | 0 | 0 | 1 | 1 | 98 | 54 | 41 | 3 | 0 | |
| Southeastern Louisiana University | 16,054 | 6 | 0 | 0 | 2 | 4 | 182 | 46 | 133 | 3 | 1 | |
| Southern University and A&M College: | Baton Rouge | 10,364 | 8 | 0 | 0 | 4 | 4 | 176 | 28 | 145 | 3 | 2 |
| New Orleans3 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | 0 | 0 | ||
| Tulane University3 | 12 | 0 | 3 | 2 | 7 | 188 | 61 | 119 | 8 | 1 | ||
| University of Louisiana | Lafayette | 9,278 | 10 | 0 | 1 | 5 | 4 | 141 | 26 | 113 | 2 | |
| University of New Orleans | 6,684 | 7 | 1 | 0 | 1 | 5 | 93 | 12 | 77 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.