| University/College | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Kentucky University | 16,219 | 3 | 0 | 1 | 1 | 1 | 201 | 51 | 148 | 2 | 0 |
| Kentucky State University | 2,386 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 0 | 0 |
| Morehead State University | 9,003 | 1 | 0 | 0 | 0 | 1 | 42 | 8 | 34 | 0 | 0 |
| Murray State University | 10,266 | 6 | 0 | 3 | 1 | 2 | 141 | 27 | 113 | 1 | 6 |
| Northern Kentucky University | 14,004 | 1 | 0 | 1 | 0 | 0 | 138 | 9 | 128 | 1 | 0 |
| University of Kentucky | 25,672 | 8 | 0 | 2 | 1 | 5 | 601 | 60 | 529 | 12 | 0 |
| University of Louisville | 20,726 | 5 | 0 | 0 | 4 | 1 | 230 | 11 | 208 | 11 | 0 |
| Western Kentucky University | 18,634 | 4 | 0 | 1 | 3 | 0 | 294 | 54 | 234 | 6 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.