| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | Main Campus | 51,612 | 36 | 0 | 6 | 4 | 26 | 1,183 | 141 | 966 | 76 | 4 |
| Central Arizona College | 6,388 | 1 | 0 | 1 | 0 | 0 | 32 | 8 | 23 | 1 | 0 | |
| Northern Arizona University | 18,773 | 17 | 0 | 5 | 3 | 9 | 429 | 56 | 364 | 9 | 10 | |
| Pima Community College | 30,884 | 2 | 0 | 1 | 1 | 0 | 203 | 7 | 177 | 19 | 0 | |
| University of Arizona | 37,036 | 24 | 0 | 2 | 9 | 13 | 1,001 | 70 | 862 | 69 | 4 | |
| Yavapai College | 7,422 | 1 | 0 | 0 | 1 | 0 | 44 | 3 | 41 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.