| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University: | Beebe | 3,976 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| Jonesboro | 10,414 | 5 | 0 | 1 | 2 | 2 | 182 | 50 | 130 | 2 | 0 | |
| Arkansas Tech University | 6,842 | 0 | 0 | 0 | 0 | 0 | 82 | 10 | 72 | 0 | 0 | |
| Northwest Arkansas Community College | 5,467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Southern Arkansas University | 3,109 | 1 | 0 | 0 | 0 | 1 | 36 | 16 | 20 | 0 | 0 | |
| University of Arkansas: | Little Rock | 11,896 | 13 | 0 | 0 | 7 | 6 | 200 | 97 | 91 | 12 | 0 |
| Monticello | 2,959 | 1 | 0 | 0 | 0 | 1 | 21 | 1 | 20 | 0 | 0 | |
| University of Central Arkansas | 11,375 | 4 | 0 | 1 | 1 | 2 | 242 | 104 | 134 | 4 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.