| University/College | Campus | Student enrollment1 | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn University | Montgomery | 5,128 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | |
| Jacksonville State University | 9,110 | 0 | 0 | 0 | 0 | 0 | 98 | 28 | 70 | 0 | ||
| Troy University | 26,880 | 1 | 0 | 0 | 0 | 1 | 145 | 31 | 113 | 1 | ||
| University of Alabama: | Huntsville | 7,084 | 2 | 0 | 2 | 0 | 0 | 106 | 11 | 95 | 0 | |
| Tuscaloosa | 21,793 | 10 | 0 | 2 | 5 | 3 | 374 | 87 | 283 | 4 | ||
| University of Montevallo | 2,999 | 1 | 0 | 1 | 0 | 0 | 23 | 0 | 23 | 0 | ||
| University of South Alabama | 13,122 | 7 | 0 | 3 | 1 | 3 | 176 | 29 | 141 | 6 |
Provides the methodology used in constructing this table and other pertinent information about this table.