| City | Population | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen Township | 18,347 | 29 | 0 | 4 | 12 | 13 | 243 | 40 | 189 | 14 | 4 |
| Absecon | 7,995 | 35 | 1 | 3 | 14 | 17 | 281 | 41 | 228 | 12 | 2 |
| Allendale | 6,759 | 4 | 0 | 1 | 2 | 1 | 59 | 16 | 41 | 2 | 1 |
| Allenhurst | 707 | 2 | 0 | 0 | 1 | 1 | 16 | 2 | 13 | 1 | 0 |
| Allentown | 1,859 | 2 | 0 | 0 | 0 | 2 | 19 | 3 | 15 | 1 | 0 |
| Alpha | 2,457 | 13 | 0 | 0 | 0 | 13 | 31 | 3 | 28 | 0 | 0 |
| Alpine | 2,370 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 1 |
| Andover Township | 6,527 | 3 | 0 | 0 | 0 | 3 | 53 | 9 | 41 | 3 | 0 |
| Asbury Park | 16,637 | 386 | 8 | 7 | 193 | 178 | 916 | 284 | 539 | 93 | 11 |
| Atlantic City | 40,399 | 842 | 18 | 46 | 355 | 423 | 3,859 | 507 | 3,148 | 204 | 7 |
| Atlantic Highlands | 4,629 | 5 | 0 | 0 | 2 | 3 | 57 | 3 | 54 | 0 | 0 |
| Audubon | 9,054 | 8 | 0 | 1 | 4 | 3 | 254 | 37 | 210 | 7 | 3 |
| Audubon Park | 1,081 | 1 | 0 | 0 | 0 | 1 | 32 | 8 | 21 | 3 | 0 |
| Avalon | 2,135 | 6 | 0 | 1 | 0 | 5 | 303 | 45 | 254 | 4 | 1 |
| Avon-by-the-Sea | 2,190 | 3 | 0 | 1 | 0 | 2 | 106 | 18 | 87 | 1 | 0 |
| Barnegat Light | 823 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 35 | 0 | 0 |
| Barnegat Township | 20,323 | 30 | 0 | 1 | 3 | 26 | 209 | 51 | 152 | 6 | 5 |
| Barrington | 7,055 | 11 | 0 | 1 | 2 | 8 | 62 | 11 | 41 | 10 | 1 |
| Bay Head | 1,260 | 1 | 0 | 0 | 0 | 1 | 50 | 10 | 39 | 1 | 0 |
| Bayonne | 60,033 | 193 | 1 | 4 | 86 | 102 | 860 | 188 | 573 | 99 | 9 |
| Beach Haven | 1,353 | 4 | 0 | 1 | 0 | 3 | 128 | 11 | 113 | 4 | 0 |
| Beachwood | 10,746 | 10 | 0 | 0 | 4 | 6 | 239 | 29 | 204 | 6 | 3 |
| Bedminster Township | 8,394 | 3 | 0 | 1 | 0 | 2 | 73 | 17 | 51 | 5 | 1 |
| Belleville | 34,928 | 128 | 0 | 2 | 57 | 69 | 876 | 160 | 501 | 215 | 2 |
| Bellmawr | 11,167 | 13 | 0 | 1 | 4 | 8 | 253 | 46 | 182 | 25 | 0 |
| Belmar | 5,967 | 35 | 0 | 0 | 3 | 32 | 333 | 37 | 281 | 15 | 0 |
| Belvidere | 2,734 | 2 | 0 | 0 | 0 | 2 | 18 | 3 | 14 | 1 | 0 |
| Bergenfield | 26,076 | 22 | 0 | 0 | 5 | 17 | 239 | 50 | 168 | 21 | 3 |
| Berkeley Heights Township | 13,581 | 5 | 0 | 0 | 1 | 4 | 86 | 8 | 76 | 2 | 0 |
| Berkeley Township | 42,532 | 44 | 0 | 3 | 8 | 33 | 689 | 167 | 511 | 11 | 13 |
| Berlin | 7,850 | 8 | 0 | 0 | 5 | 3 | 215 | 35 | 170 | 10 | 2 |
| Berlin Township | 5,403 | 15 | 0 | 0 | 3 | 12 | 187 | 31 | 144 | 12 | 7 |
| Bernards Township | 26,958 | 7 | 1 | 3 | 0 | 3 | 163 | 42 | 115 | 6 | 3 |
| Bernardsville | 7,618 | 2 | 0 | 1 | 0 | 1 | 66 | 7 | 58 | 1 | 0 |
| Beverly | 2,672 | 15 | 0 | 5 | 0 | 10 | 66 | 18 | 38 | 10 | 1 |
| Blairstown Township | 5,980 | 6 | 0 | 1 | 0 | 5 | 55 | 12 | 43 | 0 | 0 |
| Bloomfield | 46,181 | 128 | 1 | 4 | 82 | 41 | 1,329 | 192 | 881 | 256 | 5 |
| Bloomingdale | 7,660 | 1 | 0 | 0 | 0 | 1 | 74 | 14 | 50 | 10 | 1 |
| Bogota | 8,156 | 5 | 0 | 0 | 2 | 3 | 86 | 14 | 69 | 3 | 0 |
| Boonton | 8,562 | 9 | 0 | 0 | 0 | 9 | 58 | 4 | 46 | 8 | 1 |
| Boonton Township | 4,379 | 3 | 0 | 0 | 0 | 3 | 25 | 6 | 17 | 2 | 0 |
| Bordentown | 3,992 | 4 | 0 | 0 | 2 | 2 | 38 | 8 | 25 | 5 | 0 |
| Bordentown Township | 10,323 | 17 | 0 | 1 | 8 | 8 | 165 | 32 | 108 | 25 | 0 |
| Bound Brook | 10,176 | 31 | 0 | 1 | 17 | 13 | 223 | 64 | 147 | 12 | 0 |
| Bradley Beach | 4,786 | 6 | 0 | 0 | 3 | 3 | 188 | 44 | 140 | 4 | 0 |
| Branchburg Township | 14,954 | 3 | 0 | 1 | 1 | 1 | 111 | 28 | 78 | 5 | 0 |
| Brick Township | 78,214 | 83 | 0 | 3 | 19 | 61 | 1,463 | 303 | 1,100 | 60 | 0 |
| Bridgeton | 23,977 | 359 | 0 | 21 | 156 | 182 | 1,040 | 288 | 666 | 86 | 3 |
| Bridgewater Township | 44,490 | 16 | 0 | 0 | 8 | 8 | 659 | 99 | 531 | 29 | 4 |
| Brielle | 4,882 | 5 | 0 | 1 | 0 | 4 | 46 | 25 | 20 | 1 | 0 |
| Brigantine | 12,871 | 8 | 0 | 0 | 3 | 5 | 225 | 51 | 169 | 5 | 2 |
| Brooklawn | 2,317 | 5 | 1 | 1 | 2 | 1 | 242 | 30 | 196 | 16 | 0 |
| Buena | 3,851 | 22 | 0 | 1 | 1 | 20 | 114 | 45 | 66 | 3 | 1 |
| Burlington | 9,798 | 55 | 2 | 5 | 23 | 25 | 178 | 46 | 115 | 17 | 1 |
| Burlington Township | 21,932 | 34 | 1 | 7 | 14 | 12 | 443 | 60 | 356 | 27 | 3 |
| Butler | 8,097 | 9 | 0 | 0 | 0 | 9 | 155 | 45 | 95 | 15 | 0 |
| Byram Township | 8,694 | 2 | 0 | 1 | 0 | 1 | 52 | 17 | 34 | 1 | 2 |
| Caldwell | 7,495 | 2 | 0 | 1 | 0 | 1 | 49 | 9 | 37 | 3 | 0 |
| Camden | 80,071 | 1,693 | 32 | 66 | 773 | 822 | 4,787 | 1,179 | 2,430 | 1,178 | 131 |
| Cape May | 3,763 | 7 | 0 | 0 | 2 | 5 | 283 | 20 | 259 | 4 | 3 |
| Cape May Point | 236 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 25 | 0 | 0 |
| Carlstadt | 6,023 | 7 | 0 | 1 | 2 | 4 | 135 | 8 | 105 | 22 | 0 |
| Carney's Point Township | 7,952 | 25 | 1 | 0 | 9 | 15 | 172 | 55 | 105 | 12 | 2 |
| Carteret | 21,476 | 63 | 3 | 4 | 21 | 35 | 359 | 61 | 274 | 24 | 0 |
| Cedar Grove Township | 12,708 | 6 | 0 | 0 | 0 | 6 | 205 | 36 | 162 | 7 | 4 |
| Chatham | 8,445 | 5 | 0 | 1 | 3 | 1 | 93 | 22 | 66 | 5 | 0 |
| Chatham Township | 10,211 | 0 | 0 | 0 | 0 | 0 | 46 | 15 | 31 | 0 | 0 |
| Cherry Hill Township | 71,876 | 107 | 1 | 4 | 40 | 62 | 2,262 | 266 | 1,883 | 113 | 6 |
| Chesilhurst | 1,866 | 2 | 0 | 0 | 0 | 2 | 54 | 21 | 31 | 2 | 0 |
| Chester | 1,654 | 2 | 0 | 0 | 0 | 2 | 22 | 2 | 20 | 0 | 0 |
| Chesterfield Township | 6,190 | 1 | 1 | 0 | 0 | 0 | 41 | 12 | 27 | 2 | 0 |
| Chester Township | 7,846 | 1 | 0 | 0 | 0 | 1 | 51 | 3 | 47 | 1 | 0 |
| Cinnaminson Township | 15,161 | 25 | 1 | 2 | 12 | 10 | 343 | 57 | 256 | 30 | 1 |
| Clark Township | 14,646 | 11 | 0 | 0 | 1 | 10 | 203 | 15 | 168 | 20 | 1 |
| Clayton | 7,453 | 14 | 0 | 0 | 4 | 10 | 224 | 22 | 197 | 5 | 0 |
| Clementon | 4,948 | 36 | 0 | 0 | 12 | 24 | 208 | 38 | 154 | 16 | 2 |
| Cliffside Park | 23,053 | 15 | 0 | 0 | 5 | 10 | 215 | 55 | 138 | 22 | 0 |
| Clifton | 79,983 | 179 | 1 | 2 | 78 | 98 | 1,911 | 361 | 1,259 | 291 | 1 |
| Clinton | 2,623 | 2 | 0 | 0 | 1 | 1 | 18 | 1 | 17 | 0 | 0 |
| Clinton Township | 13,999 | 3 | 0 | 0 | 0 | 3 | 77 | 12 | 62 | 3 | 0 |
| Closter | 8,676 | 1 | 0 | 0 | 0 | 1 | 72 | 18 | 52 | 2 | 0 |
| Collingswood | 14,094 | 23 | 0 | 1 | 7 | 15 | 410 | 66 | 315 | 29 | 0 |
| Colts Neck Township | 11,637 | 2 | 0 | 0 | 1 | 1 | 93 | 15 | 76 | 2 | 4 |
| Cranbury Township | 3,950 | 8 | 0 | 1 | 2 | 5 | 63 | 15 | 43 | 5 | 0 |
| Cranford Township | 22,495 | 5 | 1 | 0 | 3 | 1 | 284 | 31 | 247 | 6 | 1 |
| Cresskill | 8,455 | 1 | 0 | 0 | 0 | 1 | 35 | 8 | 26 | 1 | 0 |
| Deal | 1,044 | 3 | 0 | 0 | 0 | 3 | 40 | 5 | 35 | 0 | 0 |
| Delanco Township | 3,968 | 4 | 0 | 0 | 1 | 3 | 86 | 20 | 61 | 5 | 1 |
| Delaware Township | 4,724 | 2 | 0 | 0 | 0 | 2 | 37 | 21 | 16 | 0 | 1 |
| Delran Township | 17,427 | 20 | 0 | 0 | 8 | 12 | 239 | 43 | 183 | 13 | 2 |
| Demarest | 5,009 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 43 | 0 | 0 |
| Denville Township | 16,510 | 6 | 0 | 1 | 1 | 4 | 182 | 33 | 138 | 11 | 1 |
| Deptford Township | 29,767 | 108 | 1 | 1 | 37 | 69 | 1,440 | 209 | 1,157 | 74 | 13 |
| Dover | 18,455 | 64 | 0 | 2 | 30 | 32 | 353 | 85 | 238 | 30 | 1 |
| Dumont | 17,487 | 10 | 0 | 2 | 0 | 8 | 171 | 17 | 147 | 7 | 1 |
| Dunellen | 6,999 | 7 | 0 | 0 | 3 | 4 | 139 | 19 | 114 | 6 | 2 |
| Eastampton Township | 6,734 | 13 | 0 | 1 | 4 | 8 | 66 | 11 | 46 | 9 | 0 |
| East Brunswick Township | 48,293 | 36 | 0 | 0 | 9 | 27 | 889 | 137 | 712 | 40 | 2 |
| East Greenwich Township | 6,373 | 5 | 0 | 2 | 1 | 2 | 104 | 31 | 69 | 4 | 1 |
| East Hanover Township | 11,603 | 11 | 0 | 0 | 3 | 8 | 262 | 21 | 219 | 22 | 0 |
| East Newark | 2,264 | 10 | 1 | 1 | 1 | 7 | 20 | 3 | 11 | 6 | 0 |
| East Orange | 68,242 | 719 | 10 | 25 | 371 | 313 | 2,451 | 593 | 1,222 | 636 | 50 |
| East Rutherford | 8,967 | 10 | 1 | 0 | 2 | 7 | 294 | 35 | 216 | 43 | 0 |
| East Windsor Township | 26,893 | 41 | 1 | 3 | 8 | 29 | 356 | 73 | 257 | 26 | 7 |
| Eatontown | 14,099 | 36 | 0 | 4 | 16 | 16 | 603 | 50 | 536 | 17 | 0 |
| Edgewater | 9,653 | 22 | 0 | 0 | 5 | 17 | 178 | 30 | 135 | 13 | 0 |
| Edgewater Park Township | 8,025 | 27 | 0 | 9 | 8 | 10 | 201 | 56 | 123 | 22 | 1 |
| Edison Township | 100,575 | 295 | 1 | 15 | 86 | 193 | 2,320 | 368 | 1,684 | 268 | 12 |
| Egg Harbor City | 4,500 | 13 | 0 | 0 | 6 | 7 | 93 | 28 | 63 | 2 | 0 |
| Egg Harbor Township | 38,122 | 93 | 7 | 6 | 35 | 45 | 1,197 | 282 | 884 | 31 | 13 |
| Elizabeth | 125,905 | 894 | 17 | 35 | 536 | 306 | 4,774 | 682 | 2,860 | 1,232 | 11 |
| Elk Township | 3,795 | 11 | 0 | 3 | 3 | 5 | 121 | 29 | 86 | 6 | 2 |
| Elmer | 1,380 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 23 | 1 | 0 |
| Elmwood Park | 18,919 | 32 | 0 | 0 | 16 | 16 | 365 | 59 | 275 | 31 | 0 |
| Elsinboro Township | 1,080 | 1 | 0 | 0 | 0 | 1 | 24 | 9 | 14 | 1 | 0 |
| Emerson | 7,340 | 4 | 0 | 0 | 0 | 4 | 44 | 7 | 36 | 1 | 1 |
| Englewood | 26,227 | 67 | 1 | 3 | 19 | 44 | 584 | 177 | 371 | 36 | 0 |
| Englewood Cliffs | 5,742 | 2 | 0 | 0 | 0 | 2 | 98 | 22 | 73 | 3 | 0 |
| Englishtown | 1,791 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11 | 2 | 0 |
| Essex Fells | 2,105 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 13 | 1 | 2 |
| Evesham Township | 46,996 | 42 | 0 | 6 | 8 | 28 | 723 | 92 | 607 | 24 | 8 |
| Ewing Township | 37,265 | 114 | 0 | 8 | 57 | 49 | 780 | 173 | 559 | 48 | 13 |
| Fairfield Township, Essex County | 7,763 | 13 | 0 | 0 | 3 | 10 | 373 | 44 | 300 | 29 | 0 |
| Fair Haven | 5,903 | 5 | 0 | 0 | 1 | 4 | 38 | 3 | 35 | 0 | 0 |
| Fair Lawn | 31,432 | 38 | 0 | 3 | 11 | 24 | 453 | 60 | 373 | 20 | 5 |
| Fairview | 13,575 | 57 | 0 | 6 | 25 | 26 | 253 | 113 | 119 | 21 | 1 |
| Fanwood | 7,234 | 2 | 0 | 0 | 0 | 2 | 62 | 12 | 50 | 0 | 0 |
| Far Hills | 920 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 9 | 0 | 0 |
| Flemington | 4,174 | 13 | 0 | 0 | 6 | 7 | 83 | 12 | 69 | 2 | 3 |
| Florence Township | 11,445 | 9 | 0 | 0 | 3 | 6 | 116 | 38 | 60 | 18 | 2 |
| Florham Park | 12,636 | 6 | 0 | 1 | 1 | 4 | 104 | 10 | 88 | 6 | 0 |
| Fort Lee | 37,203 | 19 | 1 | 0 | 5 | 13 | 339 | 65 | 256 | 18 | 7 |
| Franklin | 5,237 | 2 | 0 | 0 | 1 | 1 | 94 | 18 | 74 | 2 | 2 |
| Franklin Lakes | 11,311 | 1 | 0 | 1 | 0 | 0 | 115 | 17 | 97 | 1 | 0 |
| Franklin Township, Gloucester County | 16,673 | 21 | 1 | 0 | 4 | 16 | 328 | 114 | 199 | 15 | 1 |
| Franklin Township, Hunterdon County | 3,157 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 23 | 2 | 1 |
| Franklin Township, Somerset County | 58,505 | 88 | 1 | 5 | 45 | 37 | 862 | 190 | 569 | 103 | 12 |
| Freehold | 11,448 | 49 | 0 | 1 | 26 | 22 | 260 | 35 | 211 | 14 | 3 |
| Freehold Township | 33,889 | 36 | 0 | 8 | 11 | 17 | 921 | 76 | 831 | 14 | 4 |
| Frenchtown | 1,504 | 1 | 0 | 0 | 0 | 1 | 23 | 2 | 21 | 0 | 0 |
| Galloway Township | 35,860 | 90 | 0 | 6 | 27 | 57 | 759 | 200 | 524 | 35 | 4 |
| Garfield | 29,795 | 62 | 0 | 1 | 28 | 33 | 464 | 122 | 275 | 67 | 0 |
| Garwood | 4,148 | 3 | 0 | 0 | 1 | 2 | 49 | 11 | 37 | 1 | 0 |
| Gibbsboro | 2,470 | 5 | 0 | 0 | 2 | 3 | 49 | 17 | 31 | 1 | 5 |
| Glassboro | 19,305 | 77 | 0 | 14 | 26 | 37 | 738 | 133 | 579 | 26 | 6 |
| Glen Ridge | 7,025 | 5 | 0 | 2 | 2 | 1 | 210 | 46 | 153 | 11 | 1 |
| Glen Rock | 11,466 | 1 | 0 | 0 | 1 | 0 | 73 | 15 | 53 | 5 | 0 |
| Gloucester City | 11,591 | 33 | 1 | 3 | 16 | 13 | 299 | 55 | 219 | 25 | 0 |
| Gloucester Township | 66,590 | 174 | 0 | 24 | 46 | 104 | 1,778 | 340 | 1,321 | 117 | 21 |
| Green Brook Township | 6,709 | 10 | 0 | 3 | 0 | 7 | 146 | 35 | 97 | 14 | 0 |
| Greenwich Township, Gloucester County | 4,984 | 3 | 0 | 0 | 1 | 2 | 140 | 24 | 114 | 2 | 1 |
| Greenwich Township, Warren County | 5,232 | 6 | 0 | 1 | 2 | 3 | 125 | 12 | 108 | 5 | 0 |
| Guttenberg | 10,893 | 49 | 0 | 2 | 28 | 19 | 189 | 75 | 90 | 24 | 3 |
| Hackensack | 43,771 | 147 | 0 | 5 | 61 | 81 | 1,090 | 83 | 885 | 122 | 1 |
| Hackettstown | 9,382 | 8 | 0 | 0 | 0 | 8 | 239 | 26 | 204 | 9 | 1 |
| Haddonfield | 11,600 | 12 | 0 | 2 | 6 | 4 | 268 | 40 | 223 | 5 | 11 |
| Haddon Heights | 7,433 | 6 | 0 | 1 | 3 | 2 | 137 | 19 | 116 | 2 | 3 |
| Haddon Township | 14,586 | 29 | 0 | 1 | 19 | 9 | 398 | 51 | 332 | 15 | 2 |
| Haledon | 8,404 | 13 | 0 | 0 | 7 | 6 | 98 | 27 | 60 | 11 | 1 |
| Hamburg | 3,570 | 2 | 0 | 1 | 0 | 1 | 63 | 22 | 39 | 2 | 0 |
| Hamilton Township, Atlantic County | 23,917 | 56 | 1 | 2 | 18 | 35 | 1,091 | 199 | 844 | 48 | 6 |
| Hamilton Township, Mercer County | 90,062 | 208 | 1 | 9 | 109 | 89 | 1,871 | 440 | 1,246 | 185 | 10 |
| Hammonton | 13,595 | 32 | 2 | 2 | 6 | 22 | 188 | 35 | 134 | 19 | 2 |
| Hanover Township | 13,702 | 10 | 0 | 0 | 4 | 6 | 174 | 20 | 144 | 10 | 3 |
| Harding Township | 3,316 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 0 |
| Hardyston Township | 7,920 | 9 | 0 | 0 | 2 | 7 | 103 | 25 | 74 | 4 | 0 |
| Harrington Park | 4,910 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 0 |
| Harrison | 14,071 | 46 | 1 | 3 | 27 | 15 | 359 | 60 | 188 | 111 | 0 |
| Harrison Township | 11,310 | 5 | 0 | 1 | 3 | 1 | 171 | 39 | 126 | 6 | 4 |
| Harvey Cedars | 386 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 |
| Hasbrouck Heights | 11,652 | 0 | 0 | 0 | 0 | 0 | 177 | 31 | 128 | 18 | 0 |
| Haworth | 3,417 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0 |
| Hawthorne | 18,282 | 10 | 1 | 0 | 3 | 6 | 246 | 42 | 189 | 15 | 0 |
| Hazlet Township | 21,003 | 9 | 0 | 2 | 0 | 7 | 375 | 96 | 258 | 21 | 0 |
| Helmetta | 2,052 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 |
| High Bridge | 3,773 | 4 | 0 | 0 | 0 | 4 | 38 | 4 | 32 | 2 | 0 |
| Highland Park | 14,279 | 16 | 0 | 1 | 5 | 10 | 227 | 32 | 180 | 15 | 0 |
| Highlands | 5,002 | 7 | 0 | 0 | 0 | 7 | 78 | 16 | 59 | 3 | 1 |
| Hightstown | 5,297 | 17 | 0 | 3 | 6 | 8 | 107 | 25 | 76 | 6 | 1 |
| Hillsborough Township | 37,837 | 22 | 0 | 6 | 5 | 11 | 347 | 80 | 251 | 16 | 2 |
| Hillsdale | 10,097 | 3 | 0 | 0 | 0 | 3 | 89 | 7 | 81 | 1 | 0 |
| Hillside Township | 21,760 | 102 | 1 | 10 | 53 | 38 | 654 | 129 | 374 | 151 | 2 |
| Hi-Nella | 1,016 | 9 | 0 | 0 | 3 | 6 | 14 | 5 | 8 | 1 | 0 |
| Hoboken | 39,930 | 115 | 2 | 0 | 46 | 67 | 1,064 | 281 | 667 | 116 | 0 |
| Ho-Ho-Kus | 4,093 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 0 | 0 |
| Holland Township | 5,317 | 1 | 0 | 0 | 0 | 1 | 19 | 5 | 14 | 0 | 0 |
| Holmdel Township | 16,957 | 5 | 0 | 2 | 1 | 2 | 218 | 25 | 186 | 7 | 2 |
| Hopatcong | 16,013 | 4 | 0 | 0 | 1 | 3 | 146 | 17 | 124 | 5 | 0 |
| Hopewell | 2,038 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 0 |
| Hopewell Township | 17,756 | 6 | 0 | 0 | 2 | 4 | 116 | 28 | 84 | 4 | 1 |
| Howell Township | 50,550 | 59 | 0 | 1 | 11 | 47 | 476 | 94 | 348 | 34 | 6 |
| Independence Township | 5,775 | 2 | 0 | 0 | 0 | 2 | 69 | 8 | 60 | 1 | 0 |
| Interlaken | 886 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Irvington | 58,921 | 1,311 | 21 | 23 | 676 | 591 | 3,160 | 924 | 1,282 | 954 | 20 |
| Island Heights | 1,862 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 0 |
| Jackson Township | 51,909 | 30 | 0 | 1 | 8 | 21 | 580 | 105 | 438 | 37 | 18 |
| Jamesburg | 6,526 | 12 | 0 | 3 | 3 | 6 | 60 | 20 | 33 | 7 | 0 |
| Jefferson Township | 21,620 | 14 | 0 | 1 | 6 | 7 | 232 | 67 | 154 | 11 | 2 |
| Jersey City | 239,794 | 2,890 | 22 | 60 | 1,553 | 1,255 | 7,590 | 1,670 | 4,425 | 1,495 | 96 |
| Keansburg | 10,627 | 67 | 0 | 3 | 6 | 58 | 304 | 57 | 235 | 12 | 1 |
| Kearny | 38,801 | 104 | 1 | 1 | 44 | 58 | 984 | 152 | 614 | 218 | 14 |
| Kenilworth | 7,749 | 1 | 0 | 0 | 1 | 0 | 144 | 9 | 126 | 9 | 0 |
| Keyport | 7,511 | 12 | 0 | 2 | 6 | 4 | 163 | 30 | 117 | 16 | 8 |
| Kinnelon | 9,638 | 1 | 0 | 0 | 0 | 1 | 69 | 26 | 38 | 5 | 0 |
| Lacey Township | 26,249 | 16 | 1 | 0 | 1 | 14 | 601 | 94 | 494 | 13 | 1 |
| Lake Como | 1,760 | 6 | 0 | 0 | 3 | 3 | 51 | 7 | 41 | 3 | 0 |
| Lakehurst | 2,685 | 8 | 0 | 2 | 3 | 3 | 28 | 5 | 22 | 1 | 0 |
| Lakewood Township | 68,886 | 225 | 4 | 10 | 138 | 73 | 1,661 | 573 | 952 | 136 | 8 |
| Lambertville | 3,843 | 10 | 0 | 0 | 2 | 8 | 58 | 16 | 41 | 1 | 0 |
| Laurel Springs | 1,940 | 2 | 0 | 0 | 0 | 2 | 54 | 18 | 35 | 1 | 0 |
| Lavallette | 2,749 | 1 | 0 | 0 | 0 | 1 | 31 | 7 | 24 | 0 | 0 |
| Lawnside | 2,780 | 15 | 0 | 0 | 4 | 11 | 102 | 13 | 88 | 1 | 0 |
| Lawrence Township, Mercer County | 31,425 | 50 | 0 | 2 | 27 | 21 | 1,023 | 127 | 849 | 47 | 7 |
| Lebanon Township | 6,318 | 1 | 0 | 0 | 0 | 1 | 56 | 16 | 34 | 6 | 0 |
| Leonia | 8,860 | 4 | 0 | 0 | 2 | 2 | 82 | 24 | 54 | 4 | 2 |
| Lincoln Park | 10,907 | 8 | 0 | 2 | 1 | 5 | 79 | 13 | 62 | 4 | 0 |
| Linden | 40,044 | 132 | 4 | 3 | 67 | 58 | 1,316 | 186 | 918 | 212 | 2 |
| Lindenwold | 17,278 | 163 | 1 | 8 | 89 | 65 | 676 | 235 | 356 | 85 | 10 |
| Linwood | 7,404 | 9 | 0 | 1 | 3 | 5 | 85 | 30 | 48 | 7 | 4 |
| Little Egg Harbor Township | 19,849 | 31 | 0 | 2 | 5 | 24 | 458 | 83 | 360 | 15 | 4 |
| Little Falls Township | 11,907 | 25 | 0 | 6 | 4 | 15 | 419 | 72 | 319 | 28 | 0 |
| Little Ferry | 10,783 | 5 | 0 | 1 | 0 | 4 | 115 | 23 | 71 | 21 | 0 |
| Little Silver | 6,142 | 0 | 0 | 0 | 0 | 0 | 63 | 12 | 49 | 2 | 0 |
| Livingston Township | 27,764 | 30 | 1 | 1 | 8 | 20 | 513 | 43 | 439 | 31 | 1 |
| Loch Arbour | 275 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 | 0 | 0 |
| Lodi | 24,329 | 41 | 0 | 0 | 9 | 32 | 312 | 64 | 195 | 53 | 1 |
| Logan Township | 6,211 | 9 | 1 | 1 | 0 | 7 | 108 | 21 | 76 | 11 | 0 |
| Long Beach Township | 3,464 | 5 | 0 | 0 | 0 | 5 | 223 | 24 | 199 | 0 | 0 |
| Long Branch | 32,115 | 172 | 4 | 2 | 76 | 90 | 803 | 230 | 538 | 35 | 0 |
| Long Hill Township | 8,804 | 1 | 0 | 0 | 0 | 1 | 52 | 9 | 43 | 0 | 0 |
| Longport | 1,091 | 0 | 0 | 0 | 0 | 0 | 33 | 15 | 17 | 1 | 0 |
| Lopatcong Township | 8,252 | 11 | 1 | 0 | 4 | 6 | 88 | 19 | 67 | 2 | 0 |
| Lower Alloways Creek Township | 1,927 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | 10 | 2 | 0 |
| Lower Township | 21,458 | 42 | 0 | 2 | 6 | 34 | 470 | 119 | 335 | 16 | 4 |
| Lumberton Township | 12,433 | 29 | 0 | 1 | 10 | 18 | 330 | 69 | 250 | 11 | 14 |
| Lyndhurst Township | 19,455 | 13 | 0 | 2 | 3 | 8 | 323 | 40 | 257 | 26 | 2 |
| Madison | 15,930 | 18 | 0 | 1 | 1 | 16 | 166 | 24 | 139 | 3 | 0 |
| Magnolia | 4,392 | 18 | 0 | 2 | 1 | 15 | 100 | 34 | 54 | 12 | 0 |
| Mahwah Township | 24,652 | 8 | 0 | 1 | 0 | 7 | 146 | 15 | 116 | 15 | 1 |
| Manalapan Township | 36,867 | 25 | 3 | 2 | 7 | 13 | 368 | 56 | 296 | 16 | 1 |
| Manasquan | 6,206 | 4 | 0 | 0 | 1 | 3 | 163 | 13 | 150 | 0 | 1 |
| Manchester Township | 41,934 | 19 | 0 | 2 | 6 | 11 | 316 | 72 | 233 | 11 | 13 |
| Mansfield Township, Burlington County | 7,927 | 3 | 0 | 0 | 1 | 2 | 144 | 7 | 120 | 17 | 0 |
| Mansfield Township, Warren County | 8,280 | 9 | 0 | 1 | 1 | 7 | 116 | 20 | 89 | 7 | 2 |
| Mantoloking | 450 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | 0 | 0 |
| Mantua Township | 14,884 | 31 | 0 | 6 | 7 | 18 | 292 | 60 | 221 | 11 | 6 |
