| City | Population | Violent crime | Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abilene | 6,454 | 2 | 0 | 1 | 0 | 1 | 274 | 31 | 233 | 10 | 6 |
| Andover | 9,178 | 8 | 0 | 2 | 0 | 6 | 289 | 48 | 224 | 17 | 0 |
| Anthony | 2,318 | 10 | 0 | 3 | 0 | 7 | 25 | 3 | 21 | 1 | 0 |
| Arkansas City | 11,663 | 75 | 0 | 9 | 1 | 65 | 480 | 60 | 395 | 25 | 5 |
| Atchison | 10,241 | 41 | 1 | 4 | 5 | 31 | 333 | 60 | 260 | 13 | 2 |
| Atwood | 1,147 | 1 | 0 | 1 | 0 | 0 | 24 | 1 | 22 | 1 | 0 |
| Auburn | 1,139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augusta | 8,669 | 21 | 0 | 3 | 2 | 16 | 466 | 49 | 402 | 15 | 1 |
| Baldwin City | 3,772 | 4 | 1 | 2 | 0 | 1 | 122 | 16 | 104 | 2 | 0 |
| Basehor | 3,310 | 3 | 0 | 0 | 0 | 3 | 78 | 9 | 63 | 6 | 1 |
| Baxter Springs | 4,276 | 6 | 0 | 1 | 0 | 5 | 120 | 19 | 91 | 10 | 3 |
| Bel Aire | 6,603 | 3 | 0 | 0 | 0 | 3 | 40 | 7 | 32 | 1 | 0 |
| Belle Plaine | 1,629 | 1 | 0 | 0 | 0 | 1 | 41 | 9 | 26 | 6 | 0 |
| Beloit | 3,729 | 5 | 0 | 0 | 0 | 5 | 69 | 16 | 48 | 5 | 2 |
| Bonner Springs | 6,985 | 16 | 0 | 2 | 1 | 13 | 363 | 51 | 261 | 51 | 12 |
| Buhler | 1,344 | 1 | 0 | 0 | 0 | 1 | 21 | 3 | 18 | 0 | 0 |
| Chanute | 9,070 | 43 | 0 | 6 | 2 | 35 | 306 | 66 | 228 | 12 | 3 |
| Chapman | 1,252 | 1 | 0 | 1 | 0 | 0 | 16 | 4 | 12 | 0 | 0 |
| Chetopa | 1,240 | 5 | 0 | 0 | 0 | 5 | 32 | 7 | 21 | 4 | 0 |
| Claflin | 693 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 |
| Clay Center | 4,409 | 14 | 0 | 4 | 0 | 10 | 144 | 36 | 102 | 6 | 2 |
| Coffeyville | 10,432 | 101 | 2 | 14 | 15 | 70 | 699 | 145 | 514 | 40 | 7 |
| Colby | 5,066 | 20 | 0 | 6 | 0 | 14 | 192 | 41 | 139 | 12 | 1 |
| Colony | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus | 3,282 | 8 | 0 | 1 | 0 | 7 | 94 | 29 | 62 | 3 | 4 |
| Concordia | 5,409 | 21 | 0 | 4 | 0 | 17 | 171 | 38 | 123 | 10 | 1 |
| Council Grove | 2,291 | 11 | 0 | 0 | 0 | 11 | 55 | 11 | 42 | 2 | 0 |
| Derby | 20,688 | 35 | 0 | 7 | 5 | 23 | 670 | 79 | 562 | 29 | 6 |
| Dodge City | 26,288 | 136 | 1 | 23 | 23 | 89 | 1,356 | 254 | 1,056 | 46 | 2 |
| Edwardsville | 4,535 | 14 | 0 | 1 | 4 | 9 | 146 | 30 | 92 | 24 | 0 |
| El Dorado | 12,748 | 34 | 0 | 4 | 2 | 28 | 648 | 123 | 491 | 34 | 3 |
| Elkhart | 2,050 | 6 | 0 | 0 | 0 | 6 | 56 | 16 | 38 | 2 | 2 |
| Ellinwood | 2,134 | 1 | 0 | 0 | 0 | 1 | 45 | 8 | 35 | 2 | 0 |
| Ellis | 1,825 | 4 | 0 | 1 | 0 | 3 | 23 | 0 | 21 | 2 | 0 |
| Ellsworth | 2,907 | 3 | 0 | 2 | 0 | 1 | 49 | 8 | 40 | 1 | 0 |
| Elwood | 1,161 | 12 | 0 | 0 | 0 | 12 | 89 | 40 | 44 | 5 | 1 |
| Emporia | 26,643 | 117 | 3 | 29 | 14 | 71 | 1,683 | 254 | 1,389 | 40 | 8 |
| Eudora | 5,321 | 13 | 0 | 2 | 0 | 11 | 133 | 23 | 99 | 11 | 1 |
| Fairway | 3,867 | 4 | 0 | 1 | 0 | 3 | 56 | 17 | 36 | 3 | 1 |
| Florence | 655 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 16 | 1 | 1 |
| Fort Scott | 8,046 | 41 | 0 | 7 | 6 | 28 | 339 | 75 | 245 | 19 | 5 |
| Fredonia | 2,472 | 5 | 0 | 0 | 1 | 4 | 106 | 28 | 73 | 5 | 0 |
| Frontenac | 3,123 | 2 | 0 | 0 | 0 | 2 | 73 | 16 | 49 | 8 | 0 |
| Galena | 3,185 | 10 | 0 | 0 | 1 | 9 | 93 | 15 | 74 | 4 | 0 |
| Garden City | 27,289 | 132 | 1 | 18 | 8 | 105 | 1,327 | 232 | 1,025 | 70 | 6 |
| Gardner | 14,418 | 70 | 0 | 12 | 1 | 57 | 453 | 66 | 366 | 21 | 6 |
| Garnett | 3,362 | 10 | 0 | 1 | 1 | 8 | 136 | 27 | 99 | 10 | 1 |
| Girard | 2,705 | 10 | 0 | 3 | 1 | 6 | 75 | 14 | 60 | 1 | 0 |
| Goddard | 3,361 | 4 | 0 | 0 | 0 | 4 | 104 | 16 | 86 | 2 | 0 |
| Grandview Plaza | 1,046 | 9 | 0 | 0 | 1 | 8 | 31 | 8 | 20 | 3 | 2 |
| Great Bend2 | 15,549 | 0 | 7 | 4 | 757 | 161 | 561 | 35 | 4 | ||
| Halstead | 1,926 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| Hays | 19,771 | 72 | 0 | 12 | 6 | 54 | 624 | 87 | 508 | 29 | 2 |
| Haysville | 9,886 | 42 | 1 | 9 | 0 | 32 | 406 | 54 | 334 | 18 | 4 |
| Herington | 2,485 | 2 | 0 | 0 | 0 | 2 | 48 | 13 | 29 | 6 | 1 |
| Hesston | 3,657 | 6 | 0 | 0 | 1 | 5 | 60 | 10 | 47 | 3 | 1 |
| Hiawatha | 3,259 | 10 | 0 | 0 | 0 | 10 | 77 | 19 | 50 | 8 | 1 |
| Hill City | 1,461 | 2 | 0 | 1 | 0 | 1 | 23 | 5 | 16 | 2 | 0 |
| Hillsboro | 2,750 | 5 | 0 | 1 | 0 | 4 | 57 | 29 | 24 | 4 | 0 |
| Holcomb | 1,901 | 1 | 0 | 0 | 0 | 1 | 27 | 5 | 22 | 0 | 0 |
| Holton | 3,424 | 9 | 0 | 2 | 0 | 7 | 144 | 14 | 125 | 5 | 0 |
| Horton | 1,856 | 12 | 0 | 1 | 0 | 11 | 31 | 9 | 20 | 2 | 1 |
| Hugoton | 3,670 | 4 | 0 | 0 | 0 | 4 | 33 | 0 | 32 | 1 | 0 |
| Hutchinson | 41,250 | 217 | 1 | 19 | 19 | 178 | 2,438 | 565 | 1,789 | 84 | 25 |
| Independence | 9,350 | 51 | 1 | 2 | 5 | 43 | 453 | 100 | 331 | 22 | 5 |
| Inman | 1,202 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 0 |
| Iola | 6,050 | 38 | 1 | 3 | 3 | 31 | 264 | 41 | 217 | 6 | 7 |
| Junction City | 16,518 | 167 | 1 | 11 | 13 | 142 | 893 | 172 | 685 | 36 | 8 |
| Kansas City | 145,229 | 1,245 | 45 | 91 | 439 | 670 | 10,281 | 2,265 | 5,691 | 2,325 | |
| Kechi | 1,251 | 4 | 0 | 0 | 0 | 4 | 16 | 3 | 12 | 1 | 0 |
| Kiowa | 972 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 |
| La Cygne | 1,154 | 2 | 0 | 0 | 1 | 1 | 36 | 8 | 24 | 4 | 0 |
| Lansing | 10,286 | 29 | 1 | 1 | 2 | 25 | 197 | 21 | 151 | 25 | 2 |
| Larned | 3,901 | 15 | 0 | 0 | 2 | 13 | 156 | 30 | 123 | 3 | 1 |
| Lawrence | 82,394 | 500 | 3 | 48 | 79 | 370 | 4,914 | 603 | 4,106 | 205 | 13 |
| Leavenworth | 35,462 | 317 | 2 | 12 | 74 | 229 | 1,639 | 310 | 1,218 | 111 | 18 |
| Leawood | 30,358 | 47 | 0 | 4 | 4 | 39 | 404 | 70 | 326 | 8 | 1 |
| Lebo | 957 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 13 | 0 | 0 |
| Lenexa | 43,741 | 61 | 0 | 10 | 9 | 42 | 1,046 | 150 | 820 | 76 | 9 |
| Liberal | 20,400 | 124 | 0 | 18 | 18 | 88 | 1,473 | 266 | 1,136 | 71 | 1 |
| Lindsborg | 3,328 | 1 | 0 | 1 | 0 | 0 | 86 | 12 | 72 | 2 | 2 |
| Louisburg | 3,336 | 4 | 0 | 1 | 0 | 3 | 76 | 15 | 58 | 3 | 0 |
| Lyons | 3,579 | 22 | 1 | 3 | 0 | 18 | 67 | 13 | 47 | 7 | 1 |
| Maize | 2,132 | 1 | 0 | 0 | 1 | 0 | 74 | 14 | 59 | 1 | 0 |
| Maple Hill | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marysville | 3,173 | 12 | 0 | 1 | 0 | 11 | 45 | 7 | 32 | 6 | 3 |
| McPherson | 13,792 | 21 | 0 | 4 | 1 | 16 | 472 | 151 | 290 | 31 | 5 |
| Meade | 1,641 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 |
| Meriden | 713 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Minneapolis | 2,029 | 4 | 0 | 2 | 0 | 2 | 29 | 12 | 13 | 4 | 0 |
| Mission | 9,820 | 31 | 0 | 1 | 13 | 17 | 465 | 43 | 352 | 70 | 2 |
| Mission Hills | 3,548 | 1 | 0 | 0 | 0 | 1 | 31 | 10 | 19 | 2 | 0 |
| Moran | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moundridge | 1,655 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 2 |
| Mulvane | 5,668 | 5 | 0 | 2 | 1 | 2 | 147 | 11 | 133 | 3 | 0 |
| Neodesha | 2,671 | 8 | 0 | 1 | 0 | 7 | 78 | 16 | 61 | 1 | 2 |
| Newton | 18,358 | 116 | 0 | 21 | 9 | 86 | 790 | 119 | 634 | 37 | 8 |
| Nickerson | 1,172 | 0 | 0 | 0 | 0 | 0 | 53 | 36 | 17 | 0 | 1 |
| North Newton | 1,585 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 18 | 1 | 0 |
| Norton | 2,826 | 3 | 0 | 2 | 0 | 1 | 18 | 6 | 12 | 0 | 0 |
| Oakley | 1,998 | 1 | 0 | 0 | 0 | 1 | 26 | 2 | 24 | 0 | 0 |
| Oberlin | 1,824 | 2 | 0 | 1 | 0 | 1 | 28 | 9 | 16 | 3 | 0 |
| Olathe | 112,120 | 288 | 3 | 64 | 33 | 188 | 2,277 | 353 | 1,689 | 235 | |
| Osage City | 3,008 | 12 | 0 | 3 | 0 | 9 | 95 | 22 | 63 | 10 | 2 |
| Osawatomie | 4,649 | 11 | 0 | 1 | 0 | 10 | 210 | 45 | 159 | 6 | 2 |
| Oswego | 2,010 | 3 | 0 | 1 | 0 | 2 | 32 | 17 | 13 | 2 | 0 |
| Ottawa | 12,686 | 54 | 0 | 11 | 1 | 42 | 485 | 86 | 377 | 22 | 3 |
| Overland Park | 165,975 | 332 | 0 | 48 | 63 | 221 | 4,541 | 584 | 3,571 | 386 | 23 |
| Oxford | 1,125 | 1 | 0 | 0 | 0 | 1 | 23 | 6 | 17 | 0 | 0 |
| Paola | 5,329 | 5 | 0 | 1 | 0 | 4 | 135 | 17 | 110 | 8 | 0 |
| Park City | 7,224 | 28 | 0 | 1 | 1 | 26 | 249 | 38 | 197 | 14 | 2 |
| Parsons | 11,291 | 70 | 0 | 4 | 8 | 58 | 536 | 113 | 398 | 25 | 6 |
| Peabody | 1,311 | 1 | 0 | 0 | 0 | 1 | 36 | 7 | 27 | 2 | 0 |
| Pittsburg | 19,350 | 118 | 3 | 23 | 11 | 81 | 1,268 | 278 | 930 | 60 | 11 |
| Prairie Village | 21,606 | 20 | 0 | 2 | 5 | 13 | 249 | 29 | 201 | 19 | 2 |
| Pratt | 6,493 | 15 | 0 | 0 | 0 | 15 | 114 | 34 | 76 | 4 | 1 |
| Roeland Park | 7,024 | 22 | 0 | 1 | 4 | 17 | 285 | 27 | 222 | 36 | 1 |
| Rose Hill | 3,924 | 7 | 0 | 2 | 0 | 5 | 92 | 10 | 78 | 4 | 0 |
| Russell | 4,373 | 23 | 0 | 0 | 0 | 23 | 93 | 23 | 65 | 5 | 1 |
| Sabetha | 2,541 | 6 | 0 | 0 | 0 | 6 | 28 | 10 | 16 | 2 | 0 |
| Salina | 46,281 | 115 | 1 | 32 | 14 | 68 | 3,150 | 422 | 2,626 | 102 | 21 |
| Scott City | 3,499 | 16 | 0 | 2 | 0 | 14 | 92 | 16 | 73 | 3 | 0 |
| Seneca | 2,083 | 4 | 0 | 1 | 1 | 2 | 39 | 12 | 27 | 0 | 0 |
| Shawnee | 58,035 | 102 | 0 | 15 | 17 | 70 | 1,333 | 196 | 977 | 160 | 13 |
| South Hutchinson | 2,499 | 6 | 1 | 1 | 0 | 4 | 86 | 7 | 79 | 0 | 0 |
| Spring Hill | 4,526 | 11 | 0 | 0 | 0 | 11 | 107 | 15 | 86 | 6 | 0 |
| Stafford | 1,075 | 5 | 0 | 0 | 0 | 5 | 7 | 3 | 3 | 1 | 0 |
| Sterling | 2,594 | 2 | 0 | 0 | 0 | 2 | 38 | 9 | 26 | 3 | 2 |
| St. Marys | 2,269 | 4 | 0 | 0 | 0 | 4 | 29 | 5 | 21 | 3 | 2 |
| Tonganoxie | 3,801 | 16 | 0 | 1 | 2 | 13 | 181 | 35 | 138 | 8 | 3 |
| Topeka | 122,807 | 669 | 9 | 57 | 310 | 293 | 8,748 | 1,478 | 6,645 | 625 | 11 |
| Ulysses | 5,690 | 13 | 0 | 0 | 0 | 13 | 82 | 16 | 59 | 7 | 0 |
| Valley Center | 5,547 | 9 | 0 | 0 | 0 | 9 | 102 | 13 | 86 | 3 | 0 |
| Wamego | 4,273 | 5 | 0 | 2 | 0 | 3 | 101 | 14 | 83 | 4 | 0 |
| Wathena | 1,299 | 7 | 0 | 1 | 0 | 6 | 30 | 3 | 25 | 2 | 0 |
| Wellington | 8,155 | 19 | 0 | 5 | 0 | 14 | 468 | 96 | 350 | 22 | 3 |
| Wellsville | 1,643 | 10 | 0 | 0 | 0 | 10 | 47 | 15 | 31 | 1 | 1 |
| Westwood | 1,493 | 3 | 0 | 1 | 0 | 2 | 80 | 22 | 50 | 8 | 2 |
| Wichita | 357,372 | 3,319 | 26 | 240 | 520 | 2,533 | 19,562 | 3,800 | 13,786 | 1,976 | 156 |
| Winfield | 11,945 | 42 | 0 | 11 | 0 | 31 | 513 | 91 | 397 | 25 | 0 |
| Yates Center | 1,504 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 4 | 1 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.