Table 4

Offenses Reported to Law Enforcement
by State by City 100,000 and over in population
Illinois—Missouri, January-December 2007


State City   Population1 Violent
crime
Murder Forcible rape Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson2
ILLINOIS3 AURORA 2006     4   178 531 4,936 917 3,734 285 24
2007 174,724   12   172 589 4,507 921 3,321 265 23
CHICAGO 2006     468   15,863 17,445 129,718 24,153 83,737 21,828 712
2007 2,824,434   443   15,425 17,424 126,298 24,752 82,942 18,604 700
JOLIET 2006     14   191 387 4,049 882 3,016 151 51
2007 148,484   9   161 400 4,063 899 2,992 172 59
NAPERVILLE 2006     0   25 75 2,231 185 1,972 74 6
2007 144,933   2   17 76 2,332 250 2,009 73 10
PEORIA 2006     17   386 554 6,547 1,590 4,395 562 50
2007 113,137   16   390 474 5,216 1,248 3,541 427 47
ROCKFORD4 2006   1,860 19 135 555 1,151 11,282 2,998 7,503 781 25
2007 155,713 2,106 22 107 634 1,343 9,296 2,675 5,961 660 84
SPRINGFIELD 2006     6   356 1,329 7,747 1,953 5,373 421 58
2007 117,185   8   329 1,502 7,389 1,543 5,481 365 59
INDIANA EVANSVILLE 2006   540 6 61 185 288 5,307 1,131 3,933 243 69
2007 114,985 522 2 56 179 285 5,308 1,108 3,905 295 84
FORT WAYNE5 2006   708 18 80 404 206 10,767 2,128 7,934 705 126
2007 248,423 762 24 85 407 246 10,083 2,129 7,312 642 72
GARY 2006   707 48 61 336 262 5,564 1,818 2,680 1,066  
2007 97,048 669 71 57 324 217 4,667 1,746 2,062 859  
INDIANAPOLIS 2006   7,689 140 549 3,249 3,751 49,599 11,734 28,929 8,936 347
2007 797,268 9,841 114 505 4,046 5,176 50,289 13,385 29,224 7,680 336
SOUTH BEND 2006   805 14 67 430 294 7,411 1,930 4,895 586 86
2007 104,437 805 7 67 448 283 6,872 1,945 4,438 489 106
IOWA CEDAR RAPIDS 2006   412 6 41 136 229 5,960 1,129 4,527 304 21
2007 124,730 500 3 34 137 326 6,041 1,083 4,619 339 24
DES MOINES6 2006     6   374 864 13,506 2,189 10,332 985 62
2007 192,948 1,514 4 185 387 938 11,794 2,095 8,631 1,068 90
KANSAS KANSAS CITY 2006   1,245 45 91 439 670 10,281 2,265 5,691 2,325  
2007 143,371 1,153 24 91 489 549 9,717 2,269 5,431 2,017  
OVERLAND PARK 2006   332 0 48 63 221 4,541 584 3,571 386 23
2007 169,224 311 2 35 53 221 4,266 532 3,305 429 44
TOPEKA 2006   669 9 57 310 293 8,748 1,478 6,645 625 11
2007 121,885 719 12 47 308 352 7,774 1,424 5,646 704 10
WICHITA 2006   3,325 26 245 520 2,534 19,628 3,810 13,837 1,981 156
2007 358,294 3,383 39 266 556 2,522 20,724 4,353 14,235 2,136 189
KENTUCKY LEXINGTON 2006   1,712 9 128 505 1,070 10,437 2,184 7,550 703 36
2007 272,815 1,790 16 111 550 1,113 9,349 2,114 6,623 612 30
LOUISVILLE METRO 2006   3,836 50 175 1,738 1,873 29,136 7,587 17,855 3,694 295
2007 624,030 4,228 71 191 1,909 2,057 29,535 7,586 18,761 3,188 214
LOUISIANA BATON ROUGE 2006   2,954 57 93 1,049 1,755 14,684 4,021 9,209 1,454 223
2007 228,446 2,615 71 72 1,015 1,457 13,643 3,847 8,617 1,179 210
LAFAYETTE 2006   1,142 10 73 231 828 6,393 1,296 4,566 531 17
2007 114,212 1,293 15 68 319 891 7,118 1,410 5,152 556  
NEW ORLEANS 2006   2,255 162 87 761 1,245 12,178 4,087 5,228 2,863  
2007 220,614 3,451 209 115 1,154 1,973 15,583 5,039 7,354 3,190  
SHREVEPORT 2006   2,249 28 140 586 1,495 12,693 2,922 8,508 1,263 166
2007 199,811 2,198 36 112 544 1,506 12,178 2,861 8,216 1,101 111
MARYLAND BALTIMORE 2006   10,816 276 138 4,229 6,173 32,321 7,608 18,451 6,262 428
2007 624,237 10,182 282 146 3,895 5,859 29,939 7,381 16,742 5,816 407
MASSACHUSETTS BOSTON 2006   7,533 75 275 2,698 4,485 25,094 4,121 16,897 4,076  
2007 591,855 6,838 66 263 2,242 4,267 24,579 3,810 17,351 3,418  
CAMBRIDGE4 2006   458 2 11 208 237 3,283 684 2,376 223  
2007 101,161 420 0 12 148 260 3,623 662 2,720 241 9
SPRINGFIELD 2006   2,260 15 115 683 1,447 8,750 2,177 4,967 1,606 76
2007 151,074 2,068 20 91 690 1,267 7,942 2,027 4,694 1,221 63
WORCESTER 2006   1,507 6 126 388 987 5,686 1,231 3,467 988 16
2007 175,825 1,531 6 93 371 1,061 6,026 1,308 3,815 903 17
MICHIGAN ANN ARBOR 2006   348 0 34 85 229 2,927 632 2,123 172 22
2007 113,011 297 0 29 66 202 2,773 571 2,042 160 15
DETROIT 2006   21,391 421 592 7,235 13,143 62,375 18,137 21,297 22,941 862
2007 860,971 19,683 383 344 6,574 12,382 58,241 17,745 20,892 19,604 755
FLINT 2006   3,072 54 143 627 2,248 8,119 3,058 3,538 1,523 186
2007 116,024 2,795 30 113 665 1,987 7,310 3,241 2,964 1,105 240
GRAND RAPIDS 2006   1,925 22 66 700 1,137 10,121 2,486 6,938 697 122
2007 192,376 1,837 18 69 665 1,085 9,947 2,464 6,894 589 119
LANSING 2006   1,236 6 116 267 847 4,697 1,259 2,950 488 43
2007 113,643 1,240 15 91 268 866 4,117 1,248 2,515 354 53
STERLING HEIGHTS 2006   256 2 17 30 207 3,416 356 2,716 344 22
2007 128,555 293 2 21 39 231 3,200 488 2,469 243 23
WARREN6 2006   843 5 75 242 521   790 2,287   42
2007 134,081 762 5 71 195 491   769 2,246   37
MINNESOTA MINNEAPOLIS 2006   6,374 57 453 3,028 2,836 22,561 5,826 13,110 3,625 232
2007 371,240 5,580 47 452 2,520 2,561 22,543 6,164 13,203 3,176 217
ST. PAUL 2006   2,466 17 197 849 1,403 12,103 3,349 6,616 2,138 182
2007 271,662 2,327 14 173 777 1,363 11,118 2,696 6,346 2,076 164
MISSISSIPPI JACKSON 2006   1,736 40 160 1,022 514 13,208 3,817 7,534 1,857 65
2007 175,525 1,512 46 141 862 463 12,465 3,897 6,984 1,584 39
MISSOURI INDEPENDENCE 2006   813 2 61 138 612 7,608 1,236 5,538 834 40
2007 108,879 837 7 45 154 631 7,933 1,304 5,547 1,082 35
SPRINGFIELD 2006   1,001 6 82 252 661 13,161 1,972 10,358 831 72
2007 150,488 1,051 5 72 294 680 14,315 2,140 11,231 944 64
ST. LOUIS 2006   8,605 129 337 3,147 4,992 40,751 8,510 23,596 8,645 431
2007 348,197 7,654 138 255 2,761 4,500 33,901 7,289 20,330 6,282 410

Back to Top