Table 1

Percent Change
by Population Group
JANUARY- DECEMBER 2008
Population group
Number of agencies
Population Violent crime  Murder  Forcible rape  Robbery  Aggravated assault Property crime  Burglary  Larceny-theft Motor vehicle theft  Arson 
Total 12,750 258,350,856 -2.5 -4.4 -2.2 -1.1 -3.2 -1.6 +1.3 -0.6 -13.1 -3.9
Cities:                        
1,000,000 and over 10 25,543,437 -1.6 -4.3 -1.1 -1.0 -2.1 -2.0 -0.2 +0.5 -13.5 -6.0
500,000 to 999,999 24 16,378,673 -2.5 -7.9 -4.2 -2.4 -2.4 -2.5 +3.3 -1.3 -15.4 -7.9
250,000 to 499,999 41 14,019,683 -4.0 -1.1 -4.4 -1.0 -6.0 -5.1 -0.8 -3.7 -16.8 +2.1
100,000 to 249,999 191 28,347,021 -3.9 -9.1 -3.6 -1.9 -5.0 -1.0 +3.1 * -13.5 -5.3
50,000 to 99,999 400 27,413,669 -2.1 -6.8 -1.8 -2.7 -1.7 -1.9 -0.8 -0.6 -12.1 -3.5
25,000 to 49,999 696 23,842,676 -0.6 -5.9 -2.7 -0.2 -0.4 -1.5 +0.7 -1.0 -11.1 -1.8
10,000 to 24,999 1,548 24,473,439 -1.2 -4.6 -0.5 +0.1 -1.7 -0.8 +2.0 -0.5 -12.3 -2.4
Under 10,000 6,418 20,646,535 -2.8 +5.5 +1.4 +3.9 -4.9 -1.8 +0.5 -1.7 -12.6 -5.0
Counties:                        
Metropolitan1 1,367 54,619,894 -2.5 -4.4 +0.6 +0.7 -3.9 +0.2 +2.1 +1.4 -10.5 -2.8
Nonmetropolitan2 2,055 23,065,829 -3.3 +10.5 -7.3 +0.6 -3.4 -0.9 +1.0 -1.2 -6.4 -7.6

Back to Top