Table 1

Percent Change
by Population Group
January-December, 2006


Population group Number of agencies Population Violent crime Murder Forcible rape Robbery Aggravated assault Property
crime
Burglary Larceny-theft Motor
vehicle
theft
Arson
Total 11,723 244,698,778+1.3 +0.3-1.9 +6.0-0.7 -2.9+0.2 -3.5-4.7 +1.8
Cities:                   
1,000,000 and over 10 25,080,811+0.2 +6.7-5.0 +3.1-2.0 -3.1-2.3 -3.2-3.7 +1.6
500,000 to 999,999 23 15,374,394+0.1 +0.1-3.2 +4.4-2.3 -2.1+3.3 -3.8-3.1 +1.0
250,000 to 499,999 36 12,674,851+3.2 +3.7-1.8 +8.6+0.1 -3.4+0.9 -4.6-4.7 -3.4
100,000 to 249,999 185 27,767,429+2.1 -1.1-0.2 +8.6-1.2 -3.4+0.6 -4.1-5.8 -0.8
50,000 to 99,999 370 25,440,281+2.0 -6.9+2.2 +6.4-0.1 -2.8+0.3 -3.5-4.0 +8.5
25,000 to 49,999 661 22,723,064+3.2 -0.3-3.3 +9.2+1.7 -2.8+0.5 -3.4-5.4 +2.4
10,000 to 24,999 1,434 22,661,513+2.3 +2.8+1.0 +7.4+0.7 -2.9* -3.4-5.2 +5.4
Under 10,000 5,716 18,758,635+1.0 -0.2-0.6 +6.1+0.1 -2.9-0.4 -3.2-6.7 +5.7
Counties:                 
Metropolitan1 1,334 52,313,533+1.9 -1.7-2.8 +6.3+1.0 -2.2+0.6 -2.7-5.1 +0.8
Nonmetropolitan2 1,954 21,904,267-5.3 -11.9-6.4 -0.8-5.4 -4.2-4.6 -3.6-6.5 +2.1

Back to Top