| Agency | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Other Agencies | Amarillo International Airport | 14 | 14 | 0 | |
| Cameron County Park Rangers | 10 | 10 | 0 | ||
| Dallas-Fort Worth International Airport | 398 | 272 | 126 | ||
| Hospital District | Dallas County | 77 | 47 | 30 | |
| Tarrant County | 44 | 29 | 15 | ||
| Houston Metropolitan Transit Authority | 225 | 161 | 64 | ||
| Independent School District: | Aldine | 45 | 36 | 9 | |
| Alvin | 15 | 12 | 3 | ||
| Angleton | 4 | 3 | 1 | ||
| Austin | 92 | 63 | 29 | ||
| Bay City | 8 | 7 | 1 | ||
| Brownsville | 90 | 18 | 72 | ||
| Cedar Hill | 15 | 6 | 9 | ||
| Conroe | 60 | 43 | 17 | ||
| Corpus Christi | 55 | 31 | 24 | ||
| East Central | 10 | 9 | 1 | ||
| Ector County | 26 | 24 | 2 | ||
| El Paso | 41 | 35 | 6 | ||
| Fort Bend | 57 | 44 | 13 | ||
| Hempstead | 1 | 1 | 0 | ||
| Humble | 24 | 19 | 5 | ||
| Judson | 18 | 16 | 2 | ||
| Katy | 39 | 30 | 9 | ||
| Killeen | 10 | 10 | 0 | ||
| Klein | 42 | 28 | 14 | ||
| Mexia | 3 | 3 | 0 | ||
| Midland | 22 | 7 | 15 | ||
| North East | 42 | 36 | 6 | ||
| Pasadena | 36 | 28 | 8 | ||
| Raymondville | 4 | 4 | 0 | ||
| Socorro | 24 | 19 | 5 | ||
| Spring | 33 | 31 | 2 | ||
| Spring Branch | 38 | 29 | 9 | ||
| Taft | 2 | 2 | 0 | ||
| Tyler | 10 | 9 | 1 | ||
| United | 119 | 30 | 89 |
Provides the methodology used in constructing this table and other pertinent information about this table.