| Agency | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Alcoholic Beverage Commission | 59 | 37 | 22 | |
| State Fire Marshal | 31 | 26 | 5 | ||
| State Park Rangers: | Bicentennial Capitol Mall | 8 | 7 | 1 | |
| Big Hill Pond | 4 | 1 | 3 | ||
| Big Ridge | 4 | 4 | 0 | ||
| Bledsoe Creek | 4 | 2 | 2 | ||
| Booker T. Washington | 7 | 3 | 4 | ||
| Burgess Falls Natural Area | 4 | 2 | 2 | ||
| Cedars of Lebanon | 15 | 4 | 11 | ||
| Chickasaw | 4 | 4 | 0 | ||
| Cove Lake | 12 | 4 | 8 | ||
| Cumberland Mountain | 4 | 4 | 0 | ||
| Cumberland Trail | 5 | 5 | 0 | ||
| David Crockett | 4 | 4 | 0 | ||
| David Crockett Birthplace | 6 | 3 | 3 | ||
| Dunbar Cave Natural Area | 2 | 2 | 0 | ||
| Edgar Evins | 4 | 4 | 0 | ||
| Fall Creek Falls | 8 | 8 | 0 | ||
| Fort Loudon State Historic Area | 4 | 4 | 0 | ||
| Fort Pillow State Historic Park | 1 | 1 | 0 | ||
| Frozen Head Natural Area | 7 | 3 | 4 | ||
| Harpeth Scenic Rivers | 2 | 2 | 0 | ||
| Harrison Bay | 5 | 5 | 0 | ||
| Henry Horton | 7 | 3 | 4 | ||
| Hiwassee/Ocoee River | 10 | 6 | 4 | ||
| Indian Mountain | 1 | 1 | 0 | ||
| Johnsonville State Historic Area | 2 | 1 | 1 | ||
| Long Hunter | 4 | 4 | 0 | ||
| Meeman-Shelby Forest | 6 | 6 | 0 | ||
| Montgomery Bell | 4 | 4 | 0 | ||
| Mousetail Landing | 3 | 3 | 0 | ||
| Natchez Trace | 5 | 5 | 0 | ||
| Nathan Bedford Forrest | 13 | 3 | 10 | ||
| Norris Dam | 4 | 4 | 0 | ||
| Old Stone Fort State Archaeological Area | 3 | 3 | 0 | ||
| Panther Creek | 2 | 2 | 0 | ||
| Paris Landing | 5 | 5 | 0 | ||
| Pickett | 3 | 3 | 0 | ||
| Pickwick Landing | 5 | 5 | 0 | ||
| Pinson Mounds State Archaeological Area | 1 | 1 | 0 | ||
| Radnor Lake Natural Area | 8 | 6 | 2 | ||
| Red Clay State Historic Park | 5 | 2 | 3 | ||
| Reelfoot Lake | 4 | 4 | 0 | ||
| Roan Mountain | 4 | 4 | 0 | ||
| Rock Island | 4 | 4 | 0 | ||
| Sgt. Alvin C. York | 2 | 2 | 0 | ||
| South Cumberland Recreation Area | 6 | 6 | 0 | ||
| Standing Stone | 4 | 4 | 0 | ||
| Sycamore Shoals State Historic Area | 2 | 2 | 0 | ||
| Tim's Ford | 5 | 5 | 0 | ||
| T.O. Fuller | 4 | 4 | 0 | ||
| Warrior's Path | 5 | 5 | 0 | ||
| Tennessee Bureau of Investigation | 419 | 156 | 263 | ||
| Tennessee Department of Revenue, Special Investigations Unit | 32 | 22 | 10 | ||
| Wildlife Resources Agency: | Region 1 | 40 | 39 | 1 | |
| Region 2 | 60 | 54 | 6 | ||
| Region 3 | 44 | 43 | 1 | ||
| Region 4 | 48 | 47 | 1 | ||
| Other Agencies | Chattanooga Metropolitan Airport | 9 | 9 | 0 | |
| Drug Task Force: | 3rd Judicial District | 4 | 3 | 1 | |
| 4th Judicial District | 2 | 1 | 1 | ||
| 5th Judicial District | 7 | 6 | 1 | ||
| 9th Judicial District | 2 | 1 | 1 | ||
| 10th Judicial District | 8 | 7 | 1 | ||
| 12th Judicial District | 2 | 2 | 0 | ||
| 14th Judicial District | 2 | 2 | 0 | ||
| 17th Judicial District | 5 | 4 | 1 | ||
| 18th Judicial District | 9 | 8 | 1 | ||
| 19th Judicial District | 6 | 5 | 1 | ||
| 21st Judicial District | 10 | 8 | 2 | ||
| 22nd Judicial District | 2 | 2 | 0 | ||
| 23rd Judicial District | 4 | 4 | 0 | ||
| 24th Judicial District | 7 | 6 | 1 | ||
| 31st Judicial District | 1 | 1 | 0 | ||
| Knoxville Metropolitan Airport | 44 | 26 | 18 | ||
| Memphis International Airport | 61 | 49 | 12 | ||
| Metropolitan Board of Parks and Recreation, Nashville-Davidson | 22 | 21 | 1 | ||
| Nashville International Airport | 79 | 63 | 16 | ||
| TennCare Office of Inspector General | 59 | 13 | 46 | ||
| Tri-Cities Regional Airport | 18 | 17 | 1 | ||
| West Tennessee Violent Crime Task Force | 7 | 6 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.