| Agency | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Alcohol Beverage Control | 39 | 37 | 2 | |
| Fish and Wildlife Enforcement | 155 | 147 | 8 | ||
| Kentucky Fairgrounds Security | 2 | 1 | 1 | ||
| Kentucky Horse Park | 8 | 8 | 0 | ||
| Motor Vehicle Enforcement | 238 | 159 | 79 | ||
| Park Security | 66 | 66 | 0 | ||
| South Central Kentucky Drug Task Force | 2 | 1 | 1 | ||
| Unlawful Narcotics Investigation, Treatment and Education | 50 | 32 | 18 | ||
| Other Agencies | Barren County Drug Task Force | 5 | 4 | 1 | |
| Buffalo Trace-Gateway Narcotics Task Force | 3 | 3 | 0 | ||
| Cincinnati-Northern Kentucky International Airport | 71 | 55 | 16 | ||
| Clark County School System | 2 | 2 | 0 | ||
| Clay County Schools | 2 | 2 | 0 | ||
| Fayette County Schools | 29 | 25 | 4 | ||
| FIVCO Area Drug Task Force | 7 | 6 | 1 | ||
| Greater Hardin County Narcotics Task Force | 11 | 10 | 1 | ||
| Jefferson County Board of Education | 26 | 14 | 12 | ||
| Lake Cumberland Area Drug Enforcement Task Force | 6 | 5 | 1 | ||
| Lexington Bluegrass Airport | 82 | 65 | 17 | ||
| Louisville Regional Airport Authority | 18 | 18 | 0 | ||
| McCracken County Public Schools | 4 | 4 | 0 | ||
| Northern Kentucky Narcotics Enforcement Unit | 3 | 2 | 1 | ||
| Pennyrile Narcotics Task Force | 14 | 12 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.