| Agency | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Georgia Bureau of Investigation, Headquarters | 826 | 264 | 562 | |
| Georgia Department of Transportation, Office of Investigation | 3 | 3 | 0 | ||
| Georgia Public Safety Training Center | 160 | 26 | 134 | ||
| Ports Authority, Savannah | 85 | 57 | 28 | ||
| Other Agencies | Augusta Board of Education | 44 | 41 | 3 | |
| Chatham County Board of Education | 46 | 37 | 9 | ||
| Cherokee County Marshal | 15 | 8 | 7 | ||
| Cobb County Board of Education | 36 | 34 | 2 | ||
| Fayette County Marshal | 10 | 9 | 1 | ||
| Fulton County Marshal | 61 | 57 | 4 | ||
| Gwinnett County Marshal | 1 | 1 | 0 | ||
| Gwinnett County Public Schools | 23 | 19 | 4 | ||
| Metropolitan Atlanta Rapid Transit Authority | 322 | 281 | 41 | ||
| Muscogee City Marshal | 15 | 14 | 1 | ||
| Pickens County Board of Education | 5 | 4 | 1 | ||
| Richmond County Marshal | 46 | 41 | 5 | ||
| Troup County Marshal | 4 | 4 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.