| Agency | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Capitol Police | 89 | 65 | 24 | |
| Department of Environmental Protection, Division of Law Enforcement, Leon County | 176 | 128 | 48 | ||
| Department of Law Enforcement, Leon County, Tallahassee | 1,812 | 428 | 1,384 | ||
| Florida Game Commission, Leon County | 858 | 684 | 174 | ||
| State Treasurer's Office, Division of Insurance Fraud | 171 | 128 | 43 | ||
| Other Agencies | Florida School for the Deaf and Blind | 16 | 9 | 7 | |
| Fort Lauderdale Airport | 144 | 92 | 52 | ||
| Jacksonville Airport Authority | 44 | 35 | 9 | ||
| Lee County Port Authority | 59 | 37 | 22 | ||
| Melbourne International Airport | 12 | 11 | 1 | ||
| Miami-Dade County Public Schools | 140 | 110 | 30 | ||
| Miccosukee Tribal | 60 | 46 | 14 | ||
| Palm Beach County School District | 233 | 157 | 76 | ||
| Port Everglades | 139 | 61 | 78 | ||
| Sarasota-Bradenton International Airport | 14 | 14 | 0 | ||
| Seminole Tribal | 156 | 119 | 37 | ||
| Tampa International Airport | 145 | 66 | 79 | ||
| Volusia County Beach Management | 66 | 62 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.