| Agency | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Atascadero State Hospital | 145 | 133 | 12 | |
| California State Fair | 8 | 5 | 3 | ||
| Department of Parks and Recreation, Capital | 797 | 703 | 94 | ||
| Napa State Hospital | 100 | 94 | 6 | ||
| Other Agencies | East Bay Regional Parks, Alameda County | 80 | 58 | 22 | |
| Fontana Unified School District | 25 | 18 | 7 | ||
| Grant Joint Union High School | 23 | 18 | 5 | ||
| Monterey Peninsula Airport | 8 | 7 | 1 | ||
| Port of San Diego Harbor | 160 | 133 | 27 | ||
| San Bernardino Unified School District | 85 | 24 | 61 | ||
| San Francisco Bay Area Rapid Transit, Contra Costa County | 277 | 186 | 91 | ||
| Stockton Unified School District | 20 | 16 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.