| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Aransas | 61 | 25 | 36 |
| Archer | 12 | 7 | 5 | |
| Armstrong | 7 | 3 | 4 | |
| Atascosa | 69 | 26 | 43 | |
| Austin | 45 | 27 | 18 | |
| Bandera | 46 | 26 | 20 | |
| Bastrop | 133 | 51 | 82 | |
| Bell | 250 | 90 | 160 | |
| Bexar | 1,713 | 482 | 1,231 | |
| Bowie | 44 | 39 | 5 | |
| Brazoria | 279 | 164 | 115 | |
| Brazos | 176 | 85 | 91 | |
| Burleson | 31 | 15 | 16 | |
| Caldwell | 78 | 27 | 51 | |
| Calhoun | 56 | 22 | 34 | |
| Callahan | 11 | 6 | 5 | |
| Cameron | 346 | 94 | 252 | |
| Carson | 14 | 6 | 8 | |
| Chambers | 77 | 35 | 42 | |
| Clay | 19 | 10 | 9 | |
| Collin | 441 | 117 | 324 | |
| Comal | 215 | 103 | 112 | |
| Coryell | 56 | 20 | 36 | |
| Crosby | 17 | 6 | 11 | |
| Dallas | 1,677 | 419 | 1,258 | |
| Delta | 18 | 10 | 8 | |
| Denton | 517 | 204 | 313 | |
| Ector | 196 | 87 | 109 | |
| Ellis | 190 | 74 | 116 | |
| El Paso | 1,057 | 245 | 812 | |
| Fort Bend | 536 | 353 | 183 | |
| Galveston | 297 | 208 | 89 | |
| Goliad | 25 | 10 | 15 | |
| Grayson | 126 | 55 | 71 | |
| Gregg | 183 | 84 | 99 | |
| Guadalupe | 183 | 62 | 121 | |
| Hardin | 62 | 32 | 30 | |
| Harris | 3,563 | 2,537 | 1,026 | |
| Hays | 234 | 97 | 137 | |
| Hidalgo | 708 | 229 | 479 | |
| Hunt | 111 | 34 | 77 | |
| Irion | 7 | 3 | 4 | |
| Jefferson | 346 | 145 | 201 | |
| Johnson | 197 | 75 | 122 | |
| Jones | 20 | 9 | 11 | |
| Kaufman | 192 | 68 | 124 | |
| Kendall | 53 | 38 | 15 | |
| Lampasas | 32 | 15 | 17 | |
| Liberty | 61 | 43 | 18 | |
| Lubbock | 259 | 114 | 145 | |
| McLennan | 293 | 105 | 188 | |
| Medina | 56 | 21 | 35 | |
| Midland | 174 | 81 | 93 | |
| Montgomery | 448 | 286 | 162 | |
| Nueces | 300 | 93 | 207 | |
| Orange | 130 | 57 | 73 | |
| Parker | 119 | 67 | 52 | |
| Potter | 200 | 98 | 102 | |
| Randall | 147 | 70 | 77 | |
| Robertson | 29 | 11 | 18 | |
| Rockwall | 102 | 30 | 72 | |
| Rusk | 64 | 39 | 25 | |
| San Jacinto | 32 | 15 | 17 | |
| San Patricio | 83 | 40 | 43 | |
| Smith | 255 | 112 | 143 | |
| Tarrant | 1,226 | 477 | 749 | |
| Taylor | 171 | 75 | 96 | |
| Tom Green | 161 | 60 | 101 | |
| Travis | 1,352 | 656 | 696 | |
| Upshur | 67 | 34 | 33 | |
| Victoria | 155 | 88 | 67 | |
| Waller | 57 | 35 | 22 | |
| Webb | 274 | 145 | 129 | |
| Wichita | 166 | 40 | 126 | |
| Williamson | 430 | 174 | 256 | |
| Wilson | 68 | 24 | 44 | |
| Wise | 125 | 63 | 62 | |
| Nonmetropolitan Counties | Anderson | 78 | 34 | 44 |
| Andrews | 29 | 13 | 16 | |
| Angelina | 105 | 56 | 49 | |
| Bailey | 17 | 5 | 12 | |
| Baylor | 8 | 2 | 6 | |
| Bee | 41 | 20 | 21 | |
| Blanco | 16 | 9 | 7 | |
| Borden | 3 | 2 | 1 | |
| Bosque | 33 | 18 | 15 | |
| Brewster | 19 | 10 | 9 | |
| Briscoe | 3 | 2 | 1 | |
| Brown | 61 | 23 | 38 | |
| Burnet | 72 | 46 | 26 | |
| Camp | 18 | 7 | 11 | |
| Cass | 39 | 14 | 25 | |
| Castro | 18 | 8 | 10 | |
| Cherokee | 64 | 26 | 38 | |
| Childress | 15 | 6 | 9 | |
| Cochran | 12 | 6 | 6 | |
| Coke | 6 | 5 | 1 | |
| Coleman | 11 | 5 | 6 | |
| Collingsworth | 9 | 5 | 4 | |
| Colorado | 40 | 18 | 22 | |
| Comanche | 30 | 9 | 21 | |
| Concho | 5 | 5 | 0 | |
| Cooke | 53 | 18 | 35 | |
| Cottle | 2 | 1 | 1 | |
| Crane | 11 | 6 | 5 | |
| Crockett | 17 | 12 | 5 | |
| Culberson | 12 | 6 | 6 | |
| Dallam | 14 | 4 | 10 | |
| Dawson | 17 | 6 | 11 | |
| Deaf Smith | 33 | 12 | 21 | |
| Dewitt | 28 | 10 | 18 | |
| Dickens | 6 | 2 | 4 | |
| Dimmit | 27 | 10 | 17 | |
| Donley | 8 | 5 | 3 | |
| Duval | 34 | 15 | 19 | |
| Eastland | 24 | 8 | 16 | |
| Edwards | 10 | 4 | 6 | |
| Erath | 47 | 22 | 25 | |
| Falls | 23 | 9 | 14 | |
| Fannin | 40 | 17 | 23 | |
| Fayette | 38 | 19 | 19 | |
| Fisher | 9 | 5 | 4 | |
| Floyd | 8 | 3 | 5 | |
| Foard | 4 | 3 | 1 | |
| Franklin | 18 | 8 | 10 | |
| Freestone | 37 | 15 | 22 | |
| Frio | 21 | 12 | 9 | |
| Gaines | 23 | 11 | 12 | |
| Garza | 14 | 8 | 6 | |
| Gillespie | 30 | 20 | 10 | |
| Glasscock | 6 | 3 | 3 | |
| Gonzales | 42 | 18 | 24 | |
| Gray | 39 | 14 | 25 | |
| Grimes | 53 | 26 | 27 | |
| Hale | 68 | 27 | 41 | |
| Hall | 9 | 3 | 6 | |
| Hamilton | 24 | 13 | 11 | |
| Hansford | 9 | 4 | 5 | |
| Hardeman | 9 | 5 | 4 | |
| Harrison | 87 | 53 | 34 | |
| Hartley | 4 | 4 | 0 | |
| Haskell | 9 | 3 | 6 | |
| Hemphill | 15 | 8 | 7 | |
| Henderson | 113 | 71 | 42 | |
| Hill | 55 | 21 | 34 | |
| Hockley | 24 | 13 | 11 | |
| Hood | 106 | 35 | 71 | |
| Hopkins | 53 | 27 | 26 | |
| Houston | 29 | 19 | 10 | |
| Howard | 29 | 13 | 16 | |
| Hudspeth | 34 | 14 | 20 | |
| Hutchinson | 28 | 10 | 18 | |
| Jack | 32 | 11 | 21 | |
| Jackson | 24 | 14 | 10 | |
| Jasper | 42 | 15 | 27 | |
| Jeff Davis | 3 | 3 | 0 | |
| Jim Hogg | 36 | 19 | 17 | |
| Jim Wells | 57 | 27 | 30 | |
| Karnes | 17 | 8 | 9 | |
| Kenedy | 15 | 10 | 5 | |
| Kent | 5 | 3 | 2 | |
| Kerr | 90 | 46 | 44 | |
| Kimble | 18 | 11 | 7 | |
| King | 2 | 2 | 0 | |
| Kinney | 14 | 5 | 9 | |
| Kleberg | 66 | 45 | 21 | |
| Knox | 7 | 3 | 4 | |
| Lamar | 76 | 25 | 51 | |
| Lamb | 27 | 15 | 12 | |
| La Salle | 15 | 13 | 2 | |
| Lavaca | 22 | 12 | 10 | |
| Lee | 16 | 10 | 6 | |
| Leon | 36 | 18 | 18 | |
| Limestone | 52 | 19 | 33 | |
| Lipscomb | 9 | 5 | 4 | |
| Live Oak | 26 | 11 | 15 | |
| Llano | 45 | 25 | 20 | |
| Loving | 3 | 2 | 1 | |
| Lynn | 19 | 6 | 13 | |
| Madison | 23 | 9 | 14 | |
| Marion | 13 | 12 | 1 | |
| Martin | 8 | 3 | 5 | |
| Mason | 10 | 5 | 5 | |
| Matagorda | 70 | 40 | 30 | |
| Maverick | 80 | 41 | 39 | |
| McCulloch | 15 | 8 | 7 | |
| McMullen | 4 | 3 | 1 | |
| Menard | 9 | 5 | 4 | |
| Milam | 28 | 12 | 16 | |
| Mills | 8 | 5 | 3 | |
| Mitchell | 11 | 5 | 6 | |
| Montague | 25 | 11 | 14 | |
| Moore | 47 | 18 | 29 | |
| Morris | 20 | 8 | 12 | |
| Motley | 2 | 2 | 0 | |
| Nacogdoches | 82 | 38 | 44 | |
| Navarro | 107 | 56 | 51 | |
| Newton | 19 | 11 | 8 | |
| Nolan | 24 | 11 | 13 | |
| Ochiltree | 19 | 8 | 11 | |
| Oldham | 10 | 5 | 5 | |
| Palo Pinto | 49 | 18 | 31 | |
| Panola | 38 | 25 | 13 | |
| Parmer | 19 | 6 | 13 | |
| Pecos | 29 | 15 | 14 | |
| Polk | 70 | 38 | 32 | |
| Presidio | 26 | 5 | 21 | |
| Rains | 23 | 9 | 14 | |
| Reagan | 15 | 6 | 9 | |
| Real | 7 | 3 | 4 | |
| Red River | 30 | 13 | 17 | |
| Reeves | 515 | 18 | 497 | |
| Refugio | 32 | 10 | 22 | |
| Roberts | 5 | 4 | 1 | |
| Runnels | 21 | 6 | 15 | |
| Sabine | 18 | 8 | 10 | |
| San Augustine | 18 | 5 | 13 | |
| San Saba | 9 | 4 | 5 | |
| Schleicher | 10 | 5 | 5 | |
| Scurry | 23 | 8 | 15 | |
| Shackelford | 14 | 4 | 10 | |
| Shelby | 32 | 12 | 20 | |
| Sherman | 9 | 4 | 5 | |
| Somervell | 38 | 18 | 20 | |
| Starr | 97 | 29 | 68 | |
| Stephens | 10 | 6 | 4 | |
| Sterling | 4 | 4 | 0 | |
| Stonewall | 7 | 2 | 5 | |
| Sutton | 14 | 5 | 9 | |
| Swisher | 10 | 5 | 5 | |
| Terrell | 11 | 4 | 7 | |
| Terry | 41 | 9 | 32 | |
| Throckmorton | 6 | 2 | 4 | |
| Titus | 48 | 21 | 27 | |
| Trinity | 14 | 8 | 6 | |
| Tyler | 28 | 19 | 9 | |
| Upton | 15 | 8 | 7 | |
| Uvalde | 45 | 29 | 16 | |
| Val Verde | 48 | 33 | 15 | |
| Van Zandt | 72 | 28 | 44 | |
| Walker | 63 | 30 | 33 | |
| Ward | 30 | 14 | 16 | |
| Washington | 54 | 31 | 23 | |
| Wharton | 67 | 37 | 30 | |
| Wheeler | 11 | 6 | 5 | |
| Wilbarger | 16 | 6 | 10 | |
| Willacy | 35 | 14 | 21 | |
| Winkler | 25 | 11 | 14 | |
| Wood | 64 | 27 | 37 | |
| Yoakum | 20 | 9 | 11 | |
| Young | 29 | 14 | 15 | |
| Zapata | 109 | 42 | 67 | |
| Zavala | 28 | 10 | 18 |
Provides the methodology used in constructing this table and other pertinent information about this table.