| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Albany | 148 | 109 | 39 |
| Broome | 72 | 53 | 19 | |
| Chemung | 39 | 32 | 7 | |
| Livingston | 62 | 44 | 18 | |
| Madison | 38 | 31 | 7 | |
| Monroe | 296 | 257 | 39 | |
| Nassau | 3,537 | 2,722 | 815 | |
| Niagara | 133 | 109 | 24 | |
| Oneida | 122 | 91 | 31 | |
| Onondaga | 275 | 235 | 40 | |
| Ontario | 98 | 67 | 31 | |
| Orange | 113 | 101 | 12 | |
| Orleans | 38 | 24 | 14 | |
| Oswego | 70 | 63 | 7 | |
| Rensselaer | 40 | 32 | 8 | |
| Rockland | 83 | 74 | 9 | |
| Saratoga | 124 | 89 | 35 | |
| Schenectady | 19 | 12 | 7 | |
| Schoharie | 27 | 16 | 11 | |
| Suffolk | 387 | 254 | 133 | |
| Suffolk County Police Department | 3,354 | 2,765 | 589 | |
| Tioga | 54 | 35 | 19 | |
| Tompkins | 44 | 39 | 5 | |
| Ulster | 68 | 59 | 9 | |
| Warren | 107 | 72 | 35 | |
| Washington | 38 | 32 | 6 | |
| Wayne | 64 | 52 | 12 | |
| Westchester Public Safety | 312 | 246 | 66 | |
| Nonmetropolitan Counties | Allegany | 40 | 28 | 12 |
| Cayuga | 37 | 32 | 5 | |
| Chautauqua | 117 | 75 | 42 | |
| Clinton | 25 | 20 | 5 | |
| Columbia | 53 | 44 | 9 | |
| Cortland | 47 | 30 | 17 | |
| Delaware | 22 | 14 | 8 | |
| Essex | 26 | 23 | 3 | |
| Franklin | 7 | 3 | 4 | |
| Fulton | 49 | 31 | 18 | |
| Genesee | 57 | 39 | 18 | |
| Greene | 29 | 27 | 2 | |
| Jefferson | 46 | 37 | 9 | |
| Lewis | 25 | 15 | 10 | |
| Montgomery | 35 | 21 | 14 | |
| Otsego | 17 | 14 | 3 | |
| Schuyler | 40 | 36 | 4 | |
| Seneca | 45 | 28 | 17 | |
| St. Lawrence | 40 | 36 | 4 | |
| Sullivan | 53 | 42 | 11 | |
| Wyoming | 39 | 28 | 11 | |
| Yates | 40 | 21 | 19 |
Provides the methodology used in constructing this table and other pertinent information about this table.