| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Carson City | 141 | 96 | 45 |
| Storey | 21 | 13 | 8 | |
| Washoe | 724 | 401 | 323 | |
| Nonmetropolitan Counties | Churchill | 45 | 37 | 8 |
| Douglas | 112 | 86 | 26 | |
| Elko | 63 | 51 | 12 | |
| Esmeralda | 15 | 11 | 4 | |
| Eureka | 18 | 11 | 7 | |
| Humboldt | 41 | 29 | 12 | |
| Lander | 28 | 19 | 9 | |
| Lincoln | 17 | 14 | 3 | |
| Lyon | 103 | 73 | 30 | |
| Mineral | 23 | 17 | 6 | |
| Nye | 141 | 102 | 39 | |
| Pershing | 20 | 13 | 7 | |
| White Pine | 27 | 22 | 5 |
Provides the methodology used in constructing this table and other pertinent information about this table.