| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Atlantic | 120 | 90 | 30 |
| Bergen | 514 | 439 | 75 | |
| Bergen County Police Department | 146 | 90 | 56 | |
| Burlington | 94 | 74 | 20 | |
| Camden | 196 | 170 | 26 | |
| Cape May | 133 | 117 | 16 | |
| Cumberland | 57 | 49 | 8 | |
| Essex | 463 | 385 | 78 | |
| Essex County Police Department | 36 | 36 | 0 | |
| Gloucester | 80 | 69 | 11 | |
| Hudson | 227 | 173 | 54 | |
| Hunterdon | 27 | 22 | 5 | |
| Mercer | 157 | 121 | 36 | |
| Middlesex | 235 | 195 | 40 | |
| Monmouth | 666 | 455 | 211 | |
| Morris | 353 | 254 | 99 | |
| Ocean | 209 | 112 | 97 | |
| Passaic | 861 | 667 | 194 | |
| Salem | 153 | 134 | 19 | |
| Somerset | 219 | 177 | 42 | |
| Sussex | 152 | 125 | 27 | |
| Union | 212 | 167 | 45 | |
| Warren | 22 | 19 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.