| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Augusta-Richmond | 696 | 628 | 68 |
| Barrow | 131 | 120 | 11 | |
| Bartow | 229 | 172 | 57 | |
| Bibb | 291 | 252 | 39 | |
| Brantley | 22 | 15 | 7 | |
| Bryan | 39 | 34 | 5 | |
| Butts | 40 | 32 | 8 | |
| Carroll | 184 | 102 | 82 | |
| Catoosa | 125 | 63 | 62 | |
| Chattahoochee | 10 | 5 | 5 | |
| Cherokee | 327 | 284 | 43 | |
| Clarke | 142 | 96 | 46 | |
| Clayton County Police Department | 312 | 275 | 37 | |
| Cobb County Police Department | 698 | 565 | 133 | |
| Columbia | 305 | 246 | 59 | |
| Coweta | 177 | 108 | 69 | |
| Crawford | 27 | 12 | 15 | |
| Dade | 26 | 26 | 0 | |
| Dawson | 84 | 53 | 31 | |
| DeKalb | 755 | 572 | 183 | |
| DeKalb County Police Department | 1,322 | 966 | 356 | |
| Dougherty | 251 | 237 | 14 | |
| Dougherty County Police Department | 50 | 42 | 8 | |
| Douglas | 292 | 198 | 94 | |
| Effingham | 103 | 63 | 40 | |
| Fayette | 213 | 127 | 86 | |
| Floyd County Police Department | 73 | 67 | 6 | |
| Fulton | 890 | 526 | 364 | |
| Fulton County Police Department | 383 | 302 | 81 | |
| Glynn | 127 | 41 | 86 | |
| Glynn County Police Department | 125 | 112 | 13 | |
| Gwinnett County Police Department | 820 | 561 | 259 | |
| Hall | 338 | 295 | 43 | |
| Haralson | 67 | 34 | 33 | |
| Harris | 55 | 37 | 18 | |
| Heard | 34 | 18 | 16 | |
| Henry | 179 | 97 | 82 | |
| Henry County Police Department | 207 | 179 | 28 | |
| Jasper | 33 | 17 | 16 | |
| Jones | 72 | 38 | 34 | |
| Lamar | 52 | 27 | 25 | |
| Lee | 76 | 37 | 39 | |
| Liberty | 102 | 59 | 43 | |
| Long | 16 | 15 | 1 | |
| Lowndes | 208 | 180 | 28 | |
| Madison | 71 | 31 | 40 | |
| Marion | 10 | 4 | 6 | |
| McDuffie | 42 | 14 | 28 | |
| McIntosh | 52 | 28 | 24 | |
| Meriwether | 46 | 29 | 17 | |
| Murray | 63 | 36 | 27 | |
| Newton | 190 | 93 | 97 | |
| Oconee | 66 | 43 | 23 | |
| Oglethorpe | 27 | 16 | 11 | |
| Paulding | 232 | 155 | 77 | |
| Pickens | 57 | 33 | 24 | |
| Pike | 36 | 34 | 2 | |
| Rockdale | 111 | 94 | 17 | |
| Spalding | 162 | 84 | 78 | |
| Terrell | 17 | 9 | 8 | |
| Twiggs | 33 | 15 | 18 | |
| Walker | 108 | 72 | 36 | |
| Whitfield | 185 | 154 | 31 | |
| Nonmetropolitan Counties | Atkinson | 14 | 5 | 9 |
| Baldwin | 91 | 47 | 44 | |
| Ben Hill | 46 | 25 | 21 | |
| Bleckley | 29 | 14 | 15 | |
| Bulloch | 78 | 41 | 37 | |
| Calhoun | 15 | 6 | 9 | |
| Camden | 122 | 63 | 59 | |
| Candler | 18 | 7 | 11 | |
| Charlton | 26 | 15 | 11 | |
| Chattooga | 43 | 24 | 19 | |
| Clay | 9 | 3 | 6 | |
| Clinch | 14 | 12 | 2 | |
| Coffee | 40 | 34 | 6 | |
| Colquitt | 89 | 84 | 5 | |
| Cook | 45 | 17 | 28 | |
| Crisp | 66 | 44 | 22 | |
| Dodge | 34 | 19 | 15 | |
| Dooly | 60 | 20 | 40 | |
| Early | 49 | 27 | 22 | |
| Emanuel | 29 | 28 | 1 | |
| Fannin | 29 | 20 | 9 | |
| Franklin | 51 | 25 | 26 | |
| Glascock | 3 | 2 | 1 | |
| Gordon | 82 | 48 | 34 | |
| Grady | 36 | 13 | 23 | |
| Greene | 51 | 31 | 20 | |
| Habersham | 27 | 26 | 1 | |
| Hancock | 35 | 21 | 14 | |
| Hart | 41 | 25 | 16 | |
| Irwin | 14 | 8 | 6 | |
| Jackson | 107 | 66 | 41 | |
| Jeff Davis | 40 | 14 | 26 | |
| Jefferson | 41 | 39 | 2 | |
| Johnson | 10 | 6 | 4 | |
| Laurens | 99 | 58 | 41 | |
| Lincoln | 29 | 12 | 17 | |
| Lumpkin | 74 | 37 | 37 | |
| Macon | 11 | 10 | 1 | |
| Miller | 23 | 10 | 13 | |
| Mitchell | 45 | 19 | 26 | |
| Peach | 58 | 28 | 30 | |
| Pierce | 30 | 11 | 19 | |
| Polk | 66 | 23 | 43 | |
| Polk County Police Department | 33 | 30 | 3 | |
| Pulaski | 18 | 11 | 7 | |
| Putnam | 60 | 31 | 29 | |
| Quitman | 6 | 5 | 1 | |
| Rabun | 41 | 40 | 1 | |
| Randolph | 17 | 7 | 10 | |
| Schley | 6 | 4 | 2 | |
| Screven | 21 | 9 | 12 | |
| Seminole | 21 | 12 | 9 | |
| Stephens | 47 | 30 | 17 | |
| Stewart | 3 | 3 | 0 | |
| Taliaferro | 12 | 7 | 5 | |
| Tattnall | 36 | 15 | 21 | |
| Taylor | 18 | 8 | 10 | |
| Telfair | 21 | 11 | 10 | |
| Thomas | 77 | 73 | 4 | |
| Tift | 98 | 45 | 53 | |
| Towns | 37 | 19 | 18 | |
| Treutlen | 17 | 10 | 7 | |
| Troup | 119 | 68 | 51 | |
| Upson | 69 | 35 | 34 | |
| Ware | 108 | 37 | 71 | |
| Ware County Police Department | 15 | 1 | 14 | |
| Warren | 4 | 4 | 0 | |
| Washington | 34 | 20 | 14 | |
| Wayne | 49 | 26 | 23 | |
| Webster | 5 | 4 | 1 | |
| Wheeler | 7 | 3 | 4 | |
| White | 56 | 35 | 21 | |
| Wilkes | 16 | 15 | 1 | |
| Wilkinson | 22 | 12 | 10 |
Provides the methodology used in constructing this table and other pertinent information about this table.