| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Alachua | 715 | 261 | 454 |
| Baker | 47 | 40 | 7 | |
| Bay | 276 | 197 | 79 | |
| Brevard | 665 | 476 | 189 | |
| Broward | 1,568 | 347 | 1,221 | |
| Charlotte | 514 | 253 | 261 | |
| Clay | 523 | 269 | 254 | |
| Collier | 1,218 | 600 | 618 | |
| Escambia | 754 | 390 | 364 | |
| Gadsden | 122 | 64 | 58 | |
| Gilchrist | 51 | 25 | 26 | |
| Hernando | 351 | 234 | 117 | |
| Hillsborough | 3,178 | 1,168 | 2,010 | |
| Indian River | 416 | 186 | 230 | |
| Jefferson | 30 | 19 | 11 | |
| Lake | 382 | 256 | 126 | |
| Lee | 898 | 580 | 318 | |
| Leon | 609 | 327 | 282 | |
| Manatee | 1,060 | 680 | 380 | |
| Marion | 821 | 336 | 485 | |
| Martin | 573 | 250 | 323 | |
| Miami-Dade | 4,141 | 2,808 | 1,333 | |
| Nassau | 208 | 142 | 66 | |
| Okaloosa | 364 | 258 | 106 | |
| Orange | 1,895 | 1,281 | 614 | |
| Osceola | 484 | 335 | 149 | |
| Palm Beach | 2,870 | 1,234 | 1,636 | |
| Pasco | 948 | 501 | 447 | |
| Pinellas | 2,606 | 833 | 1,773 | |
| Polk | 1,448 | 547 | 901 | |
| Santa Rosa | 280 | 181 | 99 | |
| Sarasota | 946 | 423 | 523 | |
| Seminole | 983 | 387 | 596 | |
| St. Johns | 512 | 241 | 271 | |
| St. Lucie | 563 | 241 | 322 | |
| Volusia | 694 | 448 | 246 | |
| Wakulla | 142 | 68 | 74 | |
| Nonmetropolitan Counties | Bradford | 37 | 22 | 15 |
| Calhoun | 26 | 15 | 11 | |
| Citrus | 306 | 201 | 105 | |
| Columbia | 179 | 82 | 97 | |
| DeSoto | 109 | 49 | 60 | |
| Dixie | 57 | 47 | 10 | |
| Flagler | 131 | 91 | 40 | |
| Franklin | 83 | 67 | 16 | |
| Glades | 30 | 27 | 3 | |
| Gulf | 45 | 30 | 15 | |
| Hamilton | 57 | 19 | 38 | |
| Hardee | 85 | 63 | 22 | |
| Hendry | 118 | 60 | 58 | |
| Highlands | 262 | 105 | 157 | |
| Holmes | 38 | 20 | 18 | |
| Jackson | 68 | 49 | 19 | |
| Lafayette | 25 | 9 | 16 | |
| Levy | 148 | 73 | 75 | |
| Liberty | 22 | 18 | 4 | |
| Madison | 30 | 27 | 3 | |
| Monroe | 518 | 240 | 278 | |
| Okeechobee | 117 | 79 | 38 | |
| Putnam | 214 | 122 | 92 | |
| Sumter | 175 | 129 | 46 | |
| Suwannee | 93 | 50 | 43 | |
| Taylor | 48 | 32 | 16 | |
| Union | 12 | 10 | 2 | |
| Walton | 213 | 139 | 74 | |
| Washington | 68 | 30 | 38 |
Provides the methodology used in constructing this table and other pertinent information about this table.