| University/College | Campus | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Cornell University | 55 | 43 | 12 | |
| Ithaca College | 26 | 16 | 10 | |
| State University of New York: | Binghamton | 41 | 29 | 12 |
| Buffalo | 68 | 61 | 7 | |
| Maritime College | 8 | 5 | 3 | |
| Stony Brook | 129 | 52 | 77 | |
| State University of New York Agricultural and Technical College: | Alfred | 15 | 10 | 5 |
| Canton | 12 | 11 | 1 | |
| Cobleskill | 11 | 10 | 1 | |
| Farmingdale | 21 | 17 | 4 | |
| Morrisville | 12 | 11 | 1 | |
| State University of New York College: | Brockport | 19 | 17 | 2 |
| Buffalo | 32 | 27 | 5 | |
| Cortland | 21 | 18 | 3 | |
| Environmental Science and Forestry | 12 | 10 | 2 | |
| Fredonia | 16 | 15 | 1 | |
| Geneseo | 20 | 16 | 4 | |
| New Paltz | 25 | 22 | 3 | |
| Old Westbury | 24 | 20 | 4 | |
| Oneonta | 24 | 17 | 7 | |
| Optometry | 14 | 5 | 9 | |
| Oswego | 25 | 20 | 5 | |
| Plattsburgh | 16 | 14 | 2 | |
| Potsdam | 14 | 12 | 2 | |
| Utica-Rome | 16 | 11 | 5 |
Provides the methodology used in constructing this table and other pertinent information about this table.