| University/College | Campus | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Brookdale Community College | 19 | 12 | 7 | |
| Essex County College | 59 | 17 | 42 | |
| Kean University of New Jersey | 48 | 28 | 20 | |
| Middlesex County College | 18 | 12 | 6 | |
| Monmouth University | 34 | 20 | 14 | |
| Montclair State University | 39 | 27 | 12 | |
| New Jersey Institute of Technology | 60 | 26 | 34 | |
| Richard Stockton College | 27 | 19 | 8 | |
| Rowan University | 48 | 8 | 40 | |
| Rutgers University: | Camden | 37 | 18 | 19 |
| Newark | 63 | 33 | 30 | |
| New Brunswick | 123 | 50 | 73 | |
| Stevens Institute of Technology | 21 | 10 | 11 | |
| The College of New Jersey | 29 | 21 | 8 | |
| University of Medicine and Dentistry: | Camden | 18 | 17 | 1 |
| Newark | 116 | 46 | 70 | |
| Piscataway | 38 | 30 | 8 | |
| William Paterson University | 44 | 27 | 17 |
Provides the methodology used in constructing this table and other pertinent information about this table.